Nebraska Weekly Livestock Auction Summary
Nebraska · USDA-reported Auction Livestock
Sale of Monday, February 22, 202135,301 head sold ·Official USDA report
This is an archived report. See the latest Nebraska Weekly Livestock Auction Summary report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 35,301 | 16,995 | 22,972 |
| Feeder cattle | 34,673 | 16,623 | 20,998 |
| Replacement cattle | 628 | 372 | 1,974 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Feeder Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 335–338 | 337 | 17 | 190.00–201.00 | $194.51 | $655 | — |
| 371 | 371 | 24 | 201.00 | $201.00 | $746 | — |
| 380–398 | 392 | 78 | 194.00–222.00 | $215.42 | $844 | +18.22 |
| 404 | 404 | 13 | 194.00 | $194.00 | $784 | — |
| 424–425 | 424 | 25 | 202.00–202.50 | $202.22 | $857 | +0.22 |
| 404–448 | 432 | 278 | 180.00–199.00 | $188.90 | $816 | +3.58 |
| 472 | 472 | 6 | 151.00 | $151.00 | $713 | — |
| 450–495 | 477 | 500 | 172.00–210.75 | $193.28 | $922 | +6.14 |
| 463–495 | 492 | 121 | 194.00–196.25 | $196.02 | $964 | — |
| 506 | 506 | 80 | 186.00–187.00 | $186.44 | $943 | -1.27 |
| 511 | 511 | 17 | 168.00 | $168.00 | $858 | -1.00 |
| 501–525 | 522 | 151 | 191.00–192.00 | $191.13 | $998 | — |
| 501–546 | 524 | 980 | 168.00–208.00 | $187.73 | $984 | +9.18 |
| 525 | 525 | 12 | 153.00 | $153.00 | $803 | -25.55 |
| 540 | 540 | 8 | 143.00 | $143.00 | $772 | — |
| 560 | 560 | 6 | 180.00 | $180.00 | $1,008 | +1.38 |
| 566 | 566 | 224 | 184.25 | $184.25 | $1,043 | — |
| 576–580 | 579 | 18 | 144.00–149.00 | $145.38 | $842 | — |
| 550–599 | 580 | 1,509 | 157.00–184.50 | $173.88 | $1,009 | -3.55 |
| 589–590 | 590 | 60 | 162.00–164.00 | $163.60 | $965 | -13.83 |
| 590 | 590 | 17 | 163.00 | $163.00 | $962 | -14.43 |
| 601–628 | 610 | 195 | 164.00–171.00 | $167.61 | $1,022 | +2.10 |
| 608–614 | 612 | 347 | 175.75–183.75 | $181.42 | $1,110 | +5.40 |
| 613–626 | 620 | 29 | 135.00–147.00 | $143.80 | $892 | — |
| 600–648 | 623 | 1,703 | 150.00–175.50 | $163.49 | $1,019 | +3.49 |
| 619–640 | 627 | 71 | 146.00–157.00 | $154.10 | $966 | -5.90 |
| 657–663 | 660 | 160 | 167.00–167.50 | $167.29 | $1,104 | — |
| 650–699 | 677 | 2,321 | 140.50–165.00 | $153.38 | $1,038 | +13.23 |
| 657–696 | 684 | 156 | 139.00–148.00 | $143.26 | $980 | +3.11 |
| 697 | 697 | 7 | 132.50 | $132.50 | $924 | — |
| 700 | 700 | 17 | 142.50 | $142.50 | $998 | -6.50 |
| 712–722 | 718 | 59 | 149.75–152.00 | $151.21 | $1,086 | -1.96 |
| 700–749 | 725 | 2,076 | 135.50–157.75 | $146.83 | $1,065 | -0.87 |
| 700–746 | 726 | 190 | 133.00–141.75 | $138.60 | $1,006 | -9.10 |
| 760 | 760 | 51 | 135.75 | $135.75 | $1,032 | +2.25 |
| 762 | 762 | 11 | 129.50 | $129.50 | $987 | — |
| 750–799 | 773 | 2,143 | 133.00–149.00 | $142.08 | $1,098 | -0.62 |
| 794 | 794 | 198 | 149.00 | $149.00 | $1,183 | — |
| 818 | 818 | 62 | 146.50 | $146.50 | $1,198 | — |
| 801–848 | 825 | 1,321 | 123.50–143.50 | $136.97 | $1,130 | -2.93 |
| 821–840 | 832 | 68 | 131.00–134.00 | $132.22 | $1,100 | -7.68 |
| 854–895 | 872 | 944 | 122.25–139.00 | $134.77 | $1,175 | -0.59 |
| 861–898 | 886 | 283 | 129.00–130.10 | $129.73 | $1,149 | -5.63 |
| 900–937 | 910 | 688 | 122.00–138.00 | $130.73 | $1,190 | -0.53 |
| 921 | 921 | 15 | 126.25 | $126.25 | $1,163 | +1.25 |
| 957–985 | 962 | 437 | 118.50–128.50 | $127.64 | $1,228 | +0.89 |
| 1033 | 1033 | 24 | 117.50 | $117.50 | $1,214 | -7.50 |
| 1072 | 1072 | 5 | 116.00 | $116.00 | $1,244 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 379 | 379 | 7 | 187.00 | $187.00 | $709 | +9.33 |
| 426–445 | 438 | 35 | 174.00–195.50 | $182.49 | $799 | — |
| 450–497 | 480 | 74 | 156.00–184.50 | $170.04 | $816 | +10.04 |
| 497 | 497 | 5 | 169.00 | $169.00 | $840 | +9.00 |
| 508–548 | 525 | 108 | 140.00–180.00 | $167.32 | $878 | -3.73 |
| 523–534 | 527 | 47 | 169.00–173.00 | $171.33 | $903 | — |
| 550–595 | 578 | 96 | 151.00–164.00 | $157.90 | $913 | +10.00 |
| 590–595 | 594 | 34 | 150.50–155.50 | $151.52 | $900 | +3.62 |
| 603–647 | 617 | 145 | 145.50–159.00 | $153.58 | $948 | +2.71 |
| 626–645 | 634 | 29 | 140.00–143.50 | $141.47 | $897 | +6.47 |
| 642 | 642 | 7 | 154.00 | $154.00 | $989 | +5.00 |
| 650–697 | 679 | 145 | 131.00–149.00 | $142.10 | $965 | -3.15 |
| 715–742 | 726 | 103 | 136.00–143.00 | $138.49 | $1,005 | -4.22 |
| 727–729 | 728 | 20 | 131.00–133.00 | $132.40 | $964 | -10.31 |
| 752–781 | 772 | 69 | 127.00–136.00 | $131.21 | $1,013 | — |
| 820–841 | 827 | 101 | 127.00–135.50 | $133.30 | $1,102 | — |
| 879 | 879 | 20 | 126.00 | $126.00 | $1,108 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1024–1037 | 1032 | 24 | 121.00–122.50 | $121.94 | $1,258 | — |
Feeder Heifers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 321–348 | 338 | 42 | 158.00–176.00 | $165.03 | $558 | — |
| 339 | 339 | 5 | 185.00 | $185.00 | $627 | — |
| 358–399 | 384 | 83 | 157.00–177.50 | $171.74 | $659 | -2.26 |
| 393 | 393 | 11 | 166.00 | $166.00 | $652 | — |
| 409 | 409 | 7 | 147.00 | $147.00 | $601 | — |
| 408–448 | 433 | 305 | 149.00–175.00 | $165.71 | $718 | +0.67 |
| 455–465 | 459 | 13 | 137.50–139.75 | $138.87 | $637 | — |
| 461 | 461 | 11 | 161.00 | $161.00 | $742 | -2.84 |
| 451–499 | 477 | 638 | 146.00–176.00 | $163.33 | $779 | -0.51 |
| 505–519 | 509 | 21 | 135.00–137.50 | $135.73 | $691 | — |
| 505–529 | 512 | 142 | 163.00–166.00 | $164.68 | $843 | +1.04 |
| 501–549 | 530 | 1,004 | 141.00–168.50 | $157.06 | $832 | -1.57 |
| 547 | 547 | 29 | 146.50 | $146.50 | $801 | -12.13 |
| 562–570 | 565 | 99 | 155.00–158.00 | $156.01 | $881 | -1.89 |
| 565 | 565 | 65 | 161.00 | $161.00 | $910 | -1.00 |
| 557–577 | 572 | 32 | 141.50–143.50 | $143.01 | $818 | -8.12 |
| 550–597 | 578 | 1,600 | 138.50–166.50 | $150.14 | $868 | -0.99 |
| 582–592 | 589 | 21 | 125.00–130.00 | $126.65 | $746 | — |
| 606–622 | 614 | 66 | 135.00–139.50 | $137.33 | $843 | -5.99 |
| 611–619 | 614 | 148 | 147.00–147.50 | $147.34 | $905 | -1.17 |
| 602–649 | 626 | 1,469 | 130.00–153.50 | $141.95 | $889 | -1.37 |
| 615–647 | 626 | 354 | 143.00–173.00 | $151.45 | $948 | +8.13 |
| 666 | 666 | 9 | 125.25 | $125.25 | $834 | — |
| 650–691 | 670 | 235 | 131.00–157.00 | $144.05 | $965 | +7.13 |
| 650–699 | 675 | 1,631 | 129.00–146.50 | $136.21 | $919 | -0.71 |
| 676–692 | 686 | 33 | 127.75–130.00 | $128.82 | $884 | -8.10 |
| 678–698 | 690 | 46 | 172.00–175.00 | $173.78 | $1,199 | — |
| 700–749 | 720 | 1,504 | 125.00–137.50 | $132.28 | $952 | -13.79 |
| 701–739 | 721 | 130 | 126.50–128.50 | $127.75 | $921 | -18.32 |
| 707–744 | 721 | 366 | 132.35–166.50 | $141.17 | $1,018 | -4.90 |
| 750–760 | 759 | 196 | 134.00–138.75 | $137.62 | $1,045 | -4.95 |
| 755–783 | 765 | 173 | 121.50–126.25 | $124.46 | $952 | -18.11 |
| 751–799 | 769 | 717 | 123.50–136.25 | $128.66 | $989 | -13.91 |
| 802–843 | 822 | 727 | 119.50–133.00 | $126.04 | $1,036 | -28.46 |
| 857–895 | 864 | 240 | 117.00–129.00 | $124.62 | $1,077 | -7.38 |
| 875 | 875 | 17 | 120.50 | $120.50 | $1,054 | -11.50 |
| 910 | 910 | 31 | 122.50 | $122.50 | $1,115 | -2.51 |
| 937–944 | 939 | 83 | 115.00–123.75 | $122.67 | $1,152 | -2.34 |
| 950–999 | 965 | 16 | 110.00–117.00 | $112.26 | $1,083 | -8.74 |
| 1009–1049 | 1029 | 14 | 99.00–116.00 | $107.33 | $1,104 | — |
| 1128 | 1128 | 5 | 112.50 | $112.50 | $1,269 | — |
| 1159 | 1159 | 10 | 83.00 | $83.00 | $962 | — |
| 1223 | 1223 | 6 | 81.00 | $81.00 | $991 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 393 | 393 | 7 | 151.00 | $151.00 | $593 | — |
| 400–447 | 436 | 26 | 149.00–156.50 | $153.03 | $667 | — |
| 450–490 | 476 | 89 | 141.00–163.50 | $152.41 | $725 | — |
| 500–545 | 526 | 136 | 141.00–150.50 | $146.07 | $768 | -2.68 |
| 583 | 583 | 17 | 146.25 | $146.25 | $853 | — |
| 551–597 | 585 | 268 | 136.00–145.00 | $140.22 | $820 | — |
| 595 | 595 | 30 | 134.50 | $134.50 | $800 | — |
| 612–644 | 633 | 209 | 127.50–141.50 | $136.81 | $866 | +0.40 |
| 681–698 | 687 | 117 | 121.00–137.00 | $127.45 | $876 | -2.05 |
| 709–736 | 719 | 38 | 124.00–128.50 | $125.52 | $902 | — |
| 916 | 916 | 6 | 111.50 | $111.50 | $1,021 | — |
Bred Cows
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1181 | 1181 | Middle Aged/Aged (>5 yrs) | 1st/2nd Stage (1-6 mo) | 9 | 1,225.00 | $1,225.00 |
| 1182 | 1182 | Middle Aged (5-8 yrs) | 1st/2nd Stage (1-6 mo) | 30 | 1,375.00 | $1,375.00 |
| 1097–1377 | 1239 | Middle Aged/Aged (>5 yrs) | 1st Stage (1-3 mo) | 40 | 825.00–925.00 | $883.71 |
| 1214–1274 | 1244 | Aged (>8 yrs) | 1st Stage (1-3 mo) | 12 | 775.00–785.00 | $780.12 |
| 1186–1299 | 1277 | Young (2-4 yrs) | 2nd/3rd Stage (4-9 mo) | 36 | 1,425.00–1,600.00 | $1,552.86 |
| 1282–1371 | 1310 | Aged (>8 yrs) | 2nd/3rd Stage (4-9 mo) | 30 | 800.00–850.00 | $826.05 |
| 1285–1454 | 1329 | Middle Aged (5-8 yrs) | 1st Stage (1-3 mo) | 23 | 1,025.00–1,050.00 | $1,032.13 |
| 1192–1466 | 1356 | Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 71 | 1,285.00–1,750.00 | $1,626.76 |
| 1397 | 1397 | Aged (>8 yrs) | 3rd Stage (7-9 mo) | 34 | 1,225.00 | $1,225.00 |
| 1352–1533 | 1425 | Middle Aged (5-8 yrs) | 2nd/3rd Stage (4-9 mo) | 41 | 1,375.00–1,485.00 | $1,424.66 |
| 1432 | 1432 | Middle Aged/Aged (>5 yrs) | 2nd/3rd Stage (4-9 mo) | 7 | 1,025.00 | $1,025.00 |
| 1451 | 1451 | Middle Aged/Aged (>5 yrs) | 3rd Stage (7-9 mo) | 38 | 1,450.00 | $1,450.00 |
Bred Heifers
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1140–1208 | 1169 | (<2 yrs) | 3rd Stage (7-9 mo) | 217 | 1,500.00–1,725.00 | $1,592.40 |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
Compared to last week, steers under 600 lbs sold 10.00 higher, 600 to 700 lbs sold steady, over 700 lbs sold 4.00 to 6.00 lower. Heifers under 600 lbs sold 2.00 to 6.00 higher over 600 lbs sold 1.00 to 5.00 lower. Demand was good for grass type cattle and replacement heifers with moderate to good demand for feedlot placements. Rapid snow melting throughout the week left sloppy and muddy pens around the state. But temps looking forward are to be in the 60’s and will help dry yard conditions up. Nebraska feedlots sales were slow to kick off as producers wanted sharply higher money for their show-list as cattle lost from 30 to 100 lbs during the bitter cold. By week’s close live sales sold steady at 114.00 and dressed sales 1.00 to 2.00 higher at 182.00. Nearby March corn as up 12.75 cents and closed at 5.55 on Friday.