Toppenish Livestock Auction Market Report
Toppenish, Washington · USDA-reported Auction Livestock
Sale of Tuesday, December 7, 20211,430 head sold ·Official USDA report
This is an archived report. See the latest Toppenish Livestock Auction report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 1,430 | 2,680 | 0 |
| Feeder cattle | — | 1,500 | — |
| Slaughter cattle | — | 1,180 | — |
| Replacement cattle | 1,430 | — | 0 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Bred Cows
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1142 | 1142 | Aged (>8 yrs) | 1st Stage (1-3 mo) | 6 | 675.00 | $675.00 |
| 1147 | 1147 | Aged (>8 yrs) | 2nd/3rd Stage (4-9 mo) | 6 | 750.00 | $750.00 |
| 956–1370 | 1185 | Young (2-4 yrs) | 2nd Stage (4-6 mo) | 90 | 1,325.00–1,600.00 | $1,505.43 |
| 1217 | 1217 | Middle Aged (5-8 yrs) | 1st Stage (1-3 mo) | 8 | 885.00 | $885.00 |
| 1200–1419 | 1272 | Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 146 | 1,300.00–1,600.00 | $1,448.71 |
| 1189–1467 | 1345 | Middle Aged/Aged (>5 yrs) | 2nd Stage (4-6 mo) | 118 | 1,100.00–1,225.00 | $1,191.11 |
| 1200–1475 | 1359 | Aged (>8 yrs) | 2nd Stage (4-6 mo) | 49 | 750.00–985.00 | $927.84 |
| 1227–1500 | 1379 | Aged (>8 yrs) | 2nd Stage (4-6 mo) | 70 | 875.00–1,100.00 | $1,025.42 |
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1234 | 1234 | Aged (>8 yrs) | 2nd Stage (4-6 mo) | 6 | 875.00 | $875.00 |
| 1137–1328 | 1243 | Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 32 | 975.00–1,300.00 | $1,147.13 |
Bred Heifers
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1035 | 1035 | Young (2-4 yrs) | 2nd/3rd Stage (4-9 mo) | 18 | 1,325.00 | $1,325.00 |
| 856–1193 | 1062 | Young (2-4 yrs) | 2nd Stage (4-6 mo) | 93 | 1,250.00–1,425.00 | $1,349.12 |
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1179 | 1179 | Young (2-4 yrs) | 2nd Stage (4-6 mo) | 5 | 1,500.00 | $1,500.00 |
Cow-Calf Pairs
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1039–1187 | 1104 | Young (2-4 yrs) | Open | 16 | 1,425.00–1,550.00 | $1,483.81 | — |
| 1292 | 1292 | Aged (>8 yrs) | Open | 5 | 1,025.00 | $1,025.00 | — |
Heifer Pairs
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1050 | 1050 | Young (2-4 yrs) | Open | 7 | 1,550.00 | $1,550.00 | — |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
No trends as this was an annual Bred heifer and Stock Cow sale, Some Bred Heifers AI with sexed semen. Trade active with good demand and good buyer attendance. CME Feeder cattle futures closed 22 to 52 cents in the red as well. The 12/3 Feeder Cattle Index from CME was $160.43, down by 15 cents. Converted Census data shows 281.5m lbs of beef was shipped during the month of October. That was a record for the month, standing as the 4th consecutive respective monthly record. September’s exports were 288.7m lbs. Census data shows YTD beef shipments are at 2.861 million lbs.