Cattle Market Pulse

New Holland Livestock Cattle Auction (Thursday) Market Report

New Holland, Pennsylvania · USDA-reported Auction Livestock

Sale of Thursday, March 6, 2025

386 head sold ·Official USDA report

This is an archived report. See the latest New Holland Livestock Cattle Auction (Thursday) report →

HeadThis saleLast saleLast year
Head itemized in priced lots 386

New to these tables? Plain-English explainers ↓

N/N/A ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
1195–1525 1298 9 182.50–187.50 $184.06 $2,389
1590–1660 1633 4 210.00–217.50 $214.64 $3,505
1620–1760 1666 9 195.00–199.00 $197.55 $3,291 -8.14
1565–1780 1682 17 200.00–209.00 $204.42 $3,438 -1.27

↑ Back to top

N/N/A ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
80–85 82 10 1,185.00–1,275.00 $1,210.64 $993 +51.62
80–85 83 3 1,050.00–1,110.00 $1,082.30 $898 -76.72
90 90 3 700.00–775.00 $728.33 $655 -385.42
90 90 1 1,100.00 $1,100.00 $990 -13.75
90–95 94 19 1,000.00–1,125.00 $1,080.20 $1,015 +475.74
100 100 5 1,000.00–1,010.00 $1,004.00 $1,004 +42.19

↑ Back to top

N/N/A ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
70–75 74 4 725.00–775.00 $752.12 $557 -22.88
80–85 83 9 760.00–850.00 $806.13 $669 -376.92
80–85 84 8 1,175.00–1,250.00 $1,224.18 $1,028 +482.88
90 90 4 500.00–575.00 $556.25 $501 -427.08
90–95 93 8 600.00–685.00 $638.32 $594 +31.50
90–95 93 33 710.00–810.00 $753.64 $701 +146.82
90–95 93 12 1,035.00–1,135.00 $1,094.91 $1,018 +488.09
100–105 101 6 575.00–675.00 $626.53 $633 +35.55
100–105 102 19 975.00–1,035.00 $999.00 $1,019 +408.02
100–105 103 29 685.00–785.00 $730.72 $753 -99.81
110–115 112 14 625.00–700.00 $666.50 $746 +26.32
110–115 113 6 900.00–935.00 $923.07 $1,043 +282.89
120–125 122 5 850.00–875.00 $859.02 $1,048 +266.56

↑ Back to top

YG1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
1005–1685 1298 5 180.00–190.00 $185.47 $2,407
1610–2215 1970 3 177.50–179.00 $177.91 $3,505

↑ Back to top

N/N/A ($/cwt)
Weight (lb) Avg wt Dressing Head Price range Avg $ ≈ $/hdΔ last sale
1050–1330 1164 85-90% 8 107.50–114.00 $110.54 $1,287 -8.32
1005–1365 1209 85-90% 7 135.00–142.50 $138.78 $1,678 +28.62
1125–1330 1238 85-90% 7 125.00–133.00 $130.35 $1,614 +20.19
1085–1360 1253 85-90% 14 115.00–123.00 $118.42 $1,484 -8.34
1405–1580 1510 80-85% 6 107.00–117.00 $112.75 $1,703 -2.53
1410–1690 1556 80-85% 19 120.00–129.00 $124.97 $1,945 -9.72
1400–1685 1563 80-85% 21 130.00–139.00 $133.91 $2,093 -0.78
1425–1675 1604 80-85% 15 140.00–147.00 $142.54 $2,286 +0.17
1725–1795 1748 75-80% 6 125.00–129.00 $126.75 $2,216
1700–1950 1823 75-80% 16 140.00–149.00 $144.05 $2,626 +0.10
1700–2030 1828 75-80% 12 130.00–139.00 $135.74 $2,481 -8.21

↑ Back to top

N/N/A ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
1390–1585 1502 7 155.00–167.50 $162.35 $2,438

↑ Back to top

N/N/A ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
1405–1790 1662 3 170.00–179.00 $174.64 $2,903 +1.86

↑ Back to top

What does "Medium and Large 1" mean?

USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.

What is $/cwt?

Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.

Why are some prices per head?

Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.

Where do these numbers come from?

From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.