New Holland Livestock Cattle Auction (Thursday) Market Report
New Holland, Pennsylvania · USDA-reported Auction Livestock · usually sells Thursdays
Sale of Thursday, July 23, 20261,174 head sold ·Official USDA report · Past reports (284)
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 1,174 | 1,202 | 1,110 |
| Slaughter cattle | 521 | 433 | 397 |
Market comments — USDA reporter
- ▼ Feeder bulls: Feeder Dairy Holstein Bull Calves traded mostly 50.00-100.00 lower
- ▼ Slaughter bulls: Slaughter Bulls traded mostly 5.00 lower
- ▼ Slaughter cattle: Slaughter High Choice and Prime Steers traded mostly 1.00 lower
New to these tables? Plain-English explainers ↓
Feeder Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1015–1625 | 1255 | 9 | 222.50–230.00 | $225.83 | $2,834 | — |
| 1105–1765 | 1504 | 5 | 205.00–227.50 | $214.19 | $3,221 | -18.17 |
| 1200–1805 | 1591 | 23 | 230.00–239.00 | $234.78 | $3,735 | -5.25 |
| 1475–1770 | 1651 | 18 | 237.50–246.00 | $242.57 | $4,005 | — |
| 1880–1910 | 1897 | 3 | 230.00–233.00 | $230.99 | $4,382 | -3.81 |
Feeder Heifers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 60–65 | 63 | 2 | 1,400.00–1,600.00 | $1,504.00 | $948 | +1,404.00 |
| 70–75 | 73 | 2 | 1,475.00–1,600.00 | $1,539.66 | $1,124 | +987.45 |
| 80–85 | 82 | 11 | 1,350.00–1,550.00 | $1,478.61 | $1,212 | +593.00 |
| 85 | 85 | 2 | 900.00–1,000.00 | $950.00 | $808 | -575.00 |
| 90–95 | 91 | 7 | 1,325.00–1,600.00 | $1,467.19 | $1,335 | -196.38 |
| 100–105 | 103 | 4 | 1,350.00–1,400.00 | $1,387.80 | $1,429 | +249.69 |
| 1650–1855 | 1753 | 2 | 211.00–217.50 | $214.44 | $3,759 | — |
Feeder Bulls
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 60–65 | 63 | 2 | 950.00–1,000.00 | $976.00 | $615 | +926.00 |
| 65 | 65 | 2 | 200.00–250.00 | $225.00 | $146 | +175.00 |
| 65 | 65 | 2 | 1,825.00–1,850.00 | $1,837.50 | $1,194 | +1,787.50 |
| 70–75 | 73 | 2 | 1,800.00–1,850.00 | $1,824.14 | $1,332 | +15.05 |
| 70–75 | 73 | 6 | 1,400.00–1,550.00 | $1,483.33 | $1,083 | -325.76 |
| 70–75 | 73 | 5 | 350.00–500.00 | $458.90 | $335 | -1,350.19 |
| 70–75 | 73 | 6 | 850.00–950.00 | $900.00 | $657 | -909.09 |
| 75 | 75 | 3 | 1,050.00–1,250.00 | $1,150.00 | $862 | +550.00 |
| 80–85 | 81 | 4 | 135.00–375.00 | $227.08 | $184 | +177.08 |
| 80–85 | 83 | 15 | 1,350.00–1,575.00 | $1,478.63 | $1,227 | -247.66 |
| 80–85 | 83 | 4 | 500.00–750.00 | $601.52 | $499 | -1,124.77 |
| 80–85 | 83 | 14 | 1,600.00–1,800.00 | $1,675.54 | $1,391 | -50.75 |
| 80–85 | 83 | 9 | 825.00–975.00 | $935.74 | $777 | -790.55 |
| 80–85 | 84 | 24 | 1,025.00–1,225.00 | $1,127.93 | $947 | +18.36 |
| 90–95 | 91 | 26 | 1,500.00–1,725.00 | $1,615.33 | $1,470 | +1,465.33 |
| 90–95 | 92 | 29 | 1,000.00–1,275.00 | $1,083.35 | $997 | -505.24 |
| 90–95 | 93 | 5 | 1,400.00–1,450.00 | $1,429.57 | $1,330 | -159.02 |
| 90–95 | 94 | 12 | 850.00–975.00 | $927.21 | $872 | -661.38 |
| 100 | 100 | 3 | 200.00–300.00 | $258.33 | $258 | -1,308.06 |
| 100–105 | 100 | 13 | 850.00–975.00 | $950.00 | $950 | -616.39 |
| 100 | 100 | 4 | 1,350.00–1,375.00 | $1,368.75 | $1,369 | -197.64 |
| 100–105 | 102 | 25 | 1,000.00–1,275.00 | $1,055.95 | $1,077 | -510.44 |
| 100–105 | 102 | 19 | 1,400.00–1,600.00 | $1,524.81 | $1,555 | -41.58 |
| 110–115 | 111 | 8 | 750.00–975.00 | $925.28 | $1,027 | -610.20 |
| 110–115 | 112 | 11 | 1,000.00–1,275.00 | $1,077.51 | $1,207 | -365.31 |
| 110–115 | 112 | 11 | 1,350.00–1,500.00 | $1,415.49 | $1,585 | -27.33 |
| 120–125 | 123 | 3 | 900.00–1,125.00 | $984.12 | $1,210 | -265.88 |
Slaughter Bulls
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1220–1905 | 1553 | 4 | 177.50–192.50 | $183.95 | $2,857 | — |
| 905–2270 | 1581 | 11 | 194.00–218.00 | $204.74 | $3,237 | — |
| 1070–2170 | 1779 | 10 | 220.00–236.00 | $229.20 | $4,077 | — |
Dairy Cows
| Weight (lb) | Avg wt | Dressing | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1035–1515 | 1309 | 85-90% | 14 | 122.00–130.00 | $127.06 | $1,663 | — |
| 1210–1425 | 1326 | 85-90% | 9 | 110.00–120.00 | $117.49 | $1,558 | +4.39 |
| 1105–1630 | 1367 | 85-90% | 20 | 135.00–149.00 | $143.21 | $1,958 | +19.70 |
| 1010–1635 | 1404 | 85-90% | 16 | 150.00–158.00 | $153.67 | $2,158 | — |
| 1170–1855 | 1536 | 80-85% | 34 | 160.00–172.50 | $166.96 | $2,565 | +0.21 |
| 1490–1985 | 1688 | 75-80% | 21 | 175.00–182.00 | $178.48 | $3,013 | -2.26 |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
← Previous sale (Jul 16, 2026)
More reports from this yard
- New Holland Livestock Cattle Auction (Monday) - New Holland, PA Mon · Jul 20, 2026
Markets near New Holland
- Vintage Feeder Cattle Sale - Paradise, PA 7 mi · Fri · Sep 12, 2025
- Middleburg Livestock Auction - Middleburg, PA 69 mi · Tue · Jul 21, 2026
- Middleburg Feeder Cattle Sale - Middleburg, PA 69 mi · Fri · Sep 19, 2025
- Middleburg Livestock Auction Slaughter Hog Sale - Middleburg, PA 69 mi · Tue · Jul 21, 2026
- Greencastle Livestock Auction (Monday) - Greencastle, PA 90 mi · Mon · Jul 20, 2026
Compared to last week's sale, Slaughter High Choice and Prime Steers traded mostly 1.00 lower. Slaughter Choice Steers traded mostly 5.00 lower, while Slaughter Select Steers traded mostly 6.00 lower. Slaughter Bulls traded mostly 5.00 lower. Slaughter Breaker Dairy Cows traded mostly 2.00 lower, while Slaughter Lean Dairy Cows traded mostly 3.00 lower. Feeder Dairy Holstein Bull Calves traded mostly 50.00-100.00 lower, while Feeder Dairy Beef Cross Bull Calves traded mostly 100.00-200.00 lower.