Nebraska Weekly Livestock Auction Summary
Nebraska · USDA-reported Auction Livestock
Sale of Monday, September 2, 202410,082 head sold ·Official USDA report
This is an archived report. See the latest Nebraska Weekly Livestock Auction Summary report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 10,082 | 5,475 | 9,785 |
| Feeder cattle | 10,068 | 5,475 | 9,670 |
| Replacement cattle | 14 | — | 115 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Feeder Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 405 | 405 | 12 | 322.50 | $322.50 | $1,306 | -42.50 |
| 466 | 466 | 39 | 333.00 | $333.00 | $1,552 | — |
| 493 | 493 | 42 | 312.00 | $312.00 | $1,538 | -28.00 |
| 524–537 | 531 | 26 | 285.00–303.00 | $293.89 | $1,561 | -46.14 |
| 537 | 537 | 23 | 301.00 | $301.00 | $1,616 | — |
| 555 | 555 | 12 | 300.00 | $300.00 | $1,665 | — |
| 564–588 | 585 | 91 | 280.50–303.50 | $298.85 | $1,748 | — |
| 595 | 595 | 46 | 301.00 | $301.00 | $1,791 | — |
| 625–638 | 632 | 48 | 269.50–300.00 | $288.27 | $1,822 | +13.16 |
| 647 | 647 | 7 | 270.50 | $270.50 | $1,750 | -4.61 |
| 652–675 | 655 | 130 | 258.00–291.00 | $281.15 | $1,842 | +31.15 |
| 700–743 | 719 | 218 | 256.50–280.00 | $271.60 | $1,953 | +10.16 |
| 745 | 745 | 20 | 264.00 | $264.00 | $1,967 | +2.56 |
| 761–795 | 782 | 369 | 252.00–266.50 | $260.11 | $2,034 | +2.89 |
| 802–836 | 820 | 257 | 242.00–258.00 | $251.43 | $2,062 | -0.71 |
| 853–897 | 875 | 1,084 | 236.00–254.50 | $248.64 | $2,176 | +2.89 |
| 901–948 | 918 | 1,307 | 232.50–252.50 | $245.35 | $2,252 | +6.47 |
| 952–994 | 976 | 729 | 225.25–240.75 | $233.54 | $2,279 | +2.16 |
| 1002–1047 | 1031 | 789 | 217.50–234.75 | $227.92 | $2,350 | -0.89 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1104–1122 | 1115 | 247 | 214.00–218.00 | $216.40 | $2,413 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 635–638 | 637 | 29 | 270.00–272.00 | $270.41 | $1,723 | — |
| 678–680 | 679 | 15 | 244.00–269.00 | $254.02 | $1,725 | — |
| 735 | 735 | 25 | 251.00 | $251.00 | $1,845 | -7.00 |
| 788 | 788 | 10 | 238.50 | $238.50 | $1,879 | -0.75 |
| 810–822 | 816 | 46 | 222.00–232.50 | $228.43 | $1,864 | -10.39 |
| 868 | 868 | 15 | 235.00 | $235.00 | $2,040 | — |
| 922 | 922 | 12 | 217.50 | $217.50 | $2,005 | — |
| 985–986 | 986 | 14 | 205.00–223.50 | $215.58 | $2,126 | — |
Feeder Heifers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 340 | 340 | 6 | 315.00 | $315.00 | $1,071 | — |
| 403 | 403 | 17 | 306.75 | $306.75 | $1,236 | — |
| 479 | 479 | 36 | 288.00 | $288.00 | $1,380 | — |
| 460–494 | 481 | 22 | 275.00–295.00 | $284.08 | $1,366 | -6.97 |
| 514–523 | 520 | 13 | 260.00–284.50 | $269.32 | $1,400 | — |
| 593 | 593 | 36 | 264.50 | $264.50 | $1,568 | -12.55 |
| 613–647 | 632 | 125 | 249.00–264.00 | $258.57 | $1,634 | +0.81 |
| 663 | 663 | 20 | 254.00 | $254.00 | $1,684 | +7.52 |
| 661–699 | 679 | 253 | 241.00–257.50 | $250.01 | $1,698 | +3.53 |
| 713–748 | 735 | 559 | 235.00–254.00 | $245.17 | $1,802 | -3.33 |
| 768 | 768 | 30 | 245.00 | $245.00 | $1,882 | +4.94 |
| 753–798 | 778 | 164 | 223.00–238.00 | $235.13 | $1,829 | -4.93 |
| 801–846 | 819 | 645 | 222.00–234.50 | $229.91 | $1,883 | -8.05 |
| 813–848 | 839 | 247 | 224.00–235.00 | $231.60 | $1,943 | -0.06 |
| 852–894 | 876 | 430 | 218.50–237.00 | $227.75 | $1,995 | -1.48 |
| 895–899 | 898 | 82 | 225.75–229.00 | $228.25 | $2,050 | +8.25 |
| 900–949 | 930 | 320 | 213.00–231.50 | $223.90 | $2,082 | -3.65 |
| 967 | 967 | 57 | 222.25 | $222.25 | $2,149 | -0.63 |
| 963–995 | 977 | 444 | 214.00–235.00 | $222.46 | $2,173 | -0.42 |
| 1015 | 1015 | 12 | 217.50 | $217.50 | $2,208 | -1.88 |
| 1089 | 1089 | 23 | 208.75 | $208.75 | $2,273 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 578 | 578 | 5 | 253.00 | $253.00 | $1,462 | — |
| 608 | 608 | 5 | 240.00 | $240.00 | $1,459 | — |
| 691 | 691 | 13 | 238.50 | $238.50 | $1,648 | — |
| 724 | 724 | 9 | 226.00 | $226.00 | $1,636 | — |
Cow-Calf Pairs
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1398 | 1398 | Young/Middle Aged (2-8 yrs) | Open | 9 | 2,800.00 | $2,800.00 | — |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
Compared to last week new crop spring calves too lightly tested. Yearling steers and heifers sold steady to 6.00 higher excepts 900 lbs heifers sold 3.00 lower. Demand was moderate for light weight calves with good demand for yearling feeders. Feedlots sent out buy orders as it's that time of year where yearling feeders are getting in tight supply to purchase. Hence, why the market was higher this week on those cattle even though the CME cattle boards traded lower most of the week. Big piles of cheaper feed are getting laid into feedlots and it should help with a cost of gain less than a dollar this fall without interest. Feedlot sales were slow to trade with live sales 3.00 lower at 181.00 and dressed sales sold steady to 4.00 lower at 288.00.