Nebraska Weekly Livestock Auction Summary
Nebraska · USDA-reported Auction Livestock
Sale of Monday, February 20, 202319,317 head sold ·Official USDA report
This is an archived report. See the latest Nebraska Weekly Livestock Auction Summary report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 19,317 | 29,565 | 18,357 |
| Feeder cattle | 19,317 | 28,828 | 18,357 |
| Replacement cattle | — | 737 | — |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Feeder Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 316–338 | 329 | 38 | 256.00–270.00 | $266.68 | $877 | +34.91 |
| 373–389 | 385 | 28 | 245.00–259.00 | $255.61 | $984 | +22.92 |
| 393 | 393 | 11 | 240.00 | $240.00 | $943 | -4.00 |
| 407–413 | 410 | 16 | 225.00–272.50 | $245.61 | $1,007 | — |
| 407–443 | 422 | 58 | 250.00–270.00 | $260.35 | $1,099 | +23.35 |
| 454–488 | 470 | 61 | 225.00–231.00 | $228.65 | $1,075 | -11.12 |
| 454–491 | 475 | 171 | 223.00–266.00 | $246.28 | $1,170 | +6.51 |
| 502 | 502 | 10 | 226.00 | $226.00 | $1,135 | -17.48 |
| 525 | 525 | 15 | 238.50 | $238.50 | $1,252 | +30.50 |
| 501–549 | 529 | 480 | 205.00–251.50 | $240.24 | $1,271 | +21.33 |
| 565–577 | 569 | 18 | 203.00–205.00 | $203.68 | $1,159 | -24.80 |
| 566–580 | 569 | 31 | 216.50–218.00 | $217.70 | $1,239 | -10.78 |
| 551–596 | 575 | 566 | 220.00–246.50 | $234.73 | $1,350 | +6.25 |
| 587–598 | 591 | 136 | 241.00–241.75 | $241.45 | $1,427 | -2.24 |
| 606 | 606 | 15 | 232.75 | $232.75 | $1,410 | -5.25 |
| 600–637 | 617 | 43 | 200.00–211.00 | $205.76 | $1,270 | -27.24 |
| 600–641 | 618 | 670 | 206.00–235.00 | $221.35 | $1,368 | -11.65 |
| 671 | 671 | 41 | 213.00 | $213.00 | $1,429 | -3.00 |
| 671 | 671 | 15 | 212.00 | $212.00 | $1,423 | +2.50 |
| 650–698 | 677 | 1,040 | 180.00–217.25 | $202.76 | $1,373 | +0.60 |
| 668–689 | 685 | 81 | 191.00–194.00 | $193.02 | $1,322 | +7.02 |
| 711 | 711 | 77 | 213.00 | $213.00 | $1,514 | +33.84 |
| 700–742 | 721 | 662 | 190.00–206.50 | $200.71 | $1,447 | +21.55 |
| 706–747 | 740 | 135 | 185.00–189.50 | $185.72 | $1,374 | -7.06 |
| 751–795 | 775 | 1,376 | 181.25–194.00 | $188.00 | $1,457 | +1.63 |
| 758–786 | 777 | 59 | 176.00–178.00 | $177.13 | $1,376 | -9.24 |
| 801–849 | 825 | 1,380 | 177.00–190.50 | $184.74 | $1,524 | +1.83 |
| 832–847 | 842 | 25 | 172.25–175.00 | $173.23 | $1,459 | +1.98 |
| 850–896 | 877 | 959 | 174.00–185.00 | $181.50 | $1,592 | -0.26 |
| 884–894 | 887 | 28 | 174.00 | $174.00 | $1,543 | -7.76 |
| 906–946 | 917 | 101 | 170.00–185.25 | $181.00 | $1,660 | +7.25 |
| 950–982 | 961 | 210 | 168.00–182.75 | $176.58 | $1,697 | +2.97 |
| 980 | 980 | 15 | 166.50 | $166.50 | $1,632 | -7.11 |
| 1043 | 1043 | 5 | 163.50 | $163.50 | $1,705 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 379 | 379 | 10 | 250.00 | $250.00 | $948 | — |
| 427–443 | 433 | 25 | 213.00–226.00 | $220.45 | $955 | -6.55 |
| 466–495 | 484 | 16 | 225.00–230.00 | $228.20 | $1,104 | +9.68 |
| 507 | 507 | 20 | 218.00 | $218.00 | $1,105 | — |
| 504–533 | 525 | 63 | 199.00–225.00 | $213.32 | $1,120 | +5.22 |
| 550–592 | 573 | 112 | 189.00–225.00 | $206.84 | $1,185 | -0.34 |
| 604 | 604 | 45 | 202.00 | $202.00 | $1,220 | — |
| 628 | 628 | 16 | 192.00 | $192.00 | $1,206 | -2.78 |
| 602–648 | 634 | 251 | 180.00–212.00 | $202.06 | $1,281 | +7.28 |
| 659–698 | 687 | 79 | 185.00–196.50 | $191.11 | $1,313 | -3.44 |
| 674–690 | 687 | 31 | 172.50–175.00 | $172.97 | $1,188 | -21.58 |
| 696–697 | 697 | 161 | 189.00–190.00 | $189.50 | $1,321 | — |
| 802–815 | 805 | 48 | 178.50–180.00 | $179.65 | $1,446 | +8.65 |
| 815–836 | 822 | 214 | 176.50–177.25 | $177.00 | $1,455 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 671 | 671 | 13 | 188.00 | $188.00 | $1,261 | — |
Feeder Heifers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 303 | 303 | 15 | 220.00 | $220.00 | $667 | — |
| 324 | 324 | 10 | 230.00 | $230.00 | $745 | +6.15 |
| 360–371 | 363 | 18 | 228.00–243.00 | $232.26 | $843 | +22.26 |
| 375 | 375 | 12 | 236.00 | $236.00 | $885 | — |
| 371–384 | 380 | 27 | 203.00–214.00 | $210.42 | $800 | — |
| 403–449 | 431 | 200 | 204.50–222.00 | $212.96 | $918 | +6.35 |
| 452–457 | 455 | 64 | 222.00–226.00 | $223.93 | $1,019 | — |
| 457 | 457 | 12 | 215.00 | $215.00 | $983 | — |
| 456–471 | 464 | 13 | 197.00–200.00 | $198.64 | $922 | -9.23 |
| 457–495 | 473 | 135 | 200.00–235.50 | $219.22 | $1,037 | +11.35 |
| 478 | 478 | 31 | 212.00 | $212.00 | $1,013 | — |
| 517 | 517 | 11 | 188.00 | $188.00 | $972 | -13.09 |
| 522–530 | 523 | 85 | 219.00–226.00 | $219.67 | $1,149 | — |
| 501–542 | 525 | 711 | 194.00–226.00 | $211.60 | $1,111 | +10.51 |
| 504–536 | 525 | 122 | 211.00–216.00 | $212.80 | $1,117 | — |
| 562 | 562 | 11 | 181.00 | $181.00 | $1,017 | -14.26 |
| 570 | 570 | 33 | 214.00 | $214.00 | $1,220 | +7.76 |
| 552–599 | 575 | 578 | 182.50–217.00 | $201.18 | $1,157 | +5.92 |
| 583 | 583 | 93 | 204.50 | $204.50 | $1,192 | +21.51 |
| 591 | 591 | 16 | 186.00 | $186.00 | $1,099 | +3.01 |
| 592 | 592 | 21 | 198.00 | $198.00 | $1,172 | +15.01 |
| 617 | 617 | 60 | 197.50 | $197.50 | $1,219 | — |
| 602–649 | 624 | 1,153 | 175.50–203.00 | $191.28 | $1,194 | +2.36 |
| 637–638 | 638 | 50 | 182.50–183.00 | $182.70 | $1,166 | +4.85 |
| 651–698 | 670 | 947 | 173.00–196.00 | $184.28 | $1,235 | +5.57 |
| 662–684 | 672 | 54 | 183.75–187.50 | $185.47 | $1,246 | -1.98 |
| 677 | 677 | 20 | 172.00 | $172.00 | $1,164 | +2.26 |
| 680 | 680 | 101 | 193.00 | $193.00 | $1,312 | +23.26 |
| 700–749 | 726 | 1,137 | 169.00–187.00 | $177.47 | $1,288 | -8.00 |
| 710–747 | 727 | 299 | 176.50–195.00 | $187.86 | $1,366 | +2.39 |
| 727–748 | 744 | 95 | 169.50–174.25 | $173.42 | $1,290 | +9.04 |
| 750–792 | 764 | 118 | 166.00–172.00 | $168.33 | $1,286 | -6.43 |
| 753–770 | 765 | 241 | 175.50–196.00 | $180.18 | $1,378 | +5.42 |
| 755–796 | 776 | 502 | 170.00–178.00 | $174.44 | $1,354 | +6.94 |
| 801–846 | 814 | 420 | 163.00–173.50 | $169.49 | $1,380 | +8.58 |
| 809–825 | 822 | 36 | 162.00–166.50 | $165.64 | $1,362 | -6.36 |
| 860–881 | 864 | 59 | 162.50–165.50 | $164.88 | $1,425 | -7.37 |
| 865–887 | 878 | 20 | 160.00–164.50 | $162.73 | $1,429 | -9.52 |
| 909 | 909 | 9 | 165.50 | $165.50 | $1,504 | -9.28 |
| 977 | 977 | 13 | 162.75 | $162.75 | $1,590 | +10.25 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 318–320 | 319 | 11 | 200.00–265.00 | $229.65 | $733 | — |
| 376 | 376 | 25 | 189.00 | $189.00 | $711 | -13.00 |
| 375–392 | 379 | 19 | 182.00–191.00 | $188.55 | $715 | -13.45 |
| 398 | 398 | 11 | 184.00 | $184.00 | $732 | — |
| 435–442 | 439 | 13 | 194.00–197.00 | $195.14 | $857 | -0.86 |
| 451–495 | 472 | 60 | 178.00–214.00 | $199.39 | $941 | +12.00 |
| 485 | 485 | 19 | 183.00 | $183.00 | $888 | -4.39 |
| 511–541 | 527 | 91 | 171.00–204.50 | $189.34 | $998 | +16.08 |
| 563 | 563 | 6 | 176.00 | $176.00 | $991 | +1.17 |
| 554–593 | 585 | 85 | 185.00–193.00 | $189.39 | $1,108 | +14.56 |
| 604 | 604 | 11 | 167.00 | $167.00 | $1,009 | -7.21 |
| 602–645 | 637 | 28 | 175.50–176.00 | $175.58 | $1,118 | +1.37 |
| 674 | 674 | 5 | 167.00 | $167.00 | $1,126 | -1.81 |
| 689 | 689 | 6 | 170.00 | $170.00 | $1,171 | +1.19 |
| 719–737 | 727 | 24 | 167.50–172.00 | $169.59 | $1,233 | +3.59 |
| 763 | 763 | 10 | 165.00 | $165.00 | $1,259 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|
| 286 | 286 | 15 | 650.00 | $650.00 | — |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
Compared to last week, steers under 600 lbs sold 7.00 to 10.00 higher, 600-800 lbs sold 3.00 higher, over 800 lbs sold 1.00 to 5.00 higher. Heifers under 600 lbs sold 7.00 to 9.00 higher, 600 to 800 lbs sold steady to 4.00 higher and over 800 lbs sold 2.00 lower. Demand was very good for grass type cattle and replacement quality heifers with moderate to good demand for feedlot placements. Receipts a tick shorter than expected as some auctions postpone sales due to heavy snow in their areas. With spring around the corner, many producers jumped into the market this week to finish or started to buy grass cattle and replacement heifers for summer turnout. Some sale barns have started their biweekly cattle auctions, and this brought buyers to the sales as they sense grass cattle numbers could be getting in short supply. Valentine area has received 58.5" of snow so far this winter. Normally that area would have around 21" of snow. Heavy snow blanket has made livestock owners go through tight hay supplies in a rapid pace. Hopefully, the grass with green up and grow for top quality and abundance hay crop this 2023 production year. Nebraska feedlot sales traded higher on the week. Live sales sold 3.00 to 4.00 higher from 163.00 to 164.00 and dressed sales sold 3.00 to 5.00 higher from 260.00 to 262.00.