Nebraska Weekly Livestock Auction Summary
Nebraska · USDA-reported Auction Livestock
Sale of Monday, October 4, 202124,999 head sold ·Official USDA report
This is an archived report. See the latest Nebraska Weekly Livestock Auction Summary report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 24,999 | 20,113 | 15,498 |
| Feeder cattle | 24,729 | 20,078 | 15,475 |
| Replacement cattle | 270 | 35 | 23 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Feeder Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 309–330 | 325 | 74 | 207.50–218.00 | $214.28 | $696 | +12.85 |
| 350–398 | 379 | 303 | 184.50–216.00 | $204.27 | $774 | +4.34 |
| 400–449 | 430 | 499 | 182.00–206.75 | $196.79 | $846 | +3.88 |
| 454–464 | 459 | 51 | 202.50–203.50 | $203.02 | $932 | +2.85 |
| 450–498 | 476 | 1,122 | 176.00–205.00 | $191.48 | $911 | +4.29 |
| 502–520 | 512 | 414 | 188.00–195.00 | $191.87 | $982 | +1.21 |
| 501–549 | 530 | 1,826 | 165.00–193.00 | $181.10 | $960 | -2.02 |
| 554–565 | 560 | 271 | 179.00–186.25 | $182.90 | $1,024 | — |
| 550–598 | 575 | 1,539 | 151.00–185.25 | $172.83 | $994 | -2.69 |
| 600–647 | 622 | 1,327 | 156.50–182.00 | $170.27 | $1,059 | -1.21 |
| 650–696 | 667 | 653 | 145.00–178.50 | $169.78 | $1,132 | +0.68 |
| 677 | 677 | 184 | 177.10 | $177.10 | $1,199 | — |
| 690 | 690 | 12 | 147.00 | $147.00 | $1,014 | -22.10 |
| 718 | 718 | 22 | 168.50 | $168.50 | $1,210 | +6.79 |
| 707–746 | 723 | 294 | 150.00–167.75 | $159.29 | $1,152 | -2.42 |
| 767–797 | 784 | 164 | 159.00–165.50 | $162.62 | $1,275 | +1.13 |
| 784 | 784 | 11 | 164.00 | $164.00 | $1,286 | +2.51 |
| 802–832 | 810 | 219 | 164.25–167.50 | $166.20 | $1,346 | +5.10 |
| 821 | 821 | 7 | 124.50 | $124.50 | $1,022 | -36.60 |
| 800–847 | 833 | 280 | 150.00–165.35 | $159.69 | $1,330 | -1.41 |
| 850–897 | 873 | 1,162 | 150.50–165.50 | $160.87 | $1,404 | +6.99 |
| 890 | 890 | 171 | 168.75 | $168.75 | $1,502 | +14.87 |
| 901–943 | 920 | 259 | 159.25–164.50 | $161.72 | $1,488 | +6.64 |
| 901–948 | 921 | 921 | 146.00–164.00 | $157.29 | $1,449 | +2.21 |
| 935 | 935 | 6 | 145.00 | $145.00 | $1,356 | -10.08 |
| 951 | 951 | 13 | 121.00 | $121.00 | $1,151 | -29.76 |
| 950–993 | 965 | 950 | 148.00–159.00 | $155.09 | $1,497 | +4.33 |
| 989 | 989 | 138 | 160.00 | $160.00 | $1,582 | +9.24 |
| 1007 | 1007 | 53 | 159.00 | $159.00 | $1,601 | — |
| 1000–1049 | 1029 | 335 | 149.00–161.00 | $153.70 | $1,582 | +9.20 |
| 1069 | 1069 | 27 | 138.25 | $138.25 | $1,478 | — |
| 1197 | 1197 | 9 | 121.00 | $121.00 | $1,448 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 357–394 | 375 | 59 | 181.00–190.50 | $184.59 | $692 | +7.23 |
| 405–444 | 422 | 36 | 180.00–184.00 | $181.25 | $765 | +10.25 |
| 453–497 | 475 | 196 | 170.50–184.00 | $175.88 | $835 | +4.90 |
| 500–537 | 522 | 134 | 145.00–173.00 | $165.54 | $864 | +4.43 |
| 571–594 | 581 | 124 | 155.00–162.50 | $161.39 | $938 | +0.62 |
| 612–649 | 626 | 68 | 158.00–159.50 | $158.82 | $994 | +7.72 |
| 654–692 | 678 | 63 | 142.50–160.00 | $153.62 | $1,042 | -2.38 |
| 769–795 | 781 | 41 | 155.50–160.50 | $158.14 | $1,235 | — |
| 859 | 859 | 39 | 150.00 | $150.00 | $1,288 | — |
| 916 | 916 | 12 | 150.00 | $150.00 | $1,374 | +3.25 |
Feeder Heifers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 306–345 | 321 | 45 | 166.00–188.00 | $179.85 | $577 | +7.54 |
| 350–397 | 380 | 248 | 167.00–188.00 | $180.50 | $686 | +8.27 |
| 404–449 | 431 | 451 | 155.00–187.50 | $166.12 | $716 | +6.03 |
| 451 | 451 | 105 | 184.00 | $184.00 | $830 | — |
| 451–498 | 478 | 1,172 | 150.50–185.00 | $168.71 | $806 | +6.25 |
| 505 | 505 | 52 | 181.00 | $181.00 | $914 | +27.78 |
| 500–542 | 518 | 1,380 | 145.00–176.00 | $161.76 | $838 | +8.54 |
| 515–522 | 518 | 16 | 184.00–186.00 | $184.76 | $957 | +10.76 |
| 550–577 | 566 | 98 | 162.50–164.75 | $163.42 | $925 | -1.78 |
| 572 | 572 | 68 | 176.00 | $176.00 | $1,007 | +20.96 |
| 554–597 | 573 | 551 | 143.00–175.00 | $158.47 | $908 | +3.43 |
| 609 | 609 | 106 | 165.25 | $165.25 | $1,006 | — |
| 600–643 | 611 | 353 | 140.00–160.00 | $154.01 | $941 | -2.29 |
| 655 | 655 | 8 | 132.50 | $132.50 | $868 | -27.98 |
| 670 | 670 | 89 | 159.75 | $159.75 | $1,070 | -0.73 |
| 654–696 | 675 | 271 | 134.50–154.25 | $148.08 | $1,000 | -12.40 |
| 726 | 726 | 202 | 158.00 | $158.00 | $1,147 | ±0.00 |
| 700–745 | 734 | 245 | 146.00–159.00 | $154.82 | $1,136 | -3.18 |
| 762–775 | 774 | 154 | 148.00–157.75 | $157.06 | $1,216 | +5.17 |
| 753–794 | 776 | 332 | 143.25–155.25 | $150.06 | $1,164 | -1.83 |
| 805–849 | 822 | 693 | 141.50–156.00 | $152.42 | $1,253 | +3.63 |
| 805–848 | 834 | 44 | 147.00–151.75 | $148.46 | $1,238 | -1.63 |
| 852–869 | 861 | 136 | 152.50–154.25 | $153.33 | $1,320 | — |
| 853–896 | 881 | 204 | 136.25–150.00 | $144.61 | $1,274 | +2.29 |
| 889 | 889 | 126 | 151.25 | $151.25 | $1,345 | +8.93 |
| 900–942 | 918 | 455 | 137.50–150.00 | $146.74 | $1,347 | +5.88 |
| 937 | 937 | 7 | 118.75 | $118.75 | $1,113 | -13.75 |
| 946 | 946 | 62 | 146.50 | $146.50 | $1,386 | +14.00 |
| 954 | 954 | 64 | 146.50 | $146.50 | $1,398 | +9.02 |
| 956–995 | 972 | 146 | 132.25–148.50 | $145.27 | $1,412 | +7.79 |
| 1002–1007 | 1003 | 79 | 133.00–135.50 | $134.30 | $1,347 | -1.52 |
| 1084–1090 | 1086 | 41 | 127.00–132.25 | $130.07 | $1,413 | -0.93 |
| 1188 | 1188 | 11 | 116.00 | $116.00 | $1,378 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 387 | 387 | 11 | 173.00 | $173.00 | $670 | — |
| 412–446 | 430 | 82 | 149.00–164.50 | $156.94 | $675 | — |
| 450–499 | 472 | 189 | 140.00–161.00 | $153.14 | $723 | +9.90 |
| 500–546 | 525 | 137 | 141.50–157.50 | $147.60 | $775 | +7.03 |
| 563–582 | 572 | 30 | 131.50–156.00 | $148.04 | $847 | +7.71 |
| 610–637 | 620 | 27 | 136.00–147.00 | $143.18 | $888 | -2.92 |
| 636 | 636 | 9 | 137.25 | $137.25 | $873 | — |
| 741 | 741 | 13 | 141.00 | $141.00 | $1,045 | -5.50 |
| 754–793 | 777 | 19 | 145.00–146.75 | $145.72 | $1,132 | — |
| 812 | 812 | 16 | 141.50 | $141.50 | $1,149 | -6.50 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|
| 256 | 256 | 6 | 495.00 | $495.00 | — |
Feeder Bulls
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 697 | 697 | 5 | 143.00 | $143.00 | $997 | +1.00 |
| 774 | 774 | 5 | 126.00 | $126.00 | $975 | — |
Bred Cows
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1382–1441 | 1392 | Aged (>8 yrs) | 2nd Stage (4-6 mo) | 57 | 825.00–1,000.00 | $929.91 |
| 1197–1740 | 1401 | Middle Aged/Aged (>5 yrs) | 2nd Stage (4-6 mo) | 166 | 1,000.00–1,285.00 | $1,084.81 |
| 1330–1413 | 1409 | Aged (>8 yrs) | 2nd Stage (4-6 mo) | 37 | 850.00 | $850.00 |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
Compared to last week demand was moderate to very good. Feeder steers under 500 lbs sold mostly 4.00 to 5.00 higher, 500-850 lbs mostly 1.00 to 2.00 lower, and over 850 lbs 2.00 to 9.00 higher. Feeder heifers under 600 lbs sold mostly 6.00 to 8.00 higher, 600-800 lbs 1.00 to 7.00 lower, 800-1000 lbs 2.00 to 8.00 higher, and over 1000 lbs 1.00 lower on a light test.