Nebraska Weekly Livestock Auction Summary
Nebraska · USDA-reported Auction Livestock
Sale of Monday, October 12, 202034,695 head sold ·Official USDA report
This is an archived report. See the latest Nebraska Weekly Livestock Auction Summary report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 34,695 | 28,604 | 37,481 |
| Feeder cattle | 34,408 | — | 37,294 |
| Replacement cattle | 287 | — | 187 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Feeder Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd |
|---|---|---|---|---|---|
| 254 | 254 | 5 | 207.50 | $207.50 | $527 |
| 321–344 | 329 | 87 | 170.50–205.00 | $183.26 | $603 |
| 374 | 374 | 65 | 212.00 | $212.00 | $793 |
| 352–399 | 382 | 280 | 170.00–200.00 | $183.46 | $701 |
| 414–415 | 414 | 96 | 200.00–207.50 | $202.27 | $837 |
| 400–449 | 432 | 688 | 161.50–190.00 | $177.15 | $765 |
| 456–458 | 457 | 184 | 182.00–193.00 | $189.10 | $864 |
| 450–499 | 472 | 1,783 | 157.50–186.00 | $172.86 | $816 |
| 513 | 513 | 48 | 167.00 | $167.00 | $857 |
| 500–549 | 525 | 2,213 | 154.00–176.00 | $166.13 | $872 |
| 515–541 | 525 | 287 | 173.25–180.00 | $178.20 | $936 |
| 552–596 | 570 | 2,680 | 144.75–169.00 | $159.57 | $910 |
| 603 | 603 | 80 | 158.25 | $158.25 | $954 |
| 600–649 | 624 | 1,841 | 140.00–165.25 | $156.20 | $975 |
| 650–696 | 671 | 928 | 142.00–160.75 | $155.01 | $1,040 |
| 682 | 682 | 56 | 160.00 | $160.00 | $1,091 |
| 706 | 706 | 87 | 145.75 | $145.75 | $1,029 |
| 704–747 | 733 | 196 | 139.75–157.00 | $150.21 | $1,101 |
| 750–798 | 776 | 448 | 139.50–155.25 | $148.72 | $1,154 |
| 800 | 800 | 71 | 154.25 | $154.25 | $1,234 |
| 831 | 831 | 95 | 140.00 | $140.00 | $1,163 |
| 805–849 | 834 | 616 | 135.00–156.00 | $147.22 | $1,228 |
| 877 | 877 | 60 | 148.25 | $148.25 | $1,300 |
| 879 | 879 | 9 | 130.00 | $130.00 | $1,143 |
| 850–897 | 880 | 1,370 | 137.50–153.75 | $144.81 | $1,274 |
| 905–949 | 915 | 1,153 | 133.50–153.35 | $146.31 | $1,339 |
| 960–996 | 974 | 697 | 128.00–147.00 | $141.35 | $1,377 |
| 1001–1040 | 1013 | 432 | 129.50–137.75 | $133.45 | $1,352 |
| 1021 | 1021 | 6 | 125.00 | $125.00 | $1,276 |
| 1053–1090 | 1086 | 62 | 119.00–130.00 | $128.97 | $1,401 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd |
|---|---|---|---|---|---|
| 312–341 | 329 | 19 | 170.00–171.00 | $170.40 | $561 |
| 358–390 | 366 | 66 | 165.00–175.00 | $169.33 | $620 |
| 411–448 | 423 | 166 | 170.00–174.00 | $170.83 | $723 |
| 474–498 | 484 | 358 | 154.50–168.00 | $161.00 | $779 |
| 500–549 | 532 | 223 | 144.50–159.50 | $150.70 | $802 |
| 533 | 533 | 9 | 141.00 | $141.00 | $752 |
| 553–599 | 576 | 313 | 141.50–156.50 | $147.87 | $852 |
| 606–642 | 621 | 70 | 137.00–156.00 | $142.77 | $887 |
| 662–690 | 675 | 57 | 139.00–147.50 | $144.34 | $974 |
| 702–739 | 714 | 81 | 138.00–144.00 | $141.02 | $1,007 |
| 754–790 | 773 | 44 | 137.00–140.00 | $138.39 | $1,070 |
| 903–913 | 911 | 25 | 128.00–135.50 | $134.01 | $1,221 |
Feeder Heifers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd |
|---|---|---|---|---|---|
| 317–348 | 336 | 156 | 151.50–180.00 | $162.24 | $545 |
| 355–399 | 385 | 172 | 145.50–173.00 | $159.23 | $613 |
| 402–448 | 425 | 961 | 138.00–173.00 | $156.11 | $663 |
| 434 | 434 | 43 | 163.50 | $163.50 | $710 |
| 462 | 462 | 21 | 159.00 | $159.00 | $735 |
| 466 | 466 | 42 | 161.50 | $161.50 | $753 |
| 450–497 | 475 | 1,116 | 131.00–163.50 | $152.77 | $726 |
| 515–522 | 516 | 110 | 160.00–163.25 | $162.89 | $841 |
| 518 | 518 | 8 | 153.00 | $153.00 | $793 |
| 500–548 | 525 | 1,561 | 130.00–155.00 | $148.21 | $778 |
| 567 | 567 | 67 | 145.75 | $145.75 | $826 |
| 550–599 | 570 | 1,042 | 125.00–155.00 | $144.97 | $826 |
| 584 | 584 | 19 | 153.25 | $153.25 | $895 |
| 601–643 | 623 | 405 | 136.00–155.75 | $146.08 | $910 |
| 673 | 673 | 31 | 136.00 | $136.00 | $915 |
| 654–685 | 674 | 235 | 156.00–158.50 | $158.04 | $1,065 |
| 650–694 | 677 | 622 | 125.00–153.25 | $143.78 | $973 |
| 713–716 | 715 | 367 | 156.25–158.25 | $157.42 | $1,126 |
| 702–745 | 730 | 628 | 125.00–149.75 | $144.51 | $1,055 |
| 738–746 | 741 | 107 | 130.00–145.00 | $143.28 | $1,062 |
| 762–782 | 775 | 104 | 131.00–143.50 | $141.16 | $1,094 |
| 754–797 | 777 | 802 | 135.00–155.25 | $143.99 | $1,119 |
| 801 | 801 | 117 | 146.00 | $146.00 | $1,169 |
| 802–849 | 822 | 715 | 130.60–144.75 | $137.14 | $1,127 |
| 817–848 | 832 | 545 | 136.00–143.50 | $141.31 | $1,176 |
| 851–893 | 874 | 412 | 130.00–140.75 | $135.62 | $1,185 |
| 860–898 | 885 | 350 | 135.50–142.00 | $138.21 | $1,223 |
| 900–939 | 911 | 487 | 130.00–139.50 | $136.92 | $1,247 |
| 907–943 | 921 | 170 | 129.00–134.00 | $132.61 | $1,221 |
| 953–977 | 959 | 150 | 124.00–133.25 | $129.38 | $1,241 |
| 950–995 | 960 | 105 | 123.00–136.00 | $132.78 | $1,275 |
| 970 | 970 | 56 | 123.00 | $123.00 | $1,193 |
| 1012–1040 | 1022 | 121 | 120.00–127.00 | $125.33 | $1,281 |
| 1056 | 1056 | 18 | 122.00 | $122.00 | $1,288 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd |
|---|---|---|---|---|---|
| 336 | 336 | 5 | 160.00 | $160.00 | $538 |
| 355–388 | 375 | 30 | 140.00–157.00 | $149.25 | $560 |
| 445 | 445 | 6 | 151.00 | $151.00 | $672 |
| 453–472 | 457 | 28 | 142.00–155.00 | $147.52 | $674 |
| 502–546 | 533 | 142 | 135.00–147.00 | $144.23 | $769 |
| 550–595 | 577 | 100 | 130.00–141.25 | $138.49 | $799 |
| 603–633 | 624 | 61 | 130.50–140.50 | $132.44 | $826 |
| 655–681 | 664 | 67 | 128.00–139.00 | $131.98 | $876 |
| 701–722 | 705 | 28 | 131.00–134.00 | $133.45 | $941 |
| 785–797 | 791 | 73 | 135.00–138.50 | $136.66 | $1,081 |
| 866 | 866 | 14 | 126.50 | $126.50 | $1,095 |
Bred Cows
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1334 | 1334 | Middle Aged (5-8 yrs) | 1st/2nd Stage (1-6 mo) | 22 | 1,075.00 | $1,075.00 |
| 1354 | 1354 | Aged (>8 yrs) | 1st/2nd Stage (1-6 mo) | 13 | 860.00 | $860.00 |
| 1393 | 1393 | Middle Aged/Aged (>5 yrs) | 1st/2nd Stage (1-6 mo) | 25 | 950.00 | $950.00 |
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1292 | 1292 | Aged (>8 yrs) | 2nd Stage (4-6 mo) | 11 | 760.00 | $760.00 |
| 1309–1322 | 1316 | Aged (>8 yrs) | 2nd Stage (4-6 mo) | 31 | 700.00–735.00 | $718.15 |
Cow-Calf Pairs
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1280 | 1280 | Young (2-4 yrs) | Open | 6 | 1,585.00 | $1,585.00 |
| 1441 | 1441 | Young/Middle Aged (2-8 yrs) | 1st Stage (1-3 mo) | 10 | 1,575.00 | $1,575.00 |
| 1373–1629 | 1467 | Young (2-4 yrs) | Open | 28 | 1,600.00–1,725.00 | $1,673.17 |
| 1483 | 1483 | Young/Middle Aged (2-8 yrs) | 1st Stage (1-3 mo) | 5 | 1,400.00 | $1,400.00 |
| 1426–1752 | 1594 | Middle Aged (5-8 yrs) | Open | 51 | 1,530.00–1,585.00 | $1,564.59 |
| 1605 | 1605 | Middle Aged (5-8 yrs) | 1st Stage (1-3 mo) | 10 | 1,500.00 | $1,500.00 |
| 1606 | 1606 | Middle Aged (5-8 yrs) | 1st Stage (1-3 mo) | 4 | 1,510.00 | $1,510.00 |
| 1611 | 1611 | Middle Aged/Aged (>5 yrs) | 1st Stage (1-3 mo) | 10 | 1,485.00 | $1,485.00 |
| 1517–1667 | 1618 | Young/Middle Aged (2-8 yrs) | Open | 17 | 1,485.00–1,585.00 | $1,560.52 |
| 1694–1707 | 1701 | Middle Aged/Aged (>5 yrs) | Open | 21 | 1,410.00–1,475.00 | $1,437.74 |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
Compared to last week, steers under 450 lbs sold 5.00 to 7.00 lower; 450-500 lbs sold steady to 1.00 lower; 500-550 lbs were 1.00 to 2.00 higher; 550-900 lbs sold steady to 3.00 lower; over 900 lbs sold steady to 2.00 higher. Heifers under 400 lbs sold 10.00 to 13.00 lower; 400-500 lbs were 6.00 to 8.00 lower; 500-700 lbs sold steady to 2.00 lower; 700-800 lbs sold 2.00 to 3.00 higher and over 800 lbs sold steady to 2.00 lower. Demand was good throughout the state as several sets of one iron cattle on offer this week. Feedlot trade started on Wednesday this week with live sales steady to 1.00 lower from 107.00-108.00, and dressed purchases 1.00 lower at 169.00 when compared to last week.