Kansas Weekly Cattle Auction Summary
Kansas · USDA-reported Auction Livestock
Sale of Monday, November 21, 2022583 head sold ·Official USDA report
This is an archived report. See the latest Kansas Weekly Cattle Auction Summary report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 583 | 12,283 | 2,082 |
| Feeder cattle | — | 8,939 | — |
| Slaughter cattle | — | 1,242 | — |
| Replacement cattle | 583 | 2,102 | 2,082 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Bred Cows
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 973–1245 | 1064 | Young (2-4 yrs) | 2nd Stage (4-6 mo) | 18 | 1,020.00–1,450.00 | $1,339.50 |
| 1082–1150 | 1141 | Aged (>8 yrs) | 1st Stage (1-3 mo) | 15 | 700.00–790.00 | $778.62 |
| 1145 | 1145 | Young (2-4 yrs) | 1st Stage (1-3 mo) | 2 | 930.00 | $930.00 |
| 1160 | 1160 | Young (2-4 yrs) | 3rd Stage (7-9 mo) | 1 | 1,325.00 | $1,325.00 |
| 1071–1353 | 1169 | Middle Aged/Aged (>5 yrs) | 1st Stage (1-3 mo) | 14 | 750.00–1,085.00 | $931.09 |
| 1205–1242 | 1235 | Young/Middle Aged (2-8 yrs) | 1st Stage (1-3 mo) | 10 | 985.00–1,125.00 | $1,097.67 |
| 1260 | 1260 | Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 1 | 1,050.00 | $1,050.00 |
| 990–1424 | 1273 | Middle Aged/Aged (>5 yrs) | 2nd Stage (4-6 mo) | 45 | 1,000.00–1,500.00 | $1,364.99 |
| 1093–1485 | 1279 | Aged (>8 yrs) | 3rd Stage (7-9 mo) | 23 | 720.00–1,135.00 | $1,033.28 |
| 1075–1353 | 1280 | Young/Middle Aged (2-8 yrs) | 3rd Stage (7-9 mo) | 13 | 1,010.00–1,550.00 | $1,359.91 |
| 1185–1465 | 1293 | Young/Middle Aged (2-8 yrs) | 2nd Stage (4-6 mo) | 100 | 1,025.00–1,725.00 | $1,561.51 |
| 1180–1565 | 1295 | Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 51 | 875.00–1,550.00 | $1,355.03 |
| 1178–1460 | 1303 | Aged (>8 yrs) | 2nd Stage (4-6 mo) | 98 | 800.00–1,325.00 | $1,089.84 |
| 1442 | 1442 | Middle Aged/Aged (>5 yrs) | 3rd Stage (7-9 mo) | 2 | 1,090.00 | $1,090.00 |
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 835–925 | 895 | Young (2-4 yrs) | 1st Stage (1-3 mo) | 3 | 700.00–825.00 | $786.13 |
| 900 | 900 | Young (2-4 yrs) | 3rd Stage (7-9 mo) | 1 | 875.00 | $875.00 |
| 878–1082 | 946 | Young (2-4 yrs) | 2nd Stage (4-6 mo) | 6 | 950.00–960.00 | $956.19 |
| 961 | 961 | Young/Middle Aged (2-8 yrs) | 2nd Stage (4-6 mo) | 6 | 975.00 | $975.00 |
Bred Heifers
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 991–1120 | 1029 | (<2 yrs) | 2nd Stage (4-6 mo) | 49 | 1,125.00–1,685.00 | $1,635.54 |
| 963–1175 | 1040 | (<2 yrs) | 3rd Stage (7-9 mo) | 88 | 1,750.00–1,850.00 | $1,807.56 |
| 1175 | 1175 | (<2 yrs) | 1st Stage (1-3 mo) | 1 | 1,300.00 | $1,300.00 |
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 815 | 815 | (<2 yrs) | 2nd Stage (4-6 mo) | 1 | 875.00 | $875.00 |
Cow-Calf Pairs
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1000 | 1000 | Young (2-4 yrs) | Open | 15 | 1,700.00 | $1,700.00 | — |
| 1100 | 1100 | Young/Middle Aged (2-8 yrs) | Open | 2 | 1,700.00 | $1,700.00 | +200.00 |
| 1100 | 1100 | Young (2-4 yrs) | 1st Stage (1-3 mo) | 2 | 1,750.00 | $1,750.00 | +250.00 |
| 1100 | 1100 | Middle Aged/Aged (>5 yrs) | Open | 6 | 1,025.00–1,225.00 | $1,191.67 | -308.33 |
| 1100 | 1100 | Middle Aged (5-8 yrs) | Open | 4 | 1,400.00 | $1,400.00 | -100.00 |
| 1200 | 1200 | Middle Aged/Aged (>5 yrs) | Open | 6 | 1,350.00–1,375.00 | $1,366.67 | — |
| 1100–1300 | 1225 | Middle Aged (5-8 yrs) | Open | 8 | 1,675.00 | $1,675.00 | — |
| 1300 | 1300 | Aged (>8 yrs) | Open | 1 | 1,285.00 | $1,285.00 | -140.00 |
| 1500 | 1500 | Young/Middle Aged (2-8 yrs) | Open | 4 | 1,700.00 | $1,700.00 | — |
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 900 | 900 | Young (2-4 yrs) | Open | 1 | 1,650.00 | $1,650.00 | — |
| 900 | 900 | Young (2-4 yrs) | Open | 1 | 1,225.00 | $1,225.00 | — |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
No Feeder cattle or Slaughter Cattle auctions were reported in Kansas this week, so no trend is available. Receipts are for Replacement Cattle from the Winter Livestock - Pratt Replacement Cattle Sale. Compared to last week, fed slaughter steers and heifers in the feedyards sold 3.00 to 5.00 higher from 154.00 to 155.00. In the hay market, demand remains strong and prices were mostly steady, although, grinder hay in the south-central region and ground and delivered in the southwest bumped up a bit. Snow of varying amounts were reported across the state and totaled from a dusting to 4 inches.