Kalona Livestock Slaughter Cattle Auction Market Report
Kalona, Iowa · USDA-reported Auction Livestock
Sale of Thursday, November 19, 20201,587 head sold ·Official USDA report
This is an archived report. See the latest Kalona Livestock Slaughter Cattle Auction report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 1,587 | 918 | 0 |
| Slaughter cattle | 1,587 | 918 | 0 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Feeder Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1060–1193 | 1155 | 5 | 89.00–97.75 | $94.79 | $1,095 | — |
| 1085–1550 | 1274 | 41 | 94.00–101.50 | $98.74 | $1,258 | — |
| 1155–1630 | 1465 | 602 | 102.00–106.25 | $104.18 | $1,526 | — |
| 1670–1900 | 1795 | 15 | 76.00–92.00 | $86.79 | $1,558 | — |
Feeder Heifers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1000–1160 | 1104 | 4 | 80.00–91.00 | $86.47 | $955 | — |
| 1060–1495 | 1239 | 38 | 96.00–101.75 | $100.06 | $1,240 | — |
| 1113–1530 | 1332 | 399 | 102.00–105.85 | $103.95 | $1,385 | +6.67 |
| 1500–1705 | 1648 | 6 | 80.00–91.00 | $85.66 | $1,412 | — |
Slaughter Cows
| Weight (lb) | Avg wt | Dressing | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1010–1715 | 1295 | 80-85% | 82 | 50.00–59.00 | $54.34 | $704 | — |
| Weight (lb) | Avg wt | Dressing | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|---|
| 875–1800 | 1210 | 85-90% | 51 | 40.00–49.00 | $45.34 | $549 | -2.39 |
| 860–1885 | 1220 | 85-90% | 23 | 25.00–39.00 | $33.73 | $412 | -14.00 |
| Weight (lb) | Avg wt | Dressing | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1200–1865 | 1506 | 75-80% | 23 | 60.00–68.00 | $63.42 | $955 | — |
Slaughter Bulls
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1095–1225 | 1160 | 2 | 55.00–58.00 | $56.58 | $656 | — |
| 1325–2385 | 1892 | 24 | 64.00–86.00 | $76.85 | $1,454 | — |
Dairy Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1225 | 1225 | 1 | 76.00 | $76.00 | $931 | -3.00 |
| 1140–1685 | 1405 | 14 | 81.00–89.50 | $85.65 | $1,203 | — |
| 1305–1735 | 1489 | 38 | 90.00–96.50 | $93.79 | $1,397 | -0.13 |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
Slaughter cattle sale today: No comparison due to last week not reported. Trade active. Demand good.