Kalona Livestock Slaughter Cattle Auction Market Report
Kalona, Iowa · USDA-reported Auction Livestock · usually sells Thursdays
Sale of Thursday, October 22, 2026445 head sold ·Official USDA report · Price history in the app
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 445 | 489 | 663 |
| Slaughter cattle | 445 | 489 | 663 |
Market comments — USDA reporter
- ▲ Feeder heifers: Choice steers and heifers were steady- .75 higher
- ▲ Feeder steers: Choice steers and heifers were steady- .75 higher
- → Slaughter cattle: Slaughter cattle sale today
- ▲ Slaughter cows: slaughter cows were steady - 1.00 higher
New to these tables? Plain-English explainers ↓
Feeder Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 965–1290 | 1126 | 16 | 215.00–245.00 | $232.50 | $2,618 | — |
| 1225–1327 | 1292 | 14 | 219.00–235.00 | $223.16 | $2,883 | -6.34 |
| 1220–1541 | 1433 | 12 | 216.00–220.00 | $219.22 | $3,141 | — |
| 1300–1680 | 1526 | 116 | 220.00–225.50 | $223.08 | $3,404 | +0.17 |
| 1770–1802 | 1788 | 7 | 218.00–223.00 | $220.12 | $3,936 | — |
Feeder Heifers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1165–1275 | 1198 | 8 | 213.00–219.00 | $215.97 | $2,587 | — |
| 1070–1370 | 1229 | 12 | 210.00–220.00 | $214.30 | $2,634 | — |
| 1230–1251 | 1246 | 7 | 219.00–234.50 | $224.77 | $2,801 | — |
| 1214–1573 | 1401 | 118 | 221.00–226.00 | $222.60 | $3,119 | — |
Slaughter Cows
| Weight (lb) | Avg wt | Dressing | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1220–1710 | 1427 | 75-80% | 17 | 131.00–144.00 | $137.25 | $1,959 | — |
| 1360–1555 | 1428 | 75-80% | 3 | 143.00–166.00 | $151.67 | $2,166 | — |
| Weight (lb) | Avg wt | Dressing | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|---|
| 835–865 | 847 | 80-85% | 3 | 220.00–232.50 | $225.08 | $1,906 | — |
| 1060–1295 | 1180 | 80-85% | 7 | 144.00–221.00 | $170.00 | $2,006 | — |
| 1075–1355 | 1211 | 80-85% | 7 | 126.00–134.00 | $130.42 | $1,579 | -17.91 |
| Weight (lb) | Avg wt | Dressing | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|---|
| 840–865 | 853 | 85-90% | 2 | 117.50–120.00 | $118.73 | $1,013 | — |
| 1015–1435 | 1197 | 85-90% | 12 | 100.00–124.00 | $114.09 | $1,366 | +22.61 |
Slaughter Bulls
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1105 | 1105 | 1 | 170.00 | $170.00 | $1,878 | — |
| 1225–2135 | 1605 | 12 | 157.00–187.00 | $170.78 | $2,741 | — |
| 1475–2025 | 1723 | 3 | 146.00–150.00 | $148.15 | $2,553 | — |
Beef Dairy Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1351 | 1351 | 3 | 210.00 | $210.00 | $2,837 | — |
| 1496–1825 | 1577 | 7 | 211.00–215.00 | $213.60 | $3,368 | — |
Dairy Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1550–1690 | 1595 | 5 | 193.00–200.00 | $196.30 | $3,131 | — |
| 1470–1897 | 1672 | 6 | 195.00–212.00 | $202.56 | $3,387 | — |
Price trend
1050–1099 lb N/N/A heifers — head-weighted average $/cwt by sale date, last 12 months.
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
← Previous sale (Oct 15, 2026)
Markets near Kalona
- Keoco Feeder Cattle Auction - Sigourney, IA 28 mi · Mon · Sep 21, 2026
- Tama Livestock Feeder Cattle - Tama, IA 59 mi · Mon · Sep 14, 2026
- Tama Livestock Slaughter Cattle - Tama, IA 59 mi · Wed · Oct 21, 2026
- Bloomfield Livestock Feeder Cattle - Bloomfield, IA 63 mi · Wed · Oct 21, 2026
- Knoxville Regional Feeder Cattle - Knoxville, IA 73 mi · Tue · Sep 15, 2026
Slaughter cattle sale today: Compared to last week. Choice steers and heifers were steady- .75 higher, Dairy steers no comparison due to low receipts, slaughter cows were steady - 1.00 higher. Trade active. Demand good.