Hub City Livestock Auction Market Report
Aberdeen, South Dakota · USDA-reported Auction Livestock
Sale of Wednesday, December 15, 20215,671 head sold ·Official USDA report
This is an archived report. See the latest Hub City Livestock Auction report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 5,671 | 4,245 | 2,785 |
| Feeder cattle | 5,671 | 4,245 | 2,785 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Feeder Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 431–449 | 442 | 42 | 201.00–219.00 | $215.71 | $953 | +10.58 |
| 452–498 | 475 | 124 | 191.75–209.00 | $200.30 | $951 | -12.37 |
| 500–549 | 528 | 267 | 182.00–199.50 | $190.78 | $1,007 | +4.78 |
| 551–594 | 565 | 54 | 162.00–173.50 | $168.56 | $952 | -19.87 |
| 556–598 | 583 | 305 | 178.00–191.00 | $185.43 | $1,081 | -3.00 |
| 602–648 | 625 | 273 | 171.50–188.50 | $179.06 | $1,119 | -4.27 |
| 640 | 640 | 52 | 163.00 | $163.00 | $1,043 | -20.33 |
| 655–671 | 658 | 274 | 167.00–180.75 | $174.65 | $1,149 | +5.08 |
| 701–740 | 719 | 276 | 159.00–172.50 | $167.35 | $1,203 | -3.05 |
| 730 | 730 | 11 | 150.00 | $150.00 | $1,095 | -20.40 |
| 772 | 772 | 56 | 146.00 | $146.00 | $1,127 | -9.85 |
| 752–797 | 777 | 217 | 155.50–171.00 | $161.57 | $1,255 | +5.72 |
| 804–845 | 829 | 251 | 154.00–170.00 | $164.70 | $1,365 | — |
| 862–888 | 873 | 211 | 160.00–165.75 | $163.49 | $1,427 | -0.40 |
| 909 | 909 | 13 | 147.50 | $147.50 | $1,341 | -23.64 |
| 913–949 | 933 | 114 | 150.50–163.00 | $156.06 | $1,456 | -15.08 |
| 951–966 | 959 | 118 | 157.50 | $157.50 | $1,510 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 327 | 327 | 23 | 220.00 | $220.00 | $719 | — |
| 443 | 443 | 6 | 186.00 | $186.00 | $824 | +24.00 |
| 464–477 | 470 | 19 | 170.00–182.00 | $176.23 | $828 | -6.24 |
| 548 | 548 | 5 | 152.00 | $152.00 | $833 | -19.71 |
| 614–620 | 617 | 22 | 151.00–157.00 | $154.29 | $952 | -3.74 |
| 659–676 | 663 | 86 | 151.00–157.00 | $152.42 | $1,011 | -3.58 |
| 746 | 746 | 22 | 153.50 | $153.50 | $1,145 | +12.50 |
| 948 | 948 | 23 | 144.00 | $144.00 | $1,365 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1000 | 1000 | 57 | 156.00 | $156.00 | $1,560 | — |
Feeder Heifers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 405–440 | 426 | 52 | 164.00–184.25 | $177.13 | $755 | +6.19 |
| 431–449 | 439 | 14 | 161.00–161.50 | $161.28 | $708 | -9.66 |
| 464 | 464 | 7 | 165.00 | $165.00 | $766 | +6.08 |
| 450–493 | 477 | 186 | 173.00–187.00 | $176.07 | $840 | +17.15 |
| 501–549 | 525 | 193 | 165.00–175.00 | $171.26 | $899 | +8.71 |
| 551–598 | 575 | 339 | 161.00–173.00 | $168.62 | $970 | +7.58 |
| 569–581 | 577 | 32 | 157.00–158.50 | $158.04 | $912 | -3.00 |
| 600–624 | 614 | 266 | 159.25–167.00 | $163.49 | $1,004 | +2.53 |
| 619 | 619 | 50 | 172.00 | $172.00 | $1,065 | +11.04 |
| 658–687 | 672 | 86 | 148.50–161.00 | $157.05 | $1,055 | -1.92 |
| 723–744 | 739 | 127 | 150.00–160.50 | $154.14 | $1,139 | +22.14 |
| 760–792 | 772 | 216 | 142.75–155.00 | $146.75 | $1,133 | -7.21 |
| 821–835 | 832 | 43 | 141.50–151.50 | $149.67 | $1,245 | -7.37 |
| 900–913 | 907 | 123 | 138.75 | $138.75 | $1,258 | -25.95 |
| 951 | 951 | 65 | 156.75 | $156.75 | $1,491 | +4.31 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 387 | 387 | 10 | 179.00 | $179.00 | $693 | +28.00 |
| 472 | 472 | 8 | 148.00 | $148.00 | $699 | -5.00 |
| 647 | 647 | 20 | 143.75 | $143.75 | $930 | — |
| 730 | 730 | 31 | 137.00 | $137.00 | $1,000 | — |
| 846 | 846 | 18 | 137.00 | $137.00 | $1,159 | — |
| 934 | 934 | 27 | 138.00 | $138.00 | $1,289 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1144 | 1144 | 50 | 140.00 | $140.00 | $1,602 | -5.42 |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
Compared to last week: best test on yearling steers 850 to 900 lbs mostly steady with other weight classes of yearling steers and heifers not well compared. Steer calves 500 to 600 lbs 3.00 to 6.00 lower, 601 to 700 lbs mostly steady. Heifer calves 500 to 600 lbs 2.00 to 5.00 higher, 601 to 650 lbs mostly steady. Good to very good demand for a few loads and packages of yearling steers and heifers in today's offering. Quality on yearlings mostly plain to average this week. Good to very good demand for a large calf offering. Many loads and many, many packages offered. Lots of variety in calves today, from longtime weaned, big calves in moderate plus to heavy flesh, to light weight, light to moderate fleshed calves off the cow, and everything in between. Calf quality mostly average to attractive and the majority of the calves had a good shot record. An active market on both calves and yearlings. Some winter weather forecasted for tonight and into tomorrow. Very high winds predicted along with rain or snow depending on the area. This is the last feeder cattle sale of 2021. There will be two feeder cattle sales the first week of January, one on Wednesday, January 5, 2022, and one Saturday, January 8. Merry Christmas and Happy New Year!!