Farmers and Ranchers Livestock Commission Co. Replacement Cattle Special Market Report
Salina, Kansas · USDA-reported Auction Livestock (Special) · usually sells Tuesdays
Sale of Tuesday, May 5, 20261,854 head sold ·Official USDA report · Past reports (61)
No new report since May 5, 2026. Below is this market's most recent published report.
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 1,854 | 2,326 | 2,010 |
| Feeder cattle | — | 99 | — |
| Replacement cattle | 1,854 | 2,227 | 2,010 |
Market comments — USDA reporter
- → Feeder heifers: heifer pairs
- → Replacement cows: Excellent offering of good quality bred heifers
New to these tables? Plain-English explainers ↓
Feeder Bulls
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1050–1570 | 1179 | (<2 yrs) | N/A | 12 | 3,500.00–4,700.00 | $3,955.71 | — |
| 1630–2215 | 1923 | Young (2-4 yrs) | N/A | 2 | 4,900.00–5,100.00 | $5,015.21 | — |
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 910–1050 | 983 | (<2 yrs) | N/A | 5 | 2,700.00–3,600.00 | $3,071.52 | — |
Stock Cows
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 942–1375 | 1086 | Young (2-4 yrs) | Open | 3 | 3,100.00–3,600.00 | $3,310.95 |
| 1163–1445 | 1234 | Middle Aged (5-8 yrs) | Open | 4 | 2,200.00–2,450.00 | $2,273.22 |
| 1785 | 1785 | Young/Middle Aged (2-8 yrs) | Open | 1 | 2,950.00 | $2,950.00 |
| 2135 | 2135 | Aged (>8 yrs) | Open | 1 | 3,550.00 | $3,550.00 |
Bred Cows
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1035–1120 | 1078 | Aged (>8 yrs) | 1st Stage (1-3 mo) | 2 | 1,500.00–2,000.00 | $1,759.86 |
| 805–1345 | 1115 | Young (2-4 yrs) | 1st Stage (1-3 mo) | 31 | 1,600.00–4,300.00 | $3,846.95 |
| 967–1295 | 1149 | Young (2-4 yrs) | 2nd Stage (4-6 mo) | 72 | 3,500.00–4,475.00 | $4,250.44 |
| 830–1460 | 1187 | Middle Aged (5-8 yrs) | 1st Stage (1-3 mo) | 11 | 1,700.00–3,900.00 | $3,060.10 |
| 1305 | 1305 | Middle Aged/Aged (>5 yrs) | 2nd Stage (4-6 mo) | 6 | 3,100.00 | $3,100.00 |
| 1036–1580 | 1307 | Young (2-4 yrs) | 3rd Stage (7-9 mo) | 43 | 3,800.00–4,475.00 | $4,243.97 |
| 1313 | 1313 | Young/Middle Aged (2-8 yrs) | 3rd Stage (7-9 mo) | 5 | 4,250.00 | $4,250.00 |
| 1257–1390 | 1334 | Young/Middle Aged (2-8 yrs) | 2nd Stage (4-6 mo) | 240 | 3,650.00–4,675.00 | $4,224.40 |
| 1086–1550 | 1342 | Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 32 | 2,900.00–4,475.00 | $3,957.40 |
| 1085–1705 | 1361 | Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 128 | 2,500.00–4,400.00 | $3,822.47 |
| 1095–1566 | 1361 | Aged (>8 yrs) | 2nd Stage (4-6 mo) | 90 | 2,300.00–3,600.00 | $2,905.44 |
| 1405–1410 | 1407 | Middle Aged (5-8 yrs) | 2nd/3rd Stage (4-9 mo) | 11 | 4,350.00–4,450.00 | $4,395.54 |
| 1215–1760 | 1413 | Aged (>8 yrs) | 3rd Stage (7-9 mo) | 62 | 2,800.00–3,600.00 | $3,239.94 |
| 1414–1501 | 1440 | Middle Aged (5-8 yrs) | 1st/2nd Stage (1-6 mo) | 10 | 3,250.00–3,900.00 | $3,696.75 |
Bred Heifers
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 691–1450 | 898 | Young (2-4 yrs) | 2nd Stage (4-6 mo) | 67 | 2,300.00–4,500.00 | $3,952.68 |
| 825–1296 | 1061 | Young (2-4 yrs) | 3rd Stage (7-9 mo) | 9 | 2,600.00–4,350.00 | $3,880.75 |
Cow-Calf Pairs
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 850 | 850 | Young (2-4 yrs) | 1st Stage (1-3 mo) | 2 | 4,000.00 | $4,000.00 | — |
| 950 | 950 | Young/Middle Aged (2-8 yrs) | Open | 2 | 3,800.00 | $3,800.00 | — |
| 1000 | 1000 | Aged (>8 yrs) | 1st Stage (1-3 mo) | 3 | 3,900.00 | $3,900.00 | — |
| 1050 | 1050 | Middle Aged (5-8 yrs) | 1st Stage (1-3 mo) | 1 | 4,200.00 | $4,200.00 | — |
| 1050 | 1050 | Young (2-4 yrs) | Open | 2 | 4,600.00 | $4,600.00 | — |
| 925–1200 | 1062 | Young (2-4 yrs) | Open | 17 | 3,900.00–4,700.00 | $4,252.94 | — |
| 1100 | 1100 | Young (2-4 yrs) | 1st Stage (1-3 mo) | 2 | 5,750.00 | $5,750.00 | — |
| 950–1200 | 1150 | Young (2-4 yrs) | Open | 8 | 3,500.00–5,000.00 | $4,400.00 | — |
| 1000–1400 | 1165 | Aged (>8 yrs) | Open | 91 | 3,900.00–4,600.00 | $4,257.97 | — |
| 1000–1500 | 1166 | Aged (>8 yrs) | Open | 86 | 3,100.00–4,300.00 | $3,836.63 | — |
| 1000–1900 | 1181 | Middle Aged (5-8 yrs) | Open | 26 | 4,000.00–4,900.00 | $4,382.69 | — |
| 1100–1350 | 1201 | Middle Aged (5-8 yrs) | Open | 95 | 4,000.00–6,500.00 | $6,041.58 | — |
| 1000–1550 | 1205 | Aged (>8 yrs) | Open | 37 | 2,600.00–3,800.00 | $3,478.38 | — |
| 1050–1450 | 1233 | Middle Aged (5-8 yrs) | Open | 6 | 3,600.00–4,400.00 | $4,016.67 | — |
Heifer Pairs
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 950–1015 | 984 | Young (2-4 yrs) | Open | 61 | 4,600.00–5,475.00 | $5,381.97 | — |
| 900–1100 | 1010 | Young (2-4 yrs) | Open | 49 | 4,200.00–5,800.00 | $5,445.92 | — |
| 1050 | 1050 | Young (2-4 yrs) | Open | 3 | 5,500.00 | $5,500.00 | — |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
← Previous sale (Apr 21, 2026)
More reports from this yard
- Farmers and Ranchers Livestock Commission Co. - Salina, KS Thu · Jul 23, 2026
- Farmers and Ranchers Livestock Commission Co. Feeder Cattle Special - Salina, KS Tue · Feb 3, 2026
Markets near Salina
- Winter Livestock - Pratt, KS 104 mi · Thu · Jul 23, 2026
- Huss Livestock Market - Kearney, NE 134 mi · Wed · Jul 15, 2026
Special Cow Sale. Excellent offering of good quality bred heifers, heifer pairs, bred cows, and cow-calf pairs. Very good demand.