Blue Grass Stockyards Lexington Market Report
Lexington, Kentucky · USDA-reported Auction Livestock (Special) · usually sells Wednesdays
Sale of Wednesday, September 23, 2026176 head sold ·Official USDA report · Price history in the app
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 176 | 150 | 331 |
| Replacement cattle | 176 | 150 | 331 |
New to these tables? Plain-English explainers ↓
Feeder Bulls
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1195 | 1195 | (<2 yrs) | N/A | 1 | 3,100.00 | $3,100.00 | — |
| 1330–1415 | 1373 | Young (2-4 yrs) | N/A | 2 | 2,700.00–2,850.00 | $2,772.68 | — |
| 1785 | 1785 | Young/Middle Aged (2-8 yrs) | N/A | 1 | 3,675.00 | $3,675.00 | — |
Stock Cows
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | ≈ $/hd |
|---|---|---|---|---|---|---|---|
| 900–1070 | 1010 | Young (2-4 yrs) | Open | 3 | 195.00–225.00 | $210.25 | $2,124 |
Bred Cows
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 980 | 980 | Young (2-4 yrs) | 2nd Stage (4-6 mo) | 1 | 2,700.00 | $2,700.00 |
| 1095–1450 | 1245 | Aged (>8 yrs) | 2nd Stage (4-6 mo) | 6 | 1,500.00–2,450.00 | $2,136.77 |
| 1085–1580 | 1278 | Middle Aged/Aged (>5 yrs) | 1st Stage (1-3 mo) | 3 | 1,850.00–2,300.00 | $2,142.11 |
| 1212–1535 | 1350 | Middle Aged/Aged (>5 yrs) | 3rd Stage (7-9 mo) | 10 | 3,100.00–3,400.00 | $3,202.06 |
| 1147–1700 | 1359 | Middle Aged/Aged (>5 yrs) | 2nd Stage (4-6 mo) | 45 | 2,500.00–3,200.00 | $2,918.65 |
| 1605 | 1605 | Aged (>8 yrs) | 3rd Stage (7-9 mo) | 1 | 2,900.00 | $2,900.00 |
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 885 | 885 | Young (2-4 yrs) | 2nd Stage (4-6 mo) | 1 | 2,050.00 | $2,050.00 |
| 1167 | 1167 | Middle Aged/Aged (>5 yrs) | 3rd Stage (7-9 mo) | 2 | 2,550.00 | $2,550.00 |
| 1151–1595 | 1262 | Aged (>8 yrs) | 3rd Stage (7-9 mo) | 4 | 2,100.00–2,500.00 | $2,373.61 |
Bred Heifers
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 905 | 905 | (<2 yrs) | 1st Stage (1-3 mo) | 1 | 2,200.00 | $2,200.00 |
| 977 | 977 | Young (2-4 yrs) | 3rd Stage (7-9 mo) | 2 | 3,050.00 | $3,050.00 |
Cow-Calf Pairs
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 975 | 975 | Young (2-4 yrs) | Open | 1 | 3,500.00 | $3,500.00 | -600.00 |
| 1140–1775 | 1380 | Middle Aged/Aged (>5 yrs) | Open | 17 | 3,000.00–5,050.00 | $3,782.83 | -2,117.17 |
| 1397 | 1397 | Young (2-4 yrs) | 2nd Stage (4-6 mo) | 2 | 4,700.00 | $4,700.00 | — |
| 1250–1630 | 1427 | Middle Aged/Aged (>5 yrs) | Open | 9 | 3,150.00–4,000.00 | $3,612.56 | — |
| 1225–1670 | 1490 | Aged (>8 yrs) | Open | 3 | 2,750.00–2,900.00 | $2,840.21 | — |
| 1480–1635 | 1558 | Middle Aged/Aged (>5 yrs) | Open | 2 | 3,550.00–3,950.00 | $3,740.05 | — |
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1045–1100 | 1073 | Young (2-4 yrs) | Open | 2 | 2,500.00 | $2,500.00 | — |
| 1030–1157 | 1097 | Middle Aged/Aged (>5 yrs) | Open | 4 | 1,950.00–2,550.00 | $2,360.21 | — |
| 1180 | 1180 | Aged (>8 yrs) | Open | 1 | 2,400.00 | $2,400.00 | — |
| 1275 | 1275 | Middle Aged/Aged (>5 yrs) | Open | 1 | 2,950.00 | $2,950.00 | — |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
← Previous sale (Sep 14, 2026)
More reports from this yard
- Blue Grass Stockyards (Tuesday) - Lexington, KY Tue · Oct 20, 2026
- Blue Grass Stockyards (Monday) - Lexington, KY Mon · Oct 19, 2026
Markets near Lexington
- Paris Stockyards - Paris, KY (Monday) 18 mi · Mon · Oct 19, 2026
- Paris Stockyards - Paris, KY (Thursday) 18 mi · Thu · Oct 22, 2026
- Blue Grass Stockyards - Richmond, KY 23 mi · Fri · Oct 23, 2026
- Bluegrass Stockyard - Mt. Sterling, KY 30 mi · Wed · Oct 21, 2026
- Blue Grass South Stockyards (Thursday) - Stanford, KY 37 mi · Thu · Oct 22, 2026