Woodward Livestock Auction Slaughter/Replacement Cattle Market Report
Woodward, Oklahoma · USDA-reported Auction Livestock
Sale of Tuesday, May 16, 2023327 head sold ·Official USDA report
This is an archived report. See the latest Woodward Livestock Auction Slaughter/Replacement Cattle report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 327 | 443 | 727 |
| Slaughter cattle | 278 | 410 | 649 |
| Replacement cattle | 49 | 33 | 78 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Slaughter Cows
| Weight (lb) | Avg wt | Dressing | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1105–1765 | 1319 | 75-80% | 54 | 104.00–110.00 | $107.25 | $1,415 | — |
| 1340 | 1340 | 75-80% | 1 | 101.00 | $101.00 | $1,353 | — |
| 1236–1720 | 1438 | 75-80% | 44 | 110.00–116.50 | $112.88 | $1,623 | +3.86 |
| Weight (lb) | Avg wt | Dressing | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|---|
| 937 | 937 | 80-85% | 5 | 99.50 | $99.50 | $932 | — |
| 941 | 941 | 80-85% | 3 | 89.00 | $89.00 | $837 | — |
| 1032–1315 | 1135 | 80-85% | 18 | 95.00–103.50 | $99.09 | $1,125 | — |
| 1305–1355 | 1322 | 80-85% | 13 | 103.50–107.50 | $104.89 | $1,387 | — |
| 1340 | 1340 | 80-85% | 1 | 92.50 | $92.50 | $1,240 | — |
| Weight (lb) | Avg wt | Dressing | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|---|
| 880–930 | 905 | 85-90% | 2 | 89.00–95.00 | $92.08 | $833 | — |
| 960 | 960 | 85-90% | 4 | 97.50 | $97.50 | $936 | — |
| 1028–1160 | 1067 | 85-90% | 7 | 90.00–95.00 | $92.07 | $982 | +2.61 |
| 1026–1217 | 1098 | 85-90% | 9 | 95.50–99.00 | $97.12 | $1,066 | +7.66 |
Slaughter Bulls
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1430–1680 | 1493 | 4 | 108.50–109.00 | $108.86 | $1,625 | — |
| 1311–2005 | 1632 | 23 | 112.00–120.00 | $115.62 | $1,887 | — |
| 1680–2235 | 1946 | 16 | 120.00–125.50 | $122.34 | $2,381 | — |
Stock Cows
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | ≈ $/hd |
|---|---|---|---|---|---|---|---|
| 916–969 | 944 | Young (2-4 yrs) | Open | 17 | 115.00–125.00 | $119.61 | $1,129 |
| 965 | 965 | Middle Aged (5-8 yrs) | Open | 5 | 107.00 | $107.00 | $1,033 |
Bred Cows
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 905 | 905 | Young (2-4 yrs) | 1st Stage (1-3 mo) | 4 | 1,000.00 | $1,000.00 |
| 865–1240 | 1139 | Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 7 | 1,000.00–1,410.00 | $1,308.94 |
| 1195 | 1195 | Young (2-4 yrs) | 2nd Stage (4-6 mo) | 1 | 1,400.00 | $1,400.00 |
| 1222 | 1222 | Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 2 | 1,435.00 | $1,435.00 |
Cow-Calf Pairs
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 693–866 | 767 | Young (2-4 yrs) | Open | 7 | 1,300.00–1,585.00 | $1,437.88 | — |
| 1190 | 1190 | Middle Aged (5-8 yrs) | Open | 1 | 1,460.00 | $1,460.00 | — |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
Compared to last week: Slaughter cows 3.00 to 5.00 higher. Slaughter bulls 2.00 to 5.00 higher. Demand was moderate.