Winter Livestock Auction Market Report
Riverton, Wyoming · USDA-reported Auction Livestock
Sale of Tuesday, October 13, 20204,167 head sold ·Official USDA report
This is an archived report. See the latest Winter Livestock Auction report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 4,167 | 3,227 | 4,586 |
| Feeder cattle | 4,167 | — | 4,586 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Feeder Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd |
|---|---|---|---|---|---|
| 323–348 | 339 | 40 | 187.00–200.00 | $193.54 | $656 |
| 368–399 | 389 | 114 | 182.00–198.00 | $187.67 | $730 |
| 401–436 | 420 | 266 | 178.00–192.00 | $186.69 | $784 |
| 459–494 | 478 | 230 | 160.00–174.25 | $170.20 | $814 |
| 503–548 | 521 | 711 | 152.00–168.00 | $162.46 | $846 |
| 553–596 | 578 | 413 | 143.50–155.50 | $147.69 | $854 |
| 602–641 | 626 | 138 | 136.50–144.50 | $140.91 | $882 |
| 652–680 | 664 | 35 | 134.00–136.50 | $135.36 | $899 |
| 734 | 734 | 9 | 130.00 | $130.00 | $954 |
| 790 | 790 | 25 | 144.50 | $144.50 | $1,142 |
| 889 | 889 | 129 | 139.25 | $139.25 | $1,238 |
| 961 | 961 | 68 | 132.25 | $132.25 | $1,271 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd |
|---|---|---|---|---|---|
| 487 | 487 | 10 | 156.50 | $156.50 | $762 |
| 549 | 549 | 7 | 144.50 | $144.50 | $793 |
Feeder Heifers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd |
|---|---|---|---|---|---|
| 314–329 | 321 | 36 | 151.00–164.00 | $158.54 | $509 |
| 350–391 | 380 | 207 | 152.00–164.00 | $161.41 | $613 |
| 401–449 | 438 | 138 | 148.00–162.00 | $153.00 | $670 |
| 452–488 | 470 | 266 | 138.50–151.50 | $145.53 | $684 |
| 507 | 507 | 22 | 145.50 | $145.50 | $738 |
| 505–549 | 530 | 204 | 130.50–138.50 | $135.45 | $718 |
| 555–584 | 567 | 137 | 131.00–137.00 | $133.50 | $757 |
| 600–640 | 624 | 29 | 126.50–132.50 | $130.12 | $812 |
| 661 | 661 | 17 | 127.50 | $127.50 | $843 |
| 693 | 693 | 9 | 128.50 | $128.50 | $891 |
| 710 | 710 | 6 | 137.00 | $137.00 | $973 |
| 755 | 755 | 11 | 133.50 | $133.50 | $1,008 |
| 753–794 | 765 | 20 | 135.00–136.00 | $135.31 | $1,035 |
| 768 | 768 | 29 | 138.50 | $138.50 | $1,064 |
| 808–820 | 812 | 66 | 135.00–137.50 | $136.57 | $1,109 |
| 812 | 812 | 6 | 131.00 | $131.00 | $1,064 |
| 845 | 845 | 24 | 133.00 | $133.00 | $1,124 |
| 867 | 867 | 10 | 127.00 | $127.00 | $1,101 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd |
|---|---|---|---|---|---|
| 301 | 301 | 13 | 128.00 | $128.00 | $385 |
| 393 | 393 | 14 | 144.50 | $144.50 | $568 |
| 420–443 | 432 | 41 | 136.00–143.50 | $140.64 | $608 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd |
|---|---|---|---|---|---|
| 362 | 362 | 7 | 130.00 | $130.00 | $471 |
| 430 | 430 | 45 | 142.00 | $142.00 | $611 |
| 484 | 484 | 10 | 135.00 | $135.00 | $653 |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
Compared to last Tuesday on a calf and yearling special; feeder calves unevenly steady with instances 2.00-5.00 lower. Steers calves best advances on 400-445 lb calves, heifer calves higher overtones noted on 450-490 lb calves. Yearling steers no comparisons available, heifer 800 lb yearlings steady instances 5.00 higher. Demand moderate to good.; Compared to last Tuesday, slaughter cows and bulls mostly steady with instances 1.00-2.00 lower, Feeder steer calves under 600 lbs steady with instances 1.00-2.00 lower, heifer calves under 600 lbs lower undertones noted. Yearlings not as many as last week, 900 lb heifers steady instances 3.00-6.00 higher. Demand moderate to good. Starting fall sales: Calves & yearlings on Tuesdays, cows and bulls sale on Fridays.