Valentine Livestock Auction Market Report
Valentine, Nebraska · USDA-reported Auction Livestock
Sale of Thursday, June 9, 20221,013 head sold ·Official USDA report
This is an archived report. See the latest Valentine Livestock Auction report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 1,013 | 3,220 | 0 |
| Feeder cattle | — | 3,220 | — |
| Replacement cattle | 1,013 | — | 0 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Bred Cows
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 960–1217 | 1063 | Young (2-4 yrs) | 2nd Stage (4-6 mo) | 138 | 1,650.00–2,200.00 | $1,931.51 |
| 1231–1420 | 1289 | Aged (>8 yrs) | 2nd Stage (4-6 mo) | 15 | 1,075.00–1,150.00 | $1,120.91 |
| 1249–1400 | 1337 | Aged (>8 yrs) | 2nd Stage (4-6 mo) | 12 | 1,250.00–1,425.00 | $1,356.89 |
| 1249–1516 | 1364 | Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 64 | 1,525.00–1,800.00 | $1,623.99 |
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 907–1210 | 1101 | Young (2-4 yrs) | 2nd Stage (4-6 mo) | 46 | 1,100.00–1,525.00 | $1,370.95 |
| 1375–1474 | 1402 | Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 28 | 1,175.00–1,375.00 | $1,290.82 |
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1265–1310 | 1289 | Young (2-4 yrs) | 2nd Stage (4-6 mo) | 23 | 1,450.00–1,600.00 | $1,543.60 |
Cow-Calf Pairs
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1083–1177 | 1130 | Young (2-4 yrs) | Open | 16 | 1,550.00–1,600.00 | $1,576.04 | — |
| 1219 | 1219 | Aged (>8 yrs) | Open | 8 | 1,240.00 | $1,240.00 | — |
| 1292 | 1292 | Middle Aged/Aged (>5 yrs) | Open | 8 | 1,450.00 | $1,450.00 | — |
| 1271–1333 | 1310 | Young (2-4 yrs) | Open | 16 | 2,225.00–2,385.00 | $2,326.78 | — |
| 1286–1397 | 1325 | Middle Aged (5-8 yrs) | Open | 20 | 1,475.00–1,625.00 | $1,569.64 | — |
| 1297–1405 | 1357 | Aged (>8 yrs) | Open | 67 | 1,425.00–1,525.00 | $1,487.02 | — |
| 1302–1610 | 1406 | Middle Aged (5-8 yrs) | Open | 44 | 1,550.00–1,725.00 | $1,670.87 | — |
| 1333–1623 | 1498 | Aged (>8 yrs) | Open | 58 | 1,340.00–1,635.00 | $1,497.75 | — |
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1150–1167 | 1157 | Young (2-4 yrs) | Open | 16 | 1,575.00–1,625.00 | $1,602.94 | — |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
Nice run of fall calving cows, cow/calf pairs with a rather large run of slaughter cows on hand Thursday. Moderate size crowd of buyers from mostly Nebraska with a few buyers from out of state bid readily for pairs and bred cows. On the fall bred cows calving season ranged from 40 to 75 days. Some of the calves on the pairs had received spring shots and castrated with other being all natural on sale day. There were several slaughter cow and bull buyers on the seats with an active slaughter market on the day.