Valentine Livestock Auction Market Report
Valentine, Nebraska · USDA-reported Auction Livestock
Sale of Thursday, May 12, 2022550 head sold ·Official USDA report
This is an archived report. See the latest Valentine Livestock Auction report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 550 | 3,650 | 749 |
| Feeder cattle | — | 3,650 | — |
| Replacement cattle | 550 | — | 749 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Bred Cows
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1137 | 1137 | Young (2-4 yrs) | 2nd Stage (4-6 mo) | 12 | 1,250.00 | $1,250.00 |
| 1310 | 1310 | Young (2-4 yrs) | 1st Stage (1-3 mo) | 7 | 1,450.00 | $1,450.00 |
| 1177–1397 | 1347 | Young (2-4 yrs) | 3rd Stage (7-9 mo) | 20 | 1,275.00–1,485.00 | $1,432.63 |
| 1265–1707 | 1505 | Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 23 | 1,175.00–1,400.00 | $1,296.66 |
| 1435–1650 | 1505 | Aged (>8 yrs) | 3rd Stage (7-9 mo) | 9 | 950.00–1,125.00 | $1,056.56 |
| 1466–1665 | 1555 | Aged (>8 yrs) | 3rd Stage (7-9 mo) | 14 | 1,075.00–1,250.00 | $1,193.91 |
Cow-Calf Pairs
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1012–1245 | 1149 | Young (2-4 yrs) | Open | 42 | 1,625.00–1,970.00 | $1,902.52 | — |
| 1103–1493 | 1204 | Aged (>8 yrs) | Open | 33 | 1,250.00–1,350.00 | $1,272.39 | — |
| 1232 | 1232 | Young/Middle Aged (2-8 yrs) | Open | 7 | 1,525.00 | $1,525.00 | — |
| 1187–1276 | 1258 | Young (2-4 yrs) | Open | 10 | 1,875.00 | $1,875.00 | — |
| 1281–1325 | 1300 | Middle Aged (5-8 yrs) | Open | 43 | 1,585.00–1,640.00 | $1,618.10 | — |
| 1280–1690 | 1386 | Aged (>8 yrs) | Open | 78 | 1,325.00–1,650.00 | $1,476.25 | — |
| 1207–1629 | 1415 | Middle Aged (5-8 yrs) | Open | 58 | 1,550.00–1,825.00 | $1,737.61 | — |
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1086–1495 | 1272 | Middle Aged (5-8 yrs) | Open | 11 | 1,335.00–1,400.00 | $1,365.27 | — |
| 1341–1531 | 1414 | Aged (>8 yrs) | Open | 13 | 1,150.00–1,200.00 | $1,170.82 | — |
Heifer Pairs
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1065–1150 | 1099 | Young (2-4 yrs) | Open | 46 | 1,775.00–2,100.00 | $1,954.24 | — |
| 1108–1336 | 1255 | Young (2-4 yrs) | Open | 37 | 2,050.00–2,500.00 | $2,338.60 | — |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
Sale consisted of, Spring cows calving now, Fall Bred cow to calve Aug-Sept and Spring Pairs consisted mostly of black and bwf cows with 150 to 300 lbs calves at side. Some consignment due to loss of pasture grass. Demand was good with an active internet bidding. Rain in the area, this past week, pastures are looking green. Next Auction Date May 19th Special Feeder Sale (Fall Calf & Yearlings)