Cattle Market Pulse

Valentine Livestock Auction Market Report

Valentine, Nebraska · USDA-reported Auction Livestock

Sale of Thursday, January 13, 2022

5,620 head sold ·Official USDA report

This is an archived report. See the latest Valentine Livestock Auction report →

light 6-weight M&L 1 steers $189.89/cwt -0.18 vs last sale · ≈ $1,183/hd at 623 lb · 800 head
heavy 6-weight M&L 1 steers $183.37/cwt +1.48 vs last sale · ≈ $1,236/hd at 674 lb · 797 head
light 7-weight M&L 1 steers $178.20/cwt +3.18 vs last sale · ≈ $1,290/hd at 724 lb · 385 head
HeadThis saleLast saleLast year
Total receipts 5,620 4,500 5,920
Feeder cattle 5,620 4,500 5,920

Compared with last week 450 lbs grass steers traded 20.00 higher and 500 to 750 lbs steers traded steady. Heifer offerings 500 to 600 lbs traded unevenly steady. Demand was good with several buyers with little internet activity. Next Auction Date Jan 20th Weigh ups at 9:30, 12:30 Bull Sale, followed by Bred Females

New to these tables? Plain-English explainers ↓

Medium and Large 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
369 369 6 224.00 $224.00 $827
442 442 42 227.00 $227.00 $1,003 +13.34
456–499 484 119 224.50–231.50 $229.42 $1,110 +20.42
503–548 540 268 204.00–222.00 $209.35 $1,130 +4.21
562–589 572 166 190.35–201.50 $194.02 $1,110 -3.33
598 598 82 188.50 $188.50 $1,127 -8.85
602–614 fancy 609 290 196.75–199.00 $197.65 $1,204 +1.20
602–646 630 420 181.00–192.25 $187.13 $1,179 +2.80
637 637 90 177.75 $177.75 $1,132 -6.58
650–698 674 797 171.50–188.50 $183.37 $1,236 +1.48
723 thin fleshed 723 141 182.00 $182.00 $1,316
704–740 724 244 170.00–178.75 $176.01 $1,274 +0.99
753–796 761 205 164.50–176.50 $168.58 $1,283 -2.42
815–832 830 75 157.00–163.00 $157.63 $1,308 -9.26
856–896 889 89 158.50–159.50 $159.08 $1,414 -3.67
1000 1000 16 150.00 $150.00 $1,500
Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
456–464 thin fleshed 462 53 214.00–216.00 $214.60 $991
497 497 11 210.00 $210.00 $1,044 +11.56
528–548 541 43 199.00–202.50 $199.87 $1,081 +5.48
577 thin fleshed 577 81 184.00 $184.00 $1,062
621–648 636 34 177.00–178.50 $177.76 $1,131 +5.76
675–688 684 21 165.00–166.50 $166.08 $1,136
701–736 734 86 158.00–163.50 $163.13 $1,197
751 751 70 157.25 $157.25 $1,181

↑ Back to top

Medium and Large 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
486–492 490 32 176.00–181.50 $177.70 $871 -0.42
502–541 529 206 169.00–183.00 $176.89 $936 -1.79
551–586 568 194 168.00–183.50 $177.32 $1,007 -15.68
602–648 622 318 165.50–174.50 $170.66 $1,062 -6.13
650–696 663 254 161.00–172.00 $168.23 $1,115 -19.27
660–679 666 62 173.00–174.00 $173.70 $1,157 -13.80
718 718 22 159.00 $159.00 $1,142 -11.00
713–731 723 157 151.00–154.50 $152.82 $1,105 -0.85
729 fancy 729 80 170.00 $170.00 $1,239
796 fancy 796 72 160.25 $160.25 $1,276
1082 1082 5 127.50 $127.50 $1,380
Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
581–596 589 12 158.00–162.00 $159.97 $942
601–648 625 16 156.00–158.00 $157.04 $982
673–690 678 45 150.00–154.00 $152.98 $1,037
786 786 6 145.00 $145.00 $1,140

↑ Back to top

What does "Medium and Large 1" mean?

USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.

What is $/cwt?

Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.

Why are some prices per head?

Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.

Where do these numbers come from?

From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.