Stockmen's Livestock Exchange Market Report
Dickinson, North Dakota · USDA-reported Auction Livestock
Sale of Thursday, September 1, 20221,030 head sold ·Official USDA report
This is an archived report. See the latest Stockmen's Livestock Exchange report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 1,030 | 1,417 | 0 |
| Feeder cattle | 1,030 | 1,417 | 0 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Feeder Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 636 | 636 | 21 | 210.00 | $210.00 | $1,336 | +15.40 |
| 759–785 | 762 | 79 | 191.75–193.50 | $193.41 | $1,474 | +23.91 |
| 856 | 856 | 6 | 170.00 | $170.00 | $1,455 | — |
| 914–941 | 936 | 106 | 172.50–180.25 | $179.64 | $1,681 | +37.25 |
| 971–995 | 983 | 120 | 175.75–179.00 | $177.39 | $1,744 | — |
| 1021–1041 | 1029 | 179 | 175.85–178.00 | $176.95 | $1,821 | — |
Feeder Heifers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 383 | 383 | 3 | 210.00 | $210.00 | $804 | — |
| 407 | 407 | 11 | 214.00 | $214.00 | $871 | +43.00 |
| 641 | 641 | 7 | 179.00 | $179.00 | $1,147 | +23.50 |
| 706 | 706 | 6 | 181.50 | $181.50 | $1,281 | +36.60 |
| 734 | 734 | 4 | 165.00 | $165.00 | $1,211 | +10.00 |
| 762–795 | 775 | 57 | 173.50–182.50 | $179.57 | $1,392 | +38.57 |
| 852–862 | 854 | 29 | 171.00–178.00 | $176.54 | $1,508 | — |
| 964 | 964 | 8 | 163.75 | $163.75 | $1,579 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1059 | 1059 | 4 | 156.00 | $156.00 | $1,652 | — |
| 1101 | 1101 | 6 | 153.50 | $153.50 | $1,690 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|
| 253 | 253 | 3 | 550.00 | $550.00 | — |
Feeder Bulls
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 444 | 444 | 11 | 226.50 | $226.50 | $1,006 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 272 | 272 | 3 | 280.00 | $280.00 | $762 | — |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
First reported sale of the late summer marketing season, no price comparisons to be made. Very good demand for this offering of yearling steers and heifers off grass, and very good demand as well for the string of new crop calves right off the cow. The market was very active as there were plenty of buyers on the seats competing heavily to get these yearlings bought while they still can. Range conditions are so much better than last year, which has allowed feeder cattle producers to keep their cattle turned out and not have to sell early. Just one set of new crop calves, without shots or castrated, offered. Next feeder cattle sale will be in two weeks, Sept. 15, 2022 with 1,500 listed already.