St. Onge Livestock Auction Market Report
St. Onge, South Dakota · USDA-reported Auction Livestock
Sale of Friday, October 9, 20204,833 head sold ·Official USDA report
This is an archived report. See the latest St. Onge Livestock Auction report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 4,833 | 2,677 | 1,108 |
| Feeder cattle | 4,833 | — | 1,108 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Feeder Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd |
|---|---|---|---|---|---|
| 302–348 | 327 | 64 | 187.00–206.50 | $197.90 | $647 |
| 359–399 | 374 | 233 | 172.00–211.00 | $199.04 | $744 |
| 401–449 | 421 | 153 | 167.00–189.50 | $180.93 | $762 |
| 451–497 | 476 | 627 | 154.00–180.25 | $166.62 | $793 |
| 503–547 | 532 | 238 | 154.50–175.00 | $160.47 | $854 |
| 551–591 | 572 | 238 | 144.00–160.50 | $154.10 | $881 |
| 582 | 582 | 98 | 162.75 | $162.75 | $947 |
| 600–638 | 624 | 314 | 145.50–161.25 | $154.03 | $961 |
| 658–661 | 660 | 29 | 141.50–146.50 | $145.47 | $960 |
| 736 | 736 | 5 | 131.50 | $131.50 | $968 |
| 823 | 823 | 20 | 147.00 | $147.00 | $1,210 |
| 858–867 | 865 | 144 | 145.00–146.50 | $145.10 | $1,255 |
| 908–910 | 909 | 136 | 145.25–145.50 | $145.38 | $1,322 |
| 988 | 988 | 67 | 137.75 | $137.75 | $1,361 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd |
|---|---|---|---|---|---|
| 371–373 | 372 | 17 | 160.00–162.00 | $160.82 | $598 |
| 486–498 | 491 | 60 | 147.00–154.50 | $152.54 | $749 |
| 510–548 | 531 | 42 | 147.00–154.00 | $151.92 | $807 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd |
|---|---|---|---|---|---|
| 1002 | 1002 | 66 | 137.50 | $137.50 | $1,378 |
Feeder Heifers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd |
|---|---|---|---|---|---|
| 337 | 337 | 7 | 167.00 | $167.00 | $563 |
| 361–399 | 378 | 85 | 154.00–172.00 | $160.81 | $608 |
| 410–445 | 430 | 266 | 147.50–162.00 | $155.14 | $667 |
| 453–493 | 477 | 407 | 146.00–158.25 | $151.60 | $723 |
| 501–547 | 531 | 273 | 141.00–152.00 | $147.03 | $781 |
| 556–599 | 576 | 102 | 132.50–154.00 | $142.66 | $822 |
| 610–622 | 620 | 16 | 133.00–136.50 | $133.65 | $829 |
| 651–693 | 687 | 42 | 143.00–144.00 | $143.30 | $984 |
| 717–749 | 727 | 112 | 139.25–143.75 | $142.87 | $1,039 |
| 766–799 | 774 | 143 | 137.00–141.00 | $139.28 | $1,078 |
| 817 | 817 | 65 | 140.00 | $140.00 | $1,144 |
| 880 | 880 | 6 | 133.50 | $133.50 | $1,175 |
| 901–940 | 920 | 45 | 129.50–134.50 | $133.66 | $1,230 |
| 956 | 956 | 5 | 131.50 | $131.50 | $1,257 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd |
|---|---|---|---|---|---|
| 1048 | 1048 | 12 | 125.00 | $125.00 | $1,310 |
| 1055 | 1055 | 57 | 121.50 | $121.50 | $1,282 |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
Compared to last week: Feeder cattle steers 400 - 700 pounds were 4.00 - 6,00 lower with the exception of 550 - 600 pounds that were higher by 2.00 and over 700 pounds no comparison could be made. Feeder cattle heifers under 400 pounds and from 650 -850 pounds stayed steady, from 450 - 650 pounds were lower 6.00 - 11.00 and over 850 pounds no comparison could be made. Calves that did not receive pre-condition shots were discounted for this sale creating wide price spreads. Most consignments brought a moderate condition calf. There was active market activity with a good to very good demand for today's sale. Next sale, is the first Wednesday sale, Oct 14, 2020.