Cattle Market Pulse

Southern Oklahoma Livestock Auction Feeder Cattle Market Report

Ada, Oklahoma · USDA-reported Auction Livestock

Sale of Tuesday, December 5, 2023

2,935 head sold ·Official USDA report

This is an archived report. See the latest Southern Oklahoma Livestock Auction Feeder Cattle report →

heavy 4-weight M&L 2 bulls $259.09/cwt +12.42 vs last sale · ≈ $1,254/hd at 484 lb · 128 head
light 5-weight M&L 1 heifers $218.48/cwt +3.70 vs last sale · ≈ $1,134/hd at 519 lb · 78 head
light 4-weight M&L 1 steers $306.04/cwt -10.94 vs last sale · ≈ $1,288/hd at 421 lb · 65 head
HeadThis saleLast saleLast year
Total receipts 2,935 2,424 2,935
Feeder cattle 2,935 2,424 2,935

Compared to last week . Steers 5.00 to 8.00 higher with lower trend on some classes. Heifers steady to 5.00 lower. Quality plain to average with fleshy and full condition .

New to these tables? Plain-English explainers ↓

Medium and Large 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
255–295 274 7 325.00–350.00 $338.98 $929 +26.33
310–335 325 10 327.50–357.50 $348.18 $1,132 +26.62
350–365 355 3 325.00–340.00 $334.86 $1,189 +0.23
400–446 421 65 285.00–314.00 $306.04 $1,288 -10.94
450–479 470 15 283.00–347.00 $314.66 $1,479
505–535 523 34 257.50–287.00 $278.62 $1,457 -1.24
554–556 555 24 287.00–288.00 $287.42 $1,595 +27.88
605–640 615 37 224.00–245.00 $238.73 $1,468 -4.22
700–730 713 33 215.00–224.00 $219.78 $1,567 -17.72
753 753 13 218.00 $218.00 $1,642 -5.18
820–843 834 25 192.00–198.00 $192.56 $1,606 -18.44
Medium and Large 2-3 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
305–320 313 2 300.00–317.00 $308.70 $966 +5.32
360–395 383 10 293.50–317.50 $302.13 $1,157 +8.99
410–447 434 12 250.00–275.00 $268.95 $1,167 -24.86
462–490 479 35 252.50–278.00 $274.56 $1,315 -8.61
491 491 29 278.00 $278.00 $1,365 -5.17
515–543 518 24 240.00–255.00 $253.59 $1,314 +33.59
555–589 572 22 249.00–257.50 $252.85 $1,446 +2.84
623–628 625 22 210.00–212.00 $211.18 $1,320
655–699 689 55 190.00–217.00 $213.70 $1,472 -8.82
714 714 4 190.00 $190.00 $1,357
760–762 762 4 197.00–200.00 $199.25 $1,518
Medium and Large 2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
245 245 1 307.50 $307.50 $753 +6.50
293 293 3 320.00 $320.00 $938 +19.98
308–349 337 7 320.00–325.00 $320.69 $1,081 +13.41
353–386 362 44 300.00–327.00 $319.50 $1,157 +10.14
405–446 438 36 260.00–287.00 $278.42 $1,219 -20.79
450–493 477 24 257.50–287.50 $276.26 $1,318 -15.95
510–548 536 11 250.00–272.50 $260.81 $1,398 +0.17
555–583 568 17 250.00–266.00 $261.35 $1,484 +6.01
614–645 620 53 210.00–229.00 $225.98 $1,401 -7.06
650–670 658 4 200.00–225.00 $216.83 $1,427 -10.19
703–722 713 13 200.00–210.00 $203.77 $1,453 -1.23
820 820 2 194.00 $194.00 $1,591
Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
310 310 1 330.00 $330.00 $1,023 +6.71
350–385 367 6 330.00–332.50 $332.07 $1,219 +4.78
400–447 426 21 275.00–296.00 $287.54 $1,225 -22.18
458–489 478 27 267.00–297.00 $281.91 $1,348
503–548 512 35 279.00–282.50 $281.01 $1,439 -1.14
557–577 563 38 251.00–282.50 $273.50 $1,540 -5.92
608–645 620 23 215.00–238.00 $229.82 $1,425 -5.32
669–695 673 6 219.00–233.00 $230.59 $1,552 -9.40
715–722 719 8 214.00–215.00 $214.37 $1,541
750–756 756 12 213.50–216.00 $213.71 $1,616 -13.96
Medium and Large 3 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
255 255 1 302.50 $302.50 $771
393 393 2 309.00 $309.00 $1,214
423–444 433 11 260.00–261.00 $260.53 $1,128 -23.39
455–463 462 9 257.50–260.00 $257.77 $1,191
575–598 588 39 233.00–241.00 $238.27 $1,401
645 645 6 190.00 $190.00 $1,226
695 695 6 201.00 $201.00 $1,397
785 785 1 179.00 $179.00 $1,405
Medium and Large 3-4 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
524–535 529 20 185.00–217.00 $208.02 $1,100

↑ Back to top

Medium and Large 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
215–225 222 4 272.50–305.00 $291.29 $647 +32.29
284–295 286 5 270.00–277.50 $271.55 $777 -17.17
313–342 330 12 270.00–291.00 $283.99 $937 +7.79
351–391 377 21 272.50–293.00 $282.51 $1,065 -11.31
400–443 425 25 250.00–267.50 $254.57 $1,082 -24.81
450–469 468 48 250.00–251.00 $250.92 $1,174 -38.08
500–546 519 78 216.00–225.00 $218.48 $1,134 +3.70
587 587 12 221.00 $221.00 $1,297 -20.00
620–646 638 24 185.00–220.00 $209.18 $1,335 +17.41
703–745 713 6 170.00–183.00 $179.75 $1,282 -11.25
Medium and Large 2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
225–232 231 10 240.00–247.50 $240.73 $556
255–292 273 8 201.00–257.50 $239.00 $652 -25.76
345 345 1 257.50 $257.50 $888 +5.00
350–395 361 44 247.00–267.00 $262.26 $947 +5.71
400–448 428 44 220.00–235.00 $231.78 $992 -12.81
465–490 474 8 220.00–225.00 $223.12 $1,058 -14.19
525–546 541 22 200.00–205.00 $202.81 $1,097 -6.85
550–573 562 9 200.00–207.00 $203.67 $1,145 -8.28
610–648 620 49 175.00–200.00 $193.53 $1,200
658–686 673 17 191.00–195.00 $192.41 $1,295 +16.41
713–730 723 7 160.00–167.00 $164.02 $1,186 -4.98
815 815 1 150.00 $150.00 $1,222
918 918 2 140.00 $140.00 $1,285
Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
210–235 216 5 214.00–262.50 $250.15 $540 -0.85
250–295 267 3 255.00–275.00 $263.25 $703 +10.25
325–328 327 5 280.00–281.00 $280.40 $917 +18.39
350–395 373 20 260.00–283.50 $275.63 $1,028 +13.36
406–445 424 26 235.00–245.00 $241.99 $1,026 -17.28
455–480 463 17 240.00–245.00 $243.56 $1,128 -8.48
507–548 532 57 210.00–217.50 $212.49 $1,130 +0.17
555–568 563 49 210.00–215.00 $212.91 $1,199 -0.37
771 771 4 174.00 $174.00 $1,342
800 800 2 160.00 $160.00 $1,280
865 865 1 158.00 $158.00 $1,367
Medium and Large 2-3 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
300–320 313 5 240.00–250.00 $246.01 $770 -2.02
353–398 377 50 247.50–254.00 $251.02 $946
425–440 430 10 202.50–228.00 $220.62 $949 -2.23
450–495 468 45 210.00–225.00 $220.38 $1,031 -1.92
522 522 3 198.00 $198.00 $1,034 +16.05
560–594 579 18 190.00–199.00 $195.36 $1,131 -1.99
623–648 634 24 170.00–185.00 $180.81 $1,146
660 660 12 187.00 $187.00 $1,234 +23.40
785 785 1 150.00 $150.00 $1,178
Medium and Large 3 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
230 230 1 237.50 $237.50 $546
325–348 340 3 235.00–237.50 $235.80 $802 -6.70
370 370 1 225.00 $225.00 $832 -12.50
405–417 410 7 214.00–215.00 $214.44 $879 +4.44
450–498 463 32 205.00–212.50 $207.90 $963 +13.27
507–534 526 17 184.00–185.00 $184.66 $971
557–571 564 17 180.00–181.00 $180.52 $1,018
610–635 619 21 170.00–176.00 $170.97 $1,058 +7.97
680–698 687 30 169.00–173.00 $170.73 $1,173

↑ Back to top

Medium and Large 2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
205–225 218 3 300.00 $300.00 $654 +0.96
380–390 385 5 280.00–291.00 $286.07 $1,101
452–498 484 128 250.00–263.50 $259.09 $1,254 +12.42
515–545 531 6 235.00–240.00 $238.38 $1,266 +26.15
555–570 561 4 230.00–237.50 $232.49 $1,304 +12.49
628–630 628 10 193.00–194.00 $193.80 $1,217 -17.86
669–675 670 11 189.00–201.00 $195.82 $1,312 -19.18
771 771 7 185.00 $185.00 $1,426 -2.00
Medium and Large 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
275 275 1 312.50 $312.50 $859 +34.36
335 335 2 302.00 $302.00 $1,012 -7.04
363–390 376 37 305.00–327.00 $323.31 $1,216
415–446 437 10 275.00–311.00 $290.52 $1,270 +30.95
463–472 467 7 270.00–280.00 $275.67 $1,287 +16.24
530–540 536 9 242.50–260.00 $257.07 $1,378 +4.39
570 570 1 242.50 $242.50 $1,382 -0.30
638–649 646 9 200.00–224.00 $216.06 $1,396 -12.87
705–718 714 4 195.00–196.00 $195.50 $1,396 -10.70
798 798 2 194.00 $194.00 $1,548 -12.00
Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
365 365 1 315.00 $315.00 $1,150
458–498 470 17 248.00–267.50 $263.53 $1,239 +16.54
540 540 1 240.00 $240.00 $1,296
568–578 574 27 242.50–249.00 $248.35 $1,426 +7.77
620–638 626 16 210.00 $210.00 $1,315
753 753 14 191.00 $191.00 $1,438
Medium and Large 2-3 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
360–385 368 6 270.00–275.00 $273.26 $1,006
438 438 2 232.00 $232.00 $1,016
499 499 4 240.00 $240.00 $1,198
530 530 1 232.50 $232.50 $1,232 +3.50
570–580 573 3 222.00–230.00 $226.97 $1,301 -0.53
738 738 8 173.00 $173.00 $1,277
Medium and Large 3 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
495 495 1 229.00 $229.00 $1,134
532 532 4 216.00 $216.00 $1,149 +36.00
570 570 2 212.00 $212.00 $1,208
695 695 1 175.00 $175.00 $1,216

↑ Back to top

What does "Medium and Large 1" mean?

USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.

What is $/cwt?

Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.

Why are some prices per head?

Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.

Where do these numbers come from?

From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.