Russell Livestock Feeder Cattle Market Report
Russell, Iowa · USDA-reported Auction Livestock
Sale of Monday, September 18, 20232,648 head sold ·Official USDA report
This is an archived report. See the latest Russell Livestock Feeder Cattle report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 2,648 | 5,590 | 3,103 |
| Feeder cattle | 2,648 | 5,590 | 3,103 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Feeder Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 372–376 | 374 | 35 | 360.00–379.00 | $369.18 | $1,381 | +8.91 |
| 391 | 391 | 49 | 363.00 | $363.00 | $1,419 | -29.50 |
| 403–410 | 404 | 20 | 375.00–376.00 | $375.80 | $1,518 | +10.80 |
| 406–445 | 439 | 42 | 315.00–338.00 | $323.62 | $1,421 | -30.68 |
| 467 | 467 | 90 | 325.00 | $325.00 | $1,518 | +14.14 |
| 485–494 | 488 | 109 | 324.00–338.00 | $334.62 | $1,633 | +8.32 |
| 502 | 502 | 7 | 347.00 | $347.00 | $1,742 | — |
| 504–535 | 527 | 68 | 306.00–325.00 | $311.88 | $1,644 | -2.32 |
| 544–549 | 548 | 33 | 274.00–275.00 | $274.24 | $1,503 | -42.27 |
| 568–588 | 581 | 65 | 298.00–309.00 | $306.19 | $1,779 | +15.08 |
| 555–598 | 584 | 37 | 270.00–304.00 | $277.42 | $1,620 | -20.52 |
| 611–640 | 626 | 148 | 291.50–306.00 | $294.63 | $1,844 | +18.83 |
| 653–693 | 685 | 20 | 263.00–270.00 | $268.67 | $1,840 | -12.23 |
| 685 | 685 | 10 | 227.00 | $227.00 | $1,555 | -53.90 |
| 704–740 | 725 | 203 | 250.00–286.00 | $279.02 | $2,023 | +6.68 |
| 763–792 | 776 | 161 | 255.75–270.00 | $262.54 | $2,037 | +5.75 |
| 808–841 | 830 | 174 | 240.00–270.00 | $257.08 | $2,134 | +5.80 |
| 858–886 | 876 | 165 | 238.00–247.10 | $245.27 | $2,149 | -4.17 |
| 938 | 938 | 62 | 241.60 | $241.60 | $2,266 | -1.70 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 332–343 | 336 | 8 | 300.00–310.00 | $306.17 | $1,029 | -3.83 |
| 375 | 375 | 4 | 325.00 | $325.00 | $1,219 | +5.00 |
| 408–422 | 415 | 6 | 200.00–245.00 | $222.12 | $922 | -83.73 |
| 443 | 443 | 6 | 302.50 | $302.50 | $1,340 | +19.17 |
| 479 | 479 | 6 | 289.00 | $289.00 | $1,384 | +9.00 |
| 508 | 508 | 6 | 262.50 | $262.50 | $1,334 | +28.50 |
| 520–533 | 527 | 6 | 200.00–202.50 | $201.27 | $1,061 | -69.49 |
| 558–568 | 563 | 15 | 240.00–267.50 | $252.71 | $1,423 | -11.51 |
| 550–590 | 578 | 10 | 250.00–270.00 | $264.29 | $1,528 | +0.51 |
| 612–632 | 629 | 19 | 210.00–265.00 | $256.55 | $1,614 | +43.55 |
| 709–741 | 721 | 19 | 195.00–245.00 | $216.47 | $1,561 | -13.53 |
| 751–775 | 760 | 32 | 223.00–234.00 | $228.50 | $1,737 | — |
| 853 | 853 | 5 | 217.50 | $217.50 | $1,855 | — |
Feeder Heifers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 300–348 | 322 | 18 | 322.50–350.00 | $330.14 | $1,063 | +16.48 |
| 366–377 | 371 | 15 | 310.00–340.00 | $326.17 | $1,210 | +4.11 |
| 374 | 374 | 21 | 365.00 | $365.00 | $1,365 | +20.00 |
| 426–429 | 426 | 87 | 317.50–325.00 | $319.09 | $1,359 | +28.22 |
| 408–446 | 430 | 43 | 272.50–287.50 | $279.00 | $1,200 | -21.47 |
| 475–488 | 479 | 12 | 252.00–257.50 | $253.87 | $1,216 | -26.78 |
| 468–494 | 481 | 103 | 269.00–300.00 | $292.87 | $1,409 | +26.78 |
| 519 | 519 | 8 | 241.00 | $241.00 | $1,251 | -34.56 |
| 514–543 | 534 | 51 | 270.00–273.00 | $271.79 | $1,451 | +3.57 |
| 573–596 | 581 | 23 | 215.00–247.50 | $238.54 | $1,386 | -37.87 |
| 567–593 | 582 | 65 | 238.00–270.00 | $252.72 | $1,471 | -26.62 |
| 608–627 | 614 | 25 | 230.00–247.50 | $241.78 | $1,485 | -21.69 |
| 707–742 | 718 | 92 | 234.50–259.50 | $255.06 | $1,831 | +13.98 |
| 763–788 | 775 | 21 | 231.00–235.00 | $232.63 | $1,803 | -7.91 |
| 830 | 830 | 3 | 228.00 | $228.00 | $1,892 | -8.69 |
| 858 | 858 | 6 | 220.00 | $220.00 | $1,888 | -9.49 |
| 931–934 | 933 | 17 | 197.00–217.00 | $205.30 | $1,915 | -20.12 |
| 965 | 965 | 3 | 199.00 | $199.00 | $1,920 | -12.69 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 379–389 | 383 | 9 | 230.00–300.00 | $268.44 | $1,028 | — |
| 386 | 386 | 5 | 215.00 | $215.00 | $830 | — |
| 468 | 468 | 4 | 225.00 | $225.00 | $1,053 | — |
| 477–497 | 490 | 8 | 202.50–217.50 | $207.98 | $1,019 | -35.75 |
| 527 | 527 | 3 | 220.00 | $220.00 | $1,159 | -72.50 |
| 565 | 565 | 3 | 218.00 | $218.00 | $1,232 | -19.74 |
| 662–673 | 668 | 6 | 217.50–225.00 | $221.22 | $1,478 | +6.25 |
| 744 | 744 | 6 | 215.00 | $215.00 | $1,600 | — |
| 755–794 | 782 | 10 | 165.00–205.00 | $193.42 | $1,513 | — |
| 896 | 896 | 11 | 192.00 | $192.00 | $1,720 | — |
Feeder Bulls
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 343 | 343 | 8 | 345.00 | $345.00 | $1,183 | — |
| 587 | 587 | 5 | 177.50 | $177.50 | $1,042 | — |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
Demand was strong today. Supply was heavy and included several load lots. Cattle covered a wide range of weight groups. Compared to a week ago, steers under 850 lbs. sold 6.00 to 7.00 higher, while steers over 850 lbs. sold 4.00 lower. Heifers under 550 lbs. sold with a higher undertone and those over 550 lbs. sold with a lower undertone on this weeks light test.