Cattle Market Pulse

Russell Livestock Feeder Cattle Market Report

Russell, Iowa · USDA-reported Auction Livestock

Sale of Monday, August 23, 2021

1,804 head sold ·Official USDA report

This is an archived report. See the latest Russell Livestock Feeder Cattle report →

heavy 6-weight M&L 1 steers $172.24/cwt +3.28 vs last sale · ≈ $1,164/hd at 676 lb · 345 head
heavy 7-weight M&L 1 steers $163.03/cwt +0.64 vs last sale · ≈ $1,273/hd at 781 lb · 335 head
light 7-weight M&L 1 steers $165.02/cwt -2.82 vs last sale · ≈ $1,231/hd at 746 lb · 188 head
HeadThis saleLast saleLast year
Total receipts 1,804 2,319 0
Feeder cattle 1,804 2,319 0

Compared to the last report two weeks ago (8/9) limited offerings of steer calves under 550 lbs. 8.00 lower, over 550 lbs. firm to 4.00 higher. Heifer calves under 700 lbs. 4.00 lower, over 700 lbs. firm to 5.00 higher. Trade active with moderate demand for moderate offerings.

New to these tables? Plain-English explainers ↓

Medium and Large 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
392 392 17 207.00 $207.00 $811
411 unweaned 411 4 181.00 $181.00 $744
451–490 483 50 175.00–186.00 $183.97 $889 -10.60
530 unweaned 530 8 175.00 $175.00 $928
530–542 536 19 173.00–179.00 $175.64 $941 -7.75
556–597 572 77 174.50–186.25 $179.75 $1,028 +0.33
600–646 625 52 164.00–178.00 $173.41 $1,084 +3.02
653–697 676 345 165.00–177.25 $172.24 $1,164 +3.28
717–748 746 188 163.85–172.00 $165.02 $1,231 -2.82
763–797 781 335 158.75–166.50 $163.03 $1,273 +0.64
836–848 841 121 160.50–164.35 $162.59 $1,367 +2.59
855–888 879 18 147.00–149.00 $147.74 $1,299 -4.86
953 953 7 132.25 $132.25 $1,260
1012 1012 9 130.00 $130.00 $1,316
Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
470–490 480 4 163.00–166.00 $164.47 $789
584 584 4 165.00 $165.00 $964 +8.00
624 624 7 131.00 $131.00 $817 -22.21
743–748 746 6 144.50–146.00 $145.25 $1,084

↑ Back to top

Medium and Large 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
363 363 8 202.50 $202.50 $735 +27.50
420 420 1 165.00 $165.00 $693 -9.00
452 fancy 452 40 178.00 $178.00 $805
511–547 536 97 153.00–165.50 $161.80 $867 -5.63
552–578 564 21 157.00–161.00 $159.26 $898 -1.24
611–648 625 70 147.00–161.00 $156.54 $978 -3.87
653–698 675 44 144.00–157.00 $150.59 $1,016 -6.65
705–747 740 33 139.00–150.00 $147.98 $1,095 +0.89
798 798 4 145.50 $145.50 $1,161 +1.37
808–838 813 11 140.00–145.00 $140.94 $1,146 +3.77
850–889 874 46 137.00–144.60 $144.00 $1,259 +9.75
931–935 934 34 135.00–141.00 $139.59 $1,304 +5.91
954 954 4 134.75 $134.75 $1,286 +6.75
Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
352–393 373 6 144.00–152.50 $148.48 $554 -18.52
423–442 430 8 155.00–156.00 $155.61 $669
471–473 472 7 138.00–146.00 $140.29 $662 -10.71
511–517 514 7 131.00–140.00 $134.88 $693 -17.74
563–599 593 13 149.00–152.50 $151.34 $897 -0.90
608 608 5 141.00 $141.00 $857 -3.75
799 799 8 136.00 $136.00 $1,087
878 878 17 131.00 $131.00 $1,150

↑ Back to top

What does "Medium and Large 1" mean?

USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.

What is $/cwt?

Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.

Why are some prices per head?

Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.

Where do these numbers come from?

From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.