Cattle Market Pulse

OKC West Livestock Auction Market Report

El Reno, Oklahoma · USDA-reported Auction Livestock

Sale of Tuesday, July 11, 2023

6,533 head sold ·Official USDA report

This is an archived report. See the latest OKC West Livestock Auction report →

heavy 9-weight M&L 1 steers $230.48/cwt +4.81 vs last sale · ≈ $2,233/hd at 969 lb · 532 head
light 8-weight M&L 1 steers $244.57/cwt +4.74 vs last sale · ≈ $2,010/hd at 822 lb · 413 head
light 8-weight M&L 1 heifers $222.86/cwt +12.67 vs last sale · ≈ $1,832/hd at 822 lb · 389 head
HeadThis saleLast saleLast year
Total receipts 6,533 6,252 11,119
Feeder cattle 6,533 6,252 11,119

Compared to the last sale two weeks ago: Feeder steers over 900 lbs 1.00-3.00 higher, 900 lbs and under 8.00-15.00 higher. Feeder heifers traded 6.00-12.00 higher. Demand very good for feeder cattle. Steer and heifer calves sold 5.00-10.00 higher. Demand very good. Heavy rainfall and dangerous flooding has swept across most of the trade area.

New to these tables? Plain-English explainers ↓

Medium and Large 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
400–426 415 30 300.00–305.00 $303.04 $1,258 +5.44
450–472 463 20 287.50–300.00 $292.36 $1,354 +8.93
508–549 524 65 275.00–287.50 $281.40 $1,475 +16.50
552–584 576 133 265.00–277.50 $271.01 $1,561 +3.21
613 fancy 613 17 284.00 $284.00 $1,741
609–633 628 33 257.00–260.00 $257.62 $1,618 +0.08
663–681 unweaned 674 32 243.00–244.00 $243.60 $1,642
661–692 686 97 251.00–268.00 $253.73 $1,741 +1.73
701–719 708 81 247.50–259.00 $253.17 $1,792 +11.11
722 thin fleshed 722 107 264.00 $264.00 $1,906
756–793 764 162 243.00–249.00 $244.96 $1,871 +5.80
805–840 822 413 239.00–245.75 $244.57 $2,010 +8.83
851–896 872 204 231.00–241.50 $235.23 $2,051 +9.73
902–918 fancy 914 119 239.00 $239.00 $2,184 +1.00
914 thin fleshed 914 59 243.00 $243.00 $2,221
900–943 924 151 231.50–237.00 $235.66 $2,177 +12.10
952 fancy 952 60 239.00 $239.00 $2,275
958–976 971 472 221.00–236.50 $229.40 $2,227 +3.73
1049 1049 64 232.00 $232.00 $2,434
1050–1060 1059 187 226.50–231.00 $227.07 $2,405
Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
317 317 5 295.00 $295.00 $935
409 409 23 287.50 $287.50 $1,176 +17.50
475–484 481 21 267.50–270.00 $269.30 $1,295 +2.96
550–594 569 80 242.00–261.00 $251.11 $1,429
582 unweaned 582 26 240.00 $240.00 $1,397
675–686 676 124 243.00–248.00 $243.45 $1,646
688 unweaned 688 38 230.00 $230.00 $1,582
738 738 21 240.00 $240.00 $1,771 +10.00
783–799 784 233 235.00–243.00 $242.44 $1,901 +13.42
804 thin fleshed 804 120 243.50 $243.50 $1,958
800–836 812 109 226.00–235.00 $230.92 $1,875
991 991 21 223.00 $223.00 $2,210 +16.50
1048 1048 19 210.00 $210.00 $2,201
1060 1060 8 191.00 $191.00 $2,025
Medium and Large 2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
932 932 8 210.00 $210.00 $1,957 +2.41
954 954 77 210.00 $210.00 $2,003

↑ Back to top

Medium and Large 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
271 271 4 282.50 $282.50 $766
314 314 11 280.00 $280.00 $879 +2.00
363–374 366 13 272.50–282.50 $275.64 $1,009 -8.08
449 449 12 260.00 $260.00 $1,167 -8.59
456–478 465 14 250.00–265.00 $258.40 $1,202 +8.40
533 533 24 253.00 $253.00 $1,348 +10.74
562–582 569 102 243.00–254.00 $248.29 $1,413 +10.58
573 fancy 573 20 258.00 $258.00 $1,478
611–644 624 107 236.00–248.00 $241.56 $1,507 +7.41
651–677 657 119 240.00–248.00 $246.06 $1,617 +15.38
669 thin fleshed 669 24 251.00 $251.00 $1,679
674–692 unweaned 679 45 221.00–222.50 $221.41 $1,503 +5.80
689 fancy 689 10 252.00 $252.00 $1,736
714–748 741 83 226.00–236.00 $234.59 $1,738 +9.92
768–796 781 316 222.00–227.00 $224.63 $1,754 +5.76
811 fancy 811 88 228.75 $228.75 $1,855
807–841 825 301 218.00–223.50 $221.14 $1,824 +10.95
Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
330 330 6 230.00 $230.00 $759 -37.79
359–375 361 67 255.00–262.50 $255.47 $922 +7.97
418–445 433 76 247.00–265.00 $256.18 $1,109 +24.18
473–474 474 35 243.00 $243.00 $1,152 +15.50
533–549 539 32 232.00–235.00 $233.85 $1,260 +8.85
604 604 24 210.00 $210.00 $1,268 -2.50
649 unweaned 649 34 222.50 $222.50 $1,444
660–683 671 72 219.00–222.50 $221.14 $1,484 -3.22
839–840 839 64 210.00–220.25 $217.20 $1,822
980 980 10 190.00 $190.00 $1,862
Medium and Large 2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
520 520 10 225.00 $225.00 $1,170 +15.00
641 641 14 210.00 $210.00 $1,346

↑ Back to top

Medium and Large 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
337 337 12 290.00 $290.00 $977 -27.50
425 425 15 262.00 $262.00 $1,114 -3.00
508 508 12 277.50 $277.50 $1,410
585 585 6 250.00 $250.00 $1,462 +12.00
Medium and Large 2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
429 429 11 222.50 $222.50 $955
450 450 4 225.00 $225.00 $1,012
500 500 12 240.00 $240.00 $1,200
509 unweaned 509 8 232.00 $232.00 $1,181
Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
328 328 9 265.00 $265.00 $869
350 350 9 255.00 $255.00 $892
417 417 9 285.00 $285.00 $1,188 +23.92
637 unweaned 637 7 217.50 $217.50 $1,385

↑ Back to top

What does "Medium and Large 1" mean?

USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.

What is $/cwt?

Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.

Why are some prices per head?

Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.

Where do these numbers come from?

From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.