Cattle Market Pulse

Ogallala Livestock Auction Market Report

Ogallala, Nebraska · USDA-reported Auction Livestock

Sale of Thursday, February 16, 2023

5,755 head sold ·Official USDA report

This is an archived report. See the latest Ogallala Livestock Auction report →

heavy 6-weight M&L 1 steers $206.39/cwt +3.64 vs last sale · ≈ $1,389/hd at 673 lb · 540 head
heavy 5-weight M&L 1 steers $233.83/cwt +11.37 vs last sale · ≈ $1,340/hd at 573 lb · 447 head
heavy 7-weight M&L 1 steers $182.13/cwt +3.61 vs last sale · ≈ $1,415/hd at 777 lb · 425 head
HeadThis saleLast saleLast year
Total receipts 5,755 5,320 7,320
Feeder cattle 5,755 5,320 7,320

Compared to two weeks ago, most lots of flyweight steers sold sharply higher, steers over 550 sold 2.00 to 6.00 higher. Heifers sold unevenly steady on the day. Demand was good from start to finish.

New to these tables? Plain-English explainers ↓

Medium and Large 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
392 392 7 237.50 $237.50 $931 -16.25
414–448 426 45 230.00–248.00 $239.18 $1,019 -19.77
469–498 475 138 244.00–263.00 $257.72 $1,224 +21.98
501–527 513 105 257.00–259.00 $258.06 $1,324 +15.58
553 thin fleshed 553 99 246.00 $246.00 $1,360
559–598 579 348 218.00–236.00 $230.37 $1,334 +7.91
600–642 626 270 213.00–227.50 $220.67 $1,381 +2.17
653–697 673 540 195.00–211.00 $206.39 $1,389 +3.64
700–737 724 369 187.50–198.00 $194.07 $1,405 +4.15
752–797 777 425 180.00–186.00 $182.13 $1,415 +3.61
804–834 812 118 175.50–185.00 $182.26 $1,480 -0.41
852–897 866 289 174.50–183.50 $179.07 $1,551 +4.36
932 932 40 170.50 $170.50 $1,589
965 965 54 176.00 $176.00 $1,698 +4.92
Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
450–496 477 26 232.00–240.00 $235.20 $1,122
639–644 642 28 193.00–207.00 $200.53 $1,287 +8.43
674–684 676 41 188.50–190.00 $189.70 $1,282

↑ Back to top

Medium and Large 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
379 379 10 200.00 $200.00 $758
416–438 427 62 198.00–218.00 $213.84 $913 -22.91
453–496 483 187 207.00–219.00 $216.17 $1,044 -11.83
506–536 529 172 195.00–211.50 $208.93 $1,105 -0.50
552–598 587 313 193.00–212.00 $203.49 $1,194 -3.26
601–644 622 134 186.50–202.00 $193.44 $1,203 -1.56
621–641 632 157 199.50–209.50 $203.82 $1,288 +13.26
655–697 677 112 170.00–178.00 $175.11 $1,185 -1.90
688 688 50 193.75 $193.75 $1,333 +16.74
711–746 724 129 172.50–183.50 $180.90 $1,310 +6.99
720–731 729 116 165.00–169.00 $165.75 $1,208 -8.16
701–740 733 97 186.00–189.50 $188.88 $1,384 +14.97
754–791 772 154 172.00–176.00 $174.44 $1,347 +6.82
817–831 825 128 162.50–171.00 $166.32 $1,372 -0.88
877–897 889 85 165.50–167.50 $166.76 $1,482 +6.76
Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
588 588 17 166.50 $166.50 $979 -17.15
615–642 627 21 173.00–177.50 $175.52 $1,101
691 691 23 155.00 $155.00 $1,071

↑ Back to top

What does "Medium and Large 1" mean?

USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.

What is $/cwt?

Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.

Why are some prices per head?

Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.

Where do these numbers come from?

From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.