North Dakota Weekly Cattle Auction Summary
North Dakota · USDA-reported Auction Livestock
Sale of Monday, January 11, 202113,695 head sold ·Official USDA report
This is an archived report. See the latest North Dakota Weekly Cattle Auction Summary report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 13,695 | 11,388 | 4,616 |
| Feeder cattle | 13,695 | 11,388 | 4,616 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Feeder Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 369 | 369 | 5 | 203.00 | $203.00 | $749 | +17.00 |
| 407–447 | 433 | 123 | 183.50–201.00 | $192.65 | $834 | +8.65 |
| 453–499 | 475 | 139 | 171.00–198.00 | $183.03 | $869 | +8.45 |
| 500–548 | 534 | 390 | 158.50–181.50 | $169.02 | $903 | -9.31 |
| 551–598 | 575 | 908 | 148.00–173.50 | $163.45 | $940 | +0.09 |
| 600–649 | 630 | 1,053 | 136.75–166.75 | $153.72 | $968 | -2.73 |
| 662 | 662 | 89 | 153.00 | $153.00 | $1,013 | — |
| 651–696 | 672 | 916 | 133.50–153.00 | $144.87 | $974 | -0.23 |
| 700–749 | 735 | 716 | 126.00–147.50 | $139.48 | $1,025 | -2.25 |
| 759 | 759 | 30 | 125.00 | $125.00 | $949 | -15.75 |
| 750–798 | 770 | 1,035 | 127.00–146.00 | $136.34 | $1,050 | -4.41 |
| 805–846 | 829 | 346 | 120.50–132.50 | $128.34 | $1,064 | -7.83 |
| 852–894 | 877 | 317 | 122.00–127.50 | $126.01 | $1,105 | -8.00 |
| 902–947 | 923 | 205 | 118.50–126.25 | $124.59 | $1,150 | -7.68 |
| 951–990 | 959 | 100 | 119.00–126.50 | $125.04 | $1,199 | -3.46 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 415 | 415 | 5 | 150.00 | $150.00 | $622 | — |
| 498 | 498 | 14 | 169.00 | $169.00 | $842 | +19.50 |
| 541 | 541 | 8 | 141.00 | $141.00 | $763 | -7.36 |
| 561–597 | 583 | 57 | 139.00–149.00 | $143.29 | $835 | -2.27 |
| 608–631 | 619 | 17 | 123.00–134.00 | $130.99 | $811 | -5.76 |
| 661–676 | 672 | 65 | 122.00–132.00 | $130.55 | $877 | -4.28 |
| 713 | 713 | 8 | 107.00 | $107.00 | $763 | -12.48 |
| 759–796 | 776 | 13 | 120.00–121.00 | $120.53 | $935 | -4.46 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1019–1027 | 1022 | 26 | 115.00–119.50 | $118.71 | $1,213 | -2.29 |
| 1078 | 1078 | 7 | 101.00 | $101.00 | $1,089 | -29.25 |
Feeder Heifers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 358–377 | 373 | 17 | 170.00–171.00 | $170.23 | $635 | +8.44 |
| 412–446 | 429 | 100 | 150.00–169.50 | $162.41 | $697 | +6.21 |
| 458–499 | 487 | 267 | 135.50–155.00 | $143.55 | $699 | -6.43 |
| 506–549 | 532 | 539 | 142.00–151.00 | $148.40 | $789 | +2.56 |
| 551–598 | 574 | 597 | 134.00–147.00 | $141.11 | $810 | +1.49 |
| 601–646 | 620 | 484 | 125.00–143.00 | $134.42 | $833 | +1.13 |
| 623–631 | 630 | 73 | 139.00–142.50 | $142.07 | $895 | +8.78 |
| 652–685 | 660 | 61 | 134.00–140.50 | $139.10 | $918 | +6.52 |
| 652–698 | 679 | 505 | 121.50–136.00 | $127.54 | $866 | -5.04 |
| 703–741 | 724 | 310 | 117.00–132.00 | $122.91 | $890 | -5.36 |
| 721–743 | 734 | 119 | 138.50–155.00 | $144.47 | $1,060 | +16.20 |
| 750–765 | 760 | 45 | 127.75–147.00 | $140.67 | $1,069 | +14.44 |
| 750–797 | 775 | 269 | 117.50–126.50 | $121.09 | $938 | -5.14 |
| 814 | 814 | 14 | 122.50 | $122.50 | $997 | -1.09 |
| 803–845 | 827 | 167 | 110.00–121.00 | $119.30 | $987 | -4.29 |
| 852–890 | 871 | 39 | 110.00–119.00 | $114.62 | $998 | -7.50 |
| 923 | 923 | 7 | 110.00 | $110.00 | $1,015 | -13.55 |
| 956 | 956 | 5 | 100.00 | $100.00 | $956 | -21.71 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 509–544 | 527 | 36 | 125.00–133.00 | $128.85 | $679 | — |
| 553–594 | 577 | 50 | 120.00–132.00 | $127.99 | $739 | +5.96 |
| 617–629 | 623 | 15 | 123.00–127.50 | $125.38 | $781 | +4.88 |
| 663–693 | 676 | 31 | 112.00–118.50 | $115.73 | $782 | — |
| 724 | 724 | 13 | 114.50 | $114.50 | $829 | — |
| 781–798 | 794 | 23 | 110.00–114.00 | $111.03 | $882 | — |
| 879 | 879 | 7 | 105.00 | $105.00 | $923 | — |
Feeder Bulls
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 568 | 568 | 17 | 146.00 | $146.00 | $829 | — |
| 869 | 869 | 7 | 102.00 | $102.00 | $886 | — |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
Compared to last week: Feeder steers under 750 lbs steady to 3.00 lower, instances to 10.00 lower on 500-550 lbs, over 750 lbs 4.00 to 8.00 lower. Feeder heifers 3.00 to 6.00 lower. Only moderate demand for this large offering of feeder cattle this week as cattle feeders were left reeling by the sharp spike in the corn market. As current feed cost, and projected future feed cost, skyrocketed in a very short time frame, breakeven prices had to be quickly refigured. Cattle feeders are very critical of feeder cattle carrying any excess flesh condition as these cattle don’t gain as efficiently, which translates to a much higher cost of gain. This winter has been very mild which has allowed cattle to stay comfortable and gain easily.