North Dakota Weekly Cattle Auction Summary
North Dakota · USDA-reported Auction Livestock
Sale of Monday, December 14, 202011,233 head sold ·Official USDA report
This is an archived report. See the latest North Dakota Weekly Cattle Auction Summary report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 11,233 | 11,341 | 12,738 |
| Feeder cattle | 11,233 | 11,341 | 12,738 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Feeder Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 325–348 | 336 | 19 | 185.00–202.50 | $193.32 | $650 | +2.76 |
| 366–393 | 384 | 50 | 187.00–220.00 | $205.18 | $788 | +9.05 |
| 400–448 | 439 | 213 | 175.00–204.00 | $194.55 | $854 | +1.70 |
| 455–495 | 474 | 201 | 164.50–192.00 | $180.57 | $856 | +1.17 |
| 500–547 | 528 | 696 | 165.00–182.00 | $170.39 | $900 | -1.41 |
| 550–599 | 578 | 1,172 | 151.00–173.50 | $163.17 | $943 | +7.27 |
| 600–648 | 625 | 884 | 142.00–160.25 | $153.58 | $960 | +4.91 |
| 653–699 | 673 | 696 | 140.00–159.00 | $149.00 | $1,003 | +4.33 |
| 700–749 | 726 | 586 | 133.00–150.75 | $144.11 | $1,046 | +2.72 |
| 759–796 | 777 | 395 | 137.50–150.50 | $146.25 | $1,136 | +8.80 |
| 800–844 | 832 | 204 | 128.50–139.75 | $137.79 | $1,146 | +5.74 |
| 850–897 | 870 | 125 | 123.00–147.00 | $140.15 | $1,219 | +7.15 |
| 909–912 | 912 | 58 | 136.00–138.50 | $138.16 | $1,260 | +6.04 |
| 973 | 973 | 12 | 132.50 | $132.50 | $1,289 | +3.93 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 376 | 376 | 6 | 175.00 | $175.00 | $658 | -2.50 |
| 406–436 | 429 | 39 | 163.00–175.00 | $171.68 | $737 | +7.68 |
| 480 | 480 | 5 | 168.00 | $168.00 | $806 | +8.13 |
| 510–549 | 534 | 58 | 154.50–161.00 | $159.36 | $851 | +3.75 |
| 563 | 563 | 12 | 150.00 | $150.00 | $844 | +16.00 |
| 643 | 643 | 6 | 123.00 | $123.00 | $791 | -16.54 |
| 687–688 | 687 | 20 | 140.00–143.00 | $141.65 | $973 | +7.51 |
| 731 | 731 | 8 | 139.00 | $139.00 | $1,016 | +5.00 |
| 798 | 798 | 8 | 135.00 | $135.00 | $1,077 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1006 | 1006 | 11 | 128.00 | $128.00 | $1,288 | +10.50 |
| 1040 | 1040 | 8 | 128.50 | $128.50 | $1,336 | +11.00 |
Feeder Heifers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 338–340 | 338 | 15 | 173.00–174.00 | $173.80 | $587 | +5.80 |
| 363–386 | 380 | 36 | 150.00–171.50 | $166.48 | $633 | +5.81 |
| 407–447 | 437 | 88 | 151.00–162.50 | $155.43 | $679 | -3.11 |
| 451–498 | 469 | 261 | 144.50–156.50 | $151.61 | $711 | +3.41 |
| 500–548 | 528 | 544 | 139.00–157.25 | $147.22 | $777 | +3.14 |
| 551–599 | 578 | 423 | 133.50–149.00 | $140.64 | $813 | +0.77 |
| 602–642 | 616 | 213 | 122.50–140.00 | $132.54 | $816 | -3.95 |
| 616 | 616 | 25 | 141.00 | $141.00 | $869 | +4.51 |
| 650–693 | 672 | 500 | 122.00–137.50 | $130.06 | $874 | +1.02 |
| 687 | 687 | 53 | 148.00 | $148.00 | $1,017 | +18.96 |
| 700–749 | 726 | 156 | 124.50–131.00 | $128.84 | $935 | +2.66 |
| 774–794 | 790 | 182 | 121.50–129.50 | $125.38 | $991 | -0.01 |
| 810–846 | 831 | 59 | 119.50–128.50 | $125.25 | $1,041 | — |
| 881–895 | 889 | 60 | 118.00–128.50 | $121.10 | $1,077 | +0.61 |
| 902–926 | 919 | 102 | 126.00–128.25 | $127.77 | $1,174 | +17.77 |
| 992 | 992 | 7 | 127.00 | $127.00 | $1,260 | +9.50 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 341 | 341 | 11 | 156.00 | $156.00 | $532 | — |
| 498 | 498 | 6 | 135.00 | $135.00 | $672 | +1.70 |
| 571–593 | 586 | 52 | 122.00–133.00 | $127.18 | $745 | -0.47 |
| 652–697 | 683 | 19 | 116.00–121.00 | $119.49 | $816 | -2.16 |
| 764 | 764 | 6 | 111.00 | $111.00 | $848 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1061 | 1061 | 11 | 119.50 | $119.50 | $1,268 | — |
| 1133–1134 | 1134 | 9 | 122.00–123.00 | $122.56 | $1,390 | — |
Feeder Bulls
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 434 | 434 | 15 | 183.00 | $183.00 | $794 | +10.50 |
| 523–538 | 534 | 27 | 143.00–160.25 | $155.24 | $829 | +22.24 |
| 568–571 | 570 | 12 | 140.00–148.00 | $145.34 | $828 | — |
| 769 | 769 | 17 | 120.00 | $120.00 | $923 | — |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
Compared to last week: Steer calves under 550 lbs unevenly steady, over 550 lbs 3.00 to 7.00 higher, heifer calves steady to 3.00 higher, except 600-650 lbs 4.00 lower. Good demand for steer and heifer calves. Many longtime weaned calves in the offering, which are highly desirable and they look very appealing as the cattle are clean, bloomy and shiny. The weather remains very mild and open, much warmer than normal which is allowing cattle producers to keep their cattle at home growing and gaining easiliy. Cash fed cattle market continues to disappoint as early week sales were lower and CME Live Cattle contracts for Dec remain below 110.00. Very large auction receipts expected when feeder cattle sales resume after the start of the new year.