New Cambria Livestock Market Replacement Cattle Special Market Report
New Cambria, Missouri · USDA-reported Auction Livestock (Special)
Sale of Saturday, February 17, 2024562 head sold ·Official USDA report
This is an archived report. See the latest New Cambria Livestock Market Replacement Cattle Special report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 562 | 959 | 703 |
| Replacement cattle | 562 | 959 | 703 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Bred Cows
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1200 | 1200 | Middle Aged (5-8 yrs) | 2nd/3rd Stage (4-9 mo) | 10 | 2,800.00 | $2,800.00 |
| 1150–1400 | 1269 | Middle Aged (5-8 yrs) | 2nd/3rd Stage (4-9 mo) | 47 | 1,900.00–2,425.00 | $2,092.29 |
| 1185–1475 | 1319 | Middle Aged/Aged (>5 yrs) | 2nd/3rd Stage (4-9 mo) | 51 | 1,725.00–2,100.00 | $1,983.68 |
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1060–1100 | 1079 | Young (2-4 yrs) | 2nd/3rd Stage (4-9 mo) | 17 | 2,800.00–2,950.00 | $2,890.46 |
| 1000–1400 | 1211 | Middle Aged (5-8 yrs) | 2nd/3rd Stage (4-9 mo) | 19 | 2,000.00–2,350.00 | $2,304.35 |
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1300–1500 | 1358 | Middle Aged/Aged (>5 yrs) | 2nd/3rd Stage (4-9 mo) | 12 | 1,525.00–1,625.00 | $1,558.33 |
| 1550 | 1550 | Middle Aged (5-8 yrs) | 2nd/3rd Stage (4-9 mo) | 8 | 2,010.00 | $2,010.00 |
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1065 | 1065 | Young (2-4 yrs) | 2nd/3rd Stage (4-9 mo) | 18 | 2,350.00 | $2,350.00 |
Bred Heifers
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1120–1400 | 1247 | (<2 yrs) | 3rd Stage (7-9 mo) | 52 | 2,600.00–3,000.00 | $2,841.13 |
Cow-Calf Pairs
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1000 | 1000 | Middle Aged/Aged (>5 yrs) | Open | 4 | 1,800.00 | $1,800.00 | — |
| 1000 | 1000 | Middle Aged (5-8 yrs) | Open | 6 | 2,225.00 | $2,225.00 | — |
| 1100 | 1100 | Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 3 | 2,350.00 | $2,350.00 | — |
| 1125 | 1125 | Middle Aged (5-8 yrs) | Open | 3 | 1,875.00 | $1,875.00 | — |
| 1200 | 1200 | Middle Aged/Aged (>5 yrs) | Open | 4 | 2,350.00 | $2,350.00 | — |
Heifer Pairs
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1050 | 1050 | (<2 yrs) | Open | 3 | 2,750.00 | $2,750.00 | — |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
A large crowd was on hand for this month's Special Cow Sale. Several high quality consignments were on offer, including a couple complete herd dispersals and a string of top notch bred heifers. A number of active bidders made for some very lively trade as the bred cow market is feeling the effects of the recent surge in the feeder market. Supply moderate, demand good.