Cattle Market Pulse

Mississippi Weekly Livestock Auction Summary

Mississippi · USDA-reported Auction Livestock

Sale of Monday, June 5, 2023

7,835 head sold ·Official USDA report

This is an archived report. See the latest Mississippi Weekly Livestock Auction Summary report →

light 5-weight M&L 1 heifers $211.02/cwt +3.30 vs last sale · ≈ $1,102/hd at 522 lb · 117 head
heavy 5-weight M&L 1-2 steers $242.87/cwt +5.81 vs last sale · ≈ $1,383/hd at 570 lb · 109 head
light 6-weight M&L 1 heifers $201.02/cwt +10.11 vs last sale · ≈ $1,242/hd at 618 lb · 96 head
HeadThis saleLast saleLast year
Total receipts 7,835 6,322 7,347
Feeder cattle 5,781 4,175 5,349
Slaughter cattle 1,399 1,159 1,196
Replacement cattle 655 988 802

Compared to last week: Feeder steers sold 3.00 to 10.00 higher. Feeder heifers sold 2.00 to 6.00 higher. Slaughter cows sold 2.00 to 5.00 higher. Slaughter bulls sold 3.00 to 5.00 higher.

New to these tables? Plain-English explainers ↓

Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
275–296 291 23 292.50–325.00 $316.97 $922
348 348 6 231.00 $231.00 $804 -54.00
368–376 372 18 291.00–294.00 $292.65 $1,089 +117.65
375 value added 375 3 268.00 $268.00 $1,005 +13.00
403–413 value added 409 5 263.00–265.00 $263.79 $1,079 +14.81
402–424 416 11 239.00–267.00 $248.84 $1,035
465–475 469 5 225.00–228.00 $226.22 $1,061 -33.30
460–497 value added 477 53 247.00–265.00 $257.65 $1,229 +15.17
502–548 value added 526 18 249.00–252.50 $251.54 $1,323 +11.54
505–545 527 36 225.00–257.50 $247.92 $1,307 +3.74
552–591 value added 568 76 239.00–251.00 $246.27 $1,399 +9.21
553–595 573 33 175.00–247.50 $235.05 $1,347
608–635 value added 617 10 222.00–237.50 $226.70 $1,399 +6.63
602–634 622 35 210.00–236.00 $219.41 $1,365 -5.59
657–693 value added 672 7 221.50–234.50 $227.24 $1,527 +29.75
676–691 685 16 210.00–218.00 $212.96 $1,459
701–716 value added 709 11 210.00–232.00 $223.55 $1,585 +37.76
706–725 712 6 197.50–200.50 $198.52 $1,413 +13.52
759 value added 759 5 202.00 $202.00 $1,533 +8.50
766–775 771 81 127.00–217.00 $210.25 $1,621 +13.25
815–836 835 62 183.00–201.50 $200.92 $1,678
858 858 60 205.00 $205.00 $1,759 +4.88
968–979 969 58 150.00–195.00 $191.86 $1,859
Medium and Large 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
200–245 221 4 280.00–300.00 $287.77 $636 +1.77
250–299 274 22 240.00–305.00 $269.10 $737 +20.99
300–349 322 29 230.00–320.00 $281.97 $908 +26.97
350–399 374 61 220.00–317.00 $264.40 $989 +12.39
400–449 421 71 212.00–289.00 $254.83 $1,073 +11.71
450–499 472 66 212.00–272.50 $249.21 $1,176 +8.30
505 fancy 505 1 250.00 $250.00 $1,262
500–549 521 85 220.00–268.00 $243.07 $1,266 +9.19
550–599 572 63 210.00–255.00 $238.16 $1,362 +12.18
600–649 621 33 200.00–249.00 $225.18 $1,398 +8.24
650–699 670 94 202.00–228.00 $219.05 $1,468 +10.74
700–745 723 8 170.00–207.50 $193.83 $1,401 +4.46
765–790 778 4 180.00–191.00 $184.70 $1,437 -12.54
800–845 823 6 120.00–188.00 $165.12 $1,359 -19.60
885 885 1 120.00 $120.00 $1,062 -62.52
940 940 1 167.00 $167.00 $1,570
1035 1035 1 166.00 $166.00 $1,718
Medium and Large 2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
175 175 1 250.00 $250.00 $438
205–225 218 6 240.00–260.00 $249.59 $544 -3.20
270–295 285 5 237.50–280.00 $254.19 $724 +6.43
300–340 319 13 230.00–288.00 $247.77 $790 +14.92
350–395 376 14 200.00–290.00 $250.45 $942 +19.07
400–445 424 20 189.00–248.00 $222.32 $943 -4.89
450–490 471 16 172.50–248.00 $212.91 $1,003 -6.25
500–545 522 20 150.00–245.00 $218.16 $1,139 +7.23
550–586 576 22 194.00–243.00 $230.37 $1,327 +17.25
610–644 639 7 189.00–205.00 $202.82 $1,296 +7.40
665–685 675 2 180.00–212.50 $196.49 $1,326 +4.14
700–740 719 7 173.00–200.00 $188.39 $1,355 +8.88
750–785 759 5 174.00–200.00 $190.67 $1,447 +15.67
Medium and Large 3 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
250–299 275 4 215.00–240.00 $228.62 $629 +9.56
320–340 330 2 222.00–258.00 $239.45 $790 +42.94
350–399 375 18 190.00–263.00 $221.06 $829 +22.18
400–449 421 5 185.00–222.00 $202.80 $854
450–499 477 5 150.00–200.00 $174.99 $835 -19.47
500–549 525 4 207.00–210.00 $208.57 $1,095 +13.92
580–585 583 2 200.00–211.00 $205.48 $1,198 +15.82
620 620 2 173.00 $173.00 $1,073
755 755 1 170.00 $170.00 $1,284

↑ Back to top

Medium and Large 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
195 195 1 225.00 $225.00 $439
200–240 220 6 224.00–267.50 $240.23 $529 +8.63
250–299 275 31 195.00–260.00 $227.79 $626 +8.18
300–349 320 32 200.00–248.00 $225.99 $723 +1.88
350–399 372 83 200.00–262.50 $225.70 $840 +5.33
400–449 422 90 200.00–237.00 $219.82 $928 +3.85
450–499 472 80 185.00–237.50 $217.39 $1,026 +5.17
500–549 522 116 185.00–230.00 $211.37 $1,103 +3.65
540 540 1 170.00 $170.00 $918 -37.72
550–599 571 63 170.00–221.00 $204.76 $1,169 -1.13
600 600 1 195.00 $195.00 $1,170 +4.48
600–649 618 95 170.00–218.00 $201.08 $1,243 +10.56
650–680 664 9 173.00–190.00 $183.72 $1,220 -5.18
700–745 720 13 124.00–200.00 $174.60 $1,257 -8.47
755–790 778 7 112.00–157.50 $140.87 $1,096
800–845 830 4 138.00–155.00 $144.54 $1,200 -16.10
855–895 878 3 135.00–150.00 $143.28 $1,258
915–940 928 3 137.50–150.00 $142.52 $1,323
955–965 960 2 120.00–140.00 $129.95 $1,248
Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
255–276 269 18 266.00–267.50 $266.47 $717
315–345 336 18 227.50–245.00 $240.15 $807 +14.15
340 value added 340 12 236.50 $236.50 $804
364–393 377 23 212.00–238.00 $227.67 $858 -12.83
401–421 409 10 220.00–233.00 $227.65 $931 +6.35
454–491 476 38 210.00–229.00 $217.95 $1,037 +7.95
473–489 value added 477 43 223.50–234.00 $228.48 $1,090 +11.42
506–543 519 35 200.00–213.00 $207.82 $1,079
510–531 value added 522 29 216.50–222.50 $218.77 $1,142 +21.70
554–593 value added 573 31 209.50–219.00 $216.43 $1,240 +5.70
566–597 576 27 199.50–214.00 $208.65 $1,202 +28.65
602–608 606 16 199.00–202.00 $200.88 $1,217
601–642 value added 622 52 197.00–218.00 $209.64 $1,304 +6.15
625 625 4 218.00 $218.00 $1,362
663–694 value added 669 34 185.00–208.00 $205.08 $1,372 +15.80
681 681 4 235.00 $235.00 $1,600 +46.00
725–735 value added 731 7 157.00–189.00 $175.85 $1,285 +0.47
750–772 752 69 169.50–194.00 $192.18 $1,445
756–768 value added 761 8 180.50–189.00 $184.51 $1,404
865 value added 865 5 150.00 $150.00 $1,298
Medium and Large 2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
130 130 1 197.50 $197.50 $257
190 190 1 210.00 $210.00 $399
220–245 234 9 200.00–230.00 $209.86 $491 +1.72
255–295 269 17 185.00–235.00 $209.05 $562 +5.74
300–345 321 16 167.50–227.00 $205.65 $660 +11.00
355–395 373 38 157.00–249.00 $214.55 $800 +16.80
400–445 421 18 180.00–216.00 $196.97 $829 -0.44
455–495 474 18 152.00–219.00 $189.08 $896 -9.17
500–545 522 17 157.00–201.00 $188.60 $984 +0.43
550–595 572 21 161.00–200.00 $187.68 $1,074 +0.14
600–645 621 14 150.00–188.00 $174.67 $1,085 -8.05
655–695 681 5 170.00–185.00 $179.53 $1,223 +4.93
720–735 727 3 150.00–174.00 $163.08 $1,186 -7.42
Medium and Large 3 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
220 220 1 160.00 $160.00 $352 -38.00
270 270 1 160.00 $160.00 $432 -9.88
320 thin fleshed 320 1 130.00 $130.00 $416
300–349 322 8 150.00–195.00 $179.70 $579 +15.03
350–399 369 6 144.00–190.00 $169.41 $625 -7.60
400–449 429 6 172.00–196.00 $185.53 $796 +8.67
450–499 472 8 165.00–192.50 $177.39 $837 +5.87
500–549 520 8 147.00–180.00 $164.48 $855 -0.03
550–599 575 6 130.00–178.00 $151.97 $874 -9.76
600–649 626 7 122.00–150.00 $134.21 $840 -14.55
665–670 668 2 165.00–170.00 $167.49 $1,119 -2.51
735–740 738 2 132.50–168.00 $150.31 $1,109
775 775 1 160.00 $160.00 $1,240 +15.00
875–895 885 2 106.00–112.00 $109.03 $965

↑ Back to top

Medium and Large 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
115–130 123 2 195.00–245.00 $218.47 $269 -24.03
175–195 187 3 300.00–325.00 $311.21 $582 +36.21
215–245 230 7 250.00–320.00 $280.52 $645 +4.04
255–295 273 12 240.00–332.50 $275.57 $752 +15.46
300–345 325 27 230.00–327.00 $273.92 $890 +3.81
350–395 370 34 235.00–315.00 $269.30 $996 +17.38
405–445 427 28 215.00–286.00 $241.46 $1,031 +8.56
450–499 471 52 210.00–250.00 $229.37 $1,080 +8.64
500–549 521 53 200.00–260.00 $226.91 $1,182 +11.42
550–599 574 32 185.00–230.00 $212.71 $1,221 +4.45
575 575 1 200.00 $200.00 $1,150 -8.26
600–645 620 14 180.00–212.00 $199.34 $1,236 -0.34
665–675 672 3 180.00–203.00 $192.66 $1,295 +2.66
720–745 730 3 170.00–176.00 $173.63 $1,267 -6.72
750–785 768 2 162.00–185.00 $173.24 $1,330 +17.69
800 800 1 139.00 $139.00 $1,112 -36.76
865–895 885 3 122.00–165.00 $140.40 $1,243 -36.27
1120 1120 1 121.00 $121.00 $1,355
Medium and Large 2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
170–190 180 3 225.00–270.00 $249.17 $449
220–245 229 5 150.00–272.00 $213.58 $489 -3.55
260–285 272 7 220.00–258.00 $236.51 $643 -2.39
300–345 323 14 190.00–264.00 $234.53 $758 +25.64
350–395 368 5 200.00–248.00 $227.72 $838 +2.58
400–445 426 12 155.00–250.00 $213.72 $910 +7.08
455–490 472 5 165.00–218.00 $195.92 $925 -9.71
505–545 532 8 142.00–218.00 $190.96 $1,016 -6.46
580–590 585 3 150.00–198.00 $177.63 $1,039 +4.95
605–645 619 5 166.00–196.00 $178.81 $1,107 -10.77
655–680 668 2 160.00–185.00 $172.27 $1,151 +0.63
700–745 721 4 142.50–185.00 $167.42 $1,207 -1.07
755 755 1 170.00 $170.00 $1,284 +13.57
925 925 1 110.00 $110.00 $1,018
Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
274 274 3 315.00 $315.00 $863 +117.50
335 335 3 237.50 $237.50 $796 -17.19
435 435 2 230.00 $230.00 $1,000 -23.62
460–495 482 7 190.00–227.00 $214.85 $1,036 -4.27
510–540 527 5 209.00–218.00 $212.63 $1,121 +10.17
605–625 613 4 196.00–210.00 $205.03 $1,257 +21.03
660 660 1 198.00 $198.00 $1,307
690 value added 690 2 193.00 $193.00 $1,332
700–715 711 5 172.50–196.00 $180.25 $1,282 +2.25
755–790 773 2 170.00–178.00 $173.91 $1,344
Medium and Large 3 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
315–330 323 3 163.00–260.00 $206.90 $668
355–385 370 2 180.00–194.00 $186.72 $691 +7.45
415 415 1 200.00 $200.00 $830 -3.98
475–485 480 4 173.00–208.00 $188.09 $903 +4.51
500–520 510 2 152.50–174.00 $163.04 $832 -6.96
525 525 1 125.00 $125.00 $656 -45.00
665 665 1 105.00 $105.00 $698
715 715 1 167.00 $167.00 $1,194
Medium and Large 1-2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $ Δ last sale
1665 1665 Young (2-4 yrs)N/A 1 2,200.00 $2,200.00

↑ Back to top

Boner ($/cwt)
Weight (lb) Avg wt Dressing Head Price range Avg $ ≈ $/hdΔ last sale
855–1160 1002 80-85% 11 93.00–100.50 $96.71 $969
785–1700 1119 80-85% 270 82.00–118.00 $103.77 $1,161 +11.58
975–1525 1251 80-85% 132 95.00–120.00 $107.17 $1,341 +2.70
Lean ($/cwt)
Weight (lb) Avg wt Dressing Head Price range Avg $ ≈ $/hdΔ last sale
600–1000 733 85-90% 30 50.00–81.00 $68.27 $500
665–1115 832 85-90% 85 30.00–92.00 $76.43 $636 +7.85
620–1480 1024 85-90% 257 62.00–105.00 $91.33 $935 +3.71
900–1375 1114 85-90% 40 78.00–113.00 $104.40 $1,163 +2.82
Breaker ($/cwt)
Weight (lb) Avg wt Dressing Head Price range Avg $ ≈ $/hdΔ last sale
850–1790 1280 75-80% 48 85.00–108.00 $99.06 $1,268 +3.29
1225–1368 1323 75-80% 7 107.00–120.00 $109.94 $1,455 +24.94
1370 1370 75-80% 1 94.00 $94.00 $1,288 -10.54

↑ Back to top

YG1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
940–1515 1185 10 89.00–109.00 $101.05 $1,197
1005–2070 1540 53 104.00–128.00 $115.62 $1,781
1200–2040 1672 44 113.00–133.00 $125.25 $2,094 +3.45
YG1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
1310–1815 1613 6 105.00–115.50 $110.54 $1,783
975–2105 1709 15 107.00–132.50 $120.07 $2,052
1300–2115 1733 12 111.00–126.00 $120.34 $2,085
YG2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
1000–1630 1323 6 94.00–112.00 $104.71 $1,385
YG2-3 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
795–1130 963 2 50.00–79.00 $67.02 $645

↑ Back to top

Small 1 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
750–1100 925 Young/Middle Aged (2-8 yrs)Open 20 540.00–625.00 $590.54
Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt AgeStage Head Price range Avg $ ≈ $/hd
810–945 871 (<2 yrs)Open 4 160.00–179.00 $171.57 $1,494
695–1200 907 Young (2-4 yrs)Open 3 81.00–163.00 $114.75 $1,041
855–1050 951 Middle Aged (5-8 yrs)Open 4 90.00–102.00 $96.32 $916
Medium and Large 1-2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
710–1025 857 Young (2-4 yrs)Open 7 780.00–1,150.00 $914.21
825–880 859 Middle Aged (5-8 yrs)Open 4 750.00–860.00 $812.40
Medium and Large 1 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
800 800 (<2 yrs)Open 5 1,130.00 $1,130.00
Small 1-2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
690–745 722 Middle Aged (5-8 yrs)Open 3 600.00–625.00 $608.60
695–870 783 Young (2-4 yrs)Open 2 500.00–700.00 $611.18

↑ Back to top

Medium and Large 1-2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
140–1180 660 Aged (>8 yrs)3rd Stage (7-9 mo) 2 1,090.00–1,300.00 $1,112.27
825 825 Middle Aged (5-8 yrs)1st Stage (1-3 mo) 1 800.00 $800.00
935 935 Middle Aged/Aged (>5 yrs)1st Stage (1-3 mo) 1 1,030.00 $1,030.00
950 950 Young/Middle Aged (2-8 yrs)2nd Stage (4-6 mo) 2 1,100.00 $1,100.00
930–1020 975 Young (2-4 yrs)2nd Stage (4-6 mo) 2 1,075.00–1,325.00 $1,205.77
940–1045 993 Young (2-4 yrs)1st Stage (1-3 mo) 2 1,200.00–1,425.00 $1,318.45
955–1210 1054 Middle Aged (5-8 yrs)3rd Stage (7-9 mo) 6 860.00–1,325.00 $1,118.79
875–1295 1085 Young (2-4 yrs)2nd/3rd Stage (4-9 mo) 12 1,125.00–1,500.00 $1,348.79
700–1440 1105 Young (2-4 yrs)3rd Stage (7-9 mo) 3 750.00–1,575.00 $1,313.91
990–1460 1126 Middle Aged (5-8 yrs)2nd Stage (4-6 mo) 6 1,125.00–1,400.00 $1,271.72
945–1315 1130 Young/Middle Aged (2-8 yrs)2nd/3rd Stage (4-9 mo) 14 1,200.00–1,500.00 $1,374.56
Medium and Large 1 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
980 980 Young (2-4 yrs)2nd/3rd Stage (4-9 mo) 1 1,370.00 $1,370.00
1005 1005 Young (2-4 yrs)3rd Stage (7-9 mo) 1 1,100.00 $1,100.00
1085 1085 Middle Aged (5-8 yrs)2nd Stage (4-6 mo) 1 1,250.00 $1,250.00
850–1350 1100 Young/Middle Aged (2-8 yrs)2nd/3rd Stage (4-9 mo) 8 1,150.00–1,450.00 $1,334.09
1035–1190 1124 Middle Aged (5-8 yrs)2nd/3rd Stage (4-9 mo) 4 1,250.00–1,350.00 $1,300.25
1220–1360 1267 Young/Middle Aged (2-8 yrs)2nd Stage (4-6 mo) 3 1,200.00–1,400.00 $1,271.58
1375–1390 1383 Young (2-4 yrs)1st/2nd Stage (1-6 mo) 2 1,800.00 $1,800.00
1430 1430 Middle Aged (5-8 yrs)1st/2nd Stage (1-6 mo) 1 1,450.00 $1,450.00
1435 1435 Middle Aged (5-8 yrs)3rd Stage (7-9 mo) 1 1,400.00 $1,400.00
Small 1-2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
755 755 Aged (>8 yrs)3rd Stage (7-9 mo) 1 750.00 $750.00
645–925 785 Young/Middle Aged (2-8 yrs)1st/2nd Stage (1-6 mo) 4 875.00–1,150.00 $1,037.02
770–905 838 Young (2-4 yrs)2nd/3rd Stage (4-9 mo) 6 850.00–1,010.00 $936.45
880 880 Young (2-4 yrs)2nd Stage (4-6 mo) 1 975.00 $975.00
825–945 885 Middle Aged (5-8 yrs)1st Stage (1-3 mo) 2 675.00–1,000.00 $848.52
905 905 Young (2-4 yrs)3rd Stage (7-9 mo) 1 1,000.00 $1,000.00
940 940 Middle Aged (5-8 yrs)2nd Stage (4-6 mo) 1 980.00 $980.00
Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt AgeStage Head Price range Avg $ ≈ $/hd
765 765 Young (2-4 yrs)2nd Stage (4-6 mo) 1 118.00 $118.00 $903
1085 1085 Middle Aged (5-8 yrs)1st Stage (1-3 mo) 2 97.00–105.00 $101.00 $1,096
1100–1150 1125 Middle Aged/Aged (>5 yrs)2nd Stage (4-6 mo) 2 85.00 $85.00 $956
1010–1260 1145 Middle Aged (5-8 yrs)2nd Stage (4-6 mo) 6 101.00–114.00 $104.98 $1,202
1000–1420 1210 Middle Aged (5-8 yrs)3rd Stage (7-9 mo) 2 92.00–100.00 $96.69 $1,170
Small 1 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
750–1100 925 Young/Middle Aged (2-8 yrs)2nd/3rd Stage (4-9 mo) 4 550.00–1,000.00 $817.57
750–1100 925 Young/Middle Aged (2-8 yrs)1st Stage (1-3 mo) 6 725.00–1,150.00 $977.70
Medium and Large 2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
985–990 988 Middle Aged (5-8 yrs)2nd Stage (4-6 mo) 2 1,075.00–1,150.00 $1,112.41
Medium 2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
615 615 Middle Aged (5-8 yrs)2nd Stage (4-6 mo) 1 550.00 $550.00

↑ Back to top

Small 1-2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
660 660 Young (2-4 yrs)3rd Stage (7-9 mo) 1 700.00 $700.00
715–755 735 (<2 yrs)2nd Stage (4-6 mo) 2 700.00–850.00 $772.96
865 865 Young (2-4 yrs)2nd Stage (4-6 mo) 1 1,025.00 $1,025.00
Medium and Large 1-2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
825 825 Young (2-4 yrs)1st Stage (1-3 mo) 1 940.00 $940.00
1055 1055 Young (2-4 yrs)2nd Stage (4-6 mo) 1 1,200.00 $1,200.00

↑ Back to top

Medium and Large 1-2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $ Δ last sale
125 125 Aged (>8 yrs)Open 1 1,225.00 $1,225.00
925 925 Young (2-4 yrs)Open 1 2,000.00 $2,000.00 +574.73
965 965 Aged (>8 yrs)Open 1 1,350.00 $1,350.00 +121.72
975 975 Young (2-4 yrs)1st Stage (1-3 mo) 2 1,500.00 $1,500.00 +271.72
850–1260 998 Young (2-4 yrs)Open 10 1,550.00–2,200.00 $1,650.35 +422.07
950–1100 1086 Young (2-4 yrs)Open 11 1,600.00–1,775.00 $1,689.39 +55.54
575–1415 1123 Middle Aged (5-8 yrs)Open 10 985.00–1,825.00 $1,488.40 +468.40
825–1495 1126 Middle Aged (5-8 yrs)Open 22 1,300.00–1,700.00 $1,493.60 +473.60
930–1350 1132 Young/Middle Aged (2-8 yrs)Open 25 1,400.00–2,000.00 $1,687.22 +667.22
1375–1465 1435 Middle Aged (5-8 yrs)Open 3 1,500.00–1,600.00 $1,568.06
Medium and Large 1 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $ Δ last sale
850–1300 1075 Young/Middle Aged (2-8 yrs)Open 6 1,500.00–1,575.00 $1,545.35 +43.61
850–1300 1075 Young/Middle Aged (2-8 yrs)Open 4 1,275.00–1,375.00 $1,335.47 -166.27
1045–1130 1075 Middle Aged (5-8 yrs)Open 6 1,375.00–1,650.00 $1,536.16 +34.42
955–1425 1127 Middle Aged (5-8 yrs)Open 6 1,500.00–1,700.00 $1,591.72 +10.06
955–1325 1140 Young (2-4 yrs)Open 4 1,575.00–2,000.00 $1,821.98 +240.32
1490 1490 Young (2-4 yrs)Open 2 2,000.00 $2,000.00
Small 1 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $ Δ last sale
750–1100 925 Young/Middle Aged (2-8 yrs)Open 8 825.00–1,425.00 $1,181.76 -6.75
750–1100 925 Young/Middle Aged (2-8 yrs)Open 4 775.00–850.00 $819.59 -368.92
Small 1-2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $ Δ last sale
700–1000 850 Young/Middle Aged (2-8 yrs)Open 4 1,040.00–1,375.00 $1,237.06
875 875 Middle Aged (5-8 yrs)Open 2 1,100.00 $1,100.00 +177.61
925 925 Young (2-4 yrs)Open 2 1,100.00 $1,100.00
Medium and Large 2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $ Δ last sale
800 800 Young (2-4 yrs)Open 1 1,050.00 $1,050.00 -255.13

↑ Back to top

Medium and Large 3 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
1100 1100 2 104.00 $104.00 $1,144

↑ Back to top

Medium and Large 1-2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $ Δ last sale
1015 1015 Young (2-4 yrs)Open 2 1,300.00 $1,300.00

↑ Back to top

What does "Medium and Large 1" mean?

USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.

What is $/cwt?

Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.

Why are some prices per head?

Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.

Where do these numbers come from?

From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.