Kist Livestock Auction Market Report
Mandan, North Dakota · USDA-reported Auction Livestock
Sale of Wednesday, February 17, 20212,376 head sold ·Official USDA report
This is an archived report. See the latest Kist Livestock Auction report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 2,376 | 1,711 | 5,013 |
| Feeder cattle | 2,376 | 1,711 | 5,013 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Feeder Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 452–494 | 483 | 24 | 178.00–180.50 | $179.20 | $866 | — |
| 525–537 | 529 | 19 | 176.50–177.50 | $177.18 | $937 | +14.87 |
| 565–597 | 587 | 67 | 160.00–169.50 | $161.84 | $950 | ±0.00 |
| 625–636 | 633 | 30 | 153.50–157.00 | $154.67 | $979 | +1.87 |
| 667–697 | 688 | 96 | 141.00–150.00 | $147.81 | $1,017 | -0.30 |
| 702–749 | 730 | 69 | 135.00–147.00 | $143.64 | $1,049 | +0.82 |
| 741 | 741 | 6 | 126.50 | $126.50 | $937 | -16.32 |
| 755–796 | 768 | 115 | 128.50–145.25 | $139.72 | $1,073 | +2.56 |
| 813 | 813 | 5 | 124.00 | $124.00 | $1,008 | -14.86 |
| 802–830 | 819 | 234 | 130.00–144.25 | $139.00 | $1,138 | +0.14 |
| 852–860 | 856 | 27 | 124.00–131.00 | $127.91 | $1,095 | -3.40 |
| 902–945 | 925 | 335 | 124.00–132.00 | $131.02 | $1,212 | -0.62 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1026–1044 | 1036 | 134 | 123.00–127.25 | $126.48 | $1,310 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 523 | 523 | 6 | 145.00 | $145.00 | $758 | — |
Feeder Heifers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 511–549 | 527 | 35 | 142.50–154.00 | $147.05 | $775 | -4.67 |
| 551–588 | 575 | 80 | 143.00–152.00 | $148.09 | $852 | +1.10 |
| 601–649 | 630 | 138 | 126.00–143.50 | $139.33 | $878 | +1.46 |
| 664–696 | 682 | 94 | 128.00–136.00 | $132.49 | $904 | +1.94 |
| 682 | 682 | 6 | 140.00 | $140.00 | $955 | +9.45 |
| 702–747 | 731 | 232 | 125.00–132.75 | $130.45 | $954 | +2.39 |
| 750 | 750 | 15 | 158.50 | $158.50 | $1,189 | — |
| 751–797 | 786 | 129 | 124.00–125.50 | $125.13 | $984 | +11.13 |
| 812 | 812 | 79 | 156.00–161.00 | $157.90 | $1,282 | +35.90 |
| 846 | 846 | 33 | 123.50 | $123.50 | $1,045 | +1.50 |
| 853–892 | 870 | 130 | 121.00–123.75 | $122.80 | $1,068 | — |
| 873 | 873 | 15 | 158.50 | $158.50 | $1,384 | — |
| 912 | 912 | 6 | 114.00 | $114.00 | $1,040 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 493 | 493 | 20 | 135.00 | $135.00 | $666 | — |
| 591 | 591 | 14 | 124.00 | $124.00 | $733 | — |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
Compared to last week feeder steers 750 to 850 lbs. were 1.00 to 2.00 higher and 900 to 950 lb. steers were steady. Feeder heifers compared to last week in 700 to 750 lbs. were 2.00 higher. Other weights of steers and heifers not well tested for a comparison. Good demand for todays offering with several load lots of steers and heifers in the offering plus a fancy string of replacement quality heifers.. Numbers were down again this week due to extreme cold weather in the area. Feeders were in moderate to moderate plus flesh condition in todays offering.