Cattle Market Pulse

Kentucky Weekly Livestock Auction Summary

Kentucky · USDA-reported Auction Livestock

Sale of Monday, July 6, 2026

14,280 head sold ·Official USDA report

This is an archived report. See the latest Kentucky Weekly Livestock Auction Summary report →

heavy 8-weight M&L 1-2 steers $359.32/cwt +49.32 vs last sale · ≈ $3,132/hd at 872 lb · 790 head
heavy 5-weight M&L 1-2 heifers $416.81/cwt +41.57 vs last sale · ≈ $2,380/hd at 571 lb · 648 head
light 9-weight M&L 1-2 steers $355.50/cwt +40.50 vs last sale · ≈ $3,261/hd at 917 lb · 619 head
HeadThis saleLast saleLast year
Total receipts 14,280 1,081 16,999
Feeder cattle 12,438 559 14,368
Slaughter cattle 1,408 368 1,976
Replacement cattle 434 154 655

There are no comparisons available as most markets were closed last week for the 4th of July holiday.

New to these tables? Plain-English explainers ↓

Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
210 fancy 210 2 625.00–640.00 $632.50 $1,328
222–247 235 8 575.00–700.00 $635.59 $1,494
250–295 282 15 525.00–660.00 $607.71 $1,714 +57.71
270–295 fancy 283 2 565.00–625.00 $596.33 $1,688
305–345 328 23 500.00–610.00 $569.21 $1,867 +4.21
347 fancy 347 2 590.00 $590.00 $2,047
350–375 fancy 354 7 570.00–605.00 $595.47 $2,108
350–397 375 46 440.00–577.50 $534.52 $2,004 +49.52
420 value added 420 1 503.00 $503.00 $2,113
405–440 fancy 425 12 530.00–542.50 $537.06 $2,283
400–447 427 104 441.00–572.50 $502.24 $2,145 +21.44
430 thin fleshed 430 1 560.00 $560.00 $2,408
450–492 fancy 469 32 495.00–551.00 $522.44 $2,450
451–495 value added 470 28 480.00–568.00 $537.99 $2,529
450–498 482 183 450.00–539.00 $505.10 $2,435 +28.34
501–543 value added 513 184 462.50–544.00 $516.06 $2,647
512–520 fancy 513 6 472.50–502.50 $497.44 $2,552
500–548 530 170 410.00–512.00 $453.42 $2,403 +18.37
551–587 value added 570 131 449.00–495.00 $473.54 $2,699
550–598 574 162 396.00–482.00 $433.69 $2,489 -8.09
600–646 value added 627 220 416.00–472.50 $449.14 $2,816 +23.03
600–648 629 185 385.00–457.00 $426.85 $2,685 +38.89
650–692 value added 670 62 387.00–462.50 $421.00 $2,821 -2.00
653–698 680 227 365.00–446.00 $409.16 $2,782 +14.43
708 fancy 708 10 423.00 $423.00 $2,995
700–748 720 122 339.00–408.00 $376.72 $2,712 -2.95
700–747 value added 737 260 380.00–417.50 $394.39 $2,907 +34.39
750–798 771 67 335.00–382.00 $365.45 $2,818 -13.55
770–798 value added 793 269 361.75–383.50 $378.83 $3,004
800–845 823 34 320.00–368.50 $353.35 $2,908 +38.47
800–842 value added 826 368 348.50–384.00 $367.68 $3,037
857–899 value added 870 715 351.50–370.00 $360.82 $3,139
850–892 886 75 325.00–351.00 $345.01 $3,057 +35.01
901–942 value added 917 609 330.50–363.75 $356.08 $3,265
905–935 928 10 305.00–329.00 $320.24 $2,972 +5.24
950–955 953 2 309.00–325.00 $317.02 $3,021
957–990 value added 973 380 326.75–339.25 $333.26 $3,243
1006–1012 1009 9 303.00–310.00 $308.33 $3,111
1004–1039 value added 1017 127 310.00–321.00 $318.81 $3,242
1052 value added 1052 49 314.25 $314.25 $3,306
1055–1085 1075 6 300.00–317.50 $304.87 $3,277
Medium and Large 2-3 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
250 250 1 300.00 $300.00 $750 -180.00
320–345 333 2 415.00–490.00 $453.91 $1,512 +8.91
357–396 383 17 450.00–532.00 $496.95 $1,903
410–447 433 12 368.00–490.00 $465.04 $2,014 +75.04
450–495 470 22 390.00–491.00 $460.09 $2,162 +30.63
510–548 531 25 318.00–465.00 $418.25 $2,221 -31.75
550–595 576 20 340.00–445.00 $395.40 $2,278 +52.40
600–642 629 13 350.00–419.00 $392.15 $2,467
650–690 681 24 317.50–410.00 $382.18 $2,603 -5.79
710–740 730 3 339.00–347.50 $344.74 $2,517 -17.27
765–795 783 4 321.00–340.00 $335.36 $2,626
812–838 832 12 328.00–337.50 $335.18 $2,789
895 895 2 320.00 $320.00 $2,864
912–936 930 4 275.00–312.50 $284.19 $2,643
965–988 984 12 227.50–307.00 $288.63 $2,840
1035 1035 1 247.50 $247.50 $2,562
1080–1095 1088 2 250.00–282.50 $266.14 $2,896
Medium and Large 2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
180 180 1 510.00 $510.00 $918
262 262 4 530.00 $530.00 $1,389
335 335 1 535.00 $535.00 $1,792
360–395 380 3 475.00–500.00 $488.40 $1,856
412–447 432 11 415.00–522.00 $485.26 $2,096
460–497 482 24 420.00–512.50 $459.62 $2,215 +19.62
510–545 535 27 393.00–490.00 $425.18 $2,275
551–597 570 17 370.00–432.50 $407.72 $2,324
600–643 633 27 370.00–434.00 $387.54 $2,453
660–695 677 20 315.00–397.00 $358.06 $2,424
700–740 719 4 355.00–375.00 $364.88 $2,623
750–773 767 5 350.00–364.00 $352.94 $2,707
1130 1130 1 287.00 $287.00 $3,243
Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
420 420 1 480.00 $480.00 $2,016
455–480 463 3 330.00–460.00 $415.11 $1,922
505–540 521 8 415.00–445.00 $429.37 $2,237
550–598 577 8 305.00–430.00 $378.44 $2,184
605–615 610 4 377.50–400.00 $388.84 $2,372
695 695 1 250.00 $250.00 $1,738
715 715 2 350.00 $350.00 $2,502
910 910 1 312.50 $312.50 $2,844
Medium 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
270 270 2 465.00 $465.00 $1,256
390 390 1 430.00 $430.00 $1,677
492 492 2 437.00 $437.00 $2,150
Large 2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
470 470 1 435.00 $435.00 $2,044
581 581 3 422.50 $422.50 $2,455
N/N/A ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
1340–1380 1360 2 215.00–250.00 $232.24 $3,158
1425 1425 2 184.00–188.00 $186.00 $2,650
Medium and Large 3 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
410 410 1 400.00 $400.00 $1,640
570 570 1 380.00 $380.00 $2,166
Large 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
605 605 1 370.00 $370.00 $2,238

↑ Back to top

Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
148 148 2 600.00 $600.00 $888
187 187 2 640.00 $640.00 $1,197
200–245 219 15 370.00–685.00 $554.85 $1,215
200–235 fancy 221 4 435.00–620.00 $539.63 $1,193
250–278 fancy 269 9 540.00–590.00 $568.81 $1,530
250–295 277 41 370.00–560.00 $512.30 $1,419 +35.13
300–340 fancy 319 14 500.00–565.00 $528.65 $1,686
300–348 326 66 450.00–535.00 $496.40 $1,618 +9.52
355 value added 355 1 585.00 $585.00 $2,077
360–392 fancy 369 24 500.00–545.00 $512.32 $1,890
350–398 374 114 430.00–557.50 $490.71 $1,835 +43.07
403–445 fancy 422 34 457.00–515.00 $492.82 $2,080
400–447 value added 429 11 457.50–462.50 $461.20 $1,979
400–448 429 183 418.00–490.00 $452.85 $1,943 +6.72
450–496 fancy 468 75 457.00–497.50 $478.87 $2,241
450–498 473 277 320.00–475.00 $442.44 $2,093 +15.07
455–494 value added 489 49 455.00–498.00 $491.55 $2,404 +39.05
495 thin fleshed 495 4 510.00 $510.00 $2,524
507 fancy 507 9 473.00 $473.00 $2,398
500–547 value added 522 200 405.00–482.50 $441.75 $2,306 +16.75
500–548 525 243 375.00–445.00 $414.55 $2,176 +38.47
550–595 value added 569 383 400.00–462.50 $431.23 $2,454 +18.73
550–598 574 261 350.00–425.00 $395.57 $2,271 +29.10
555–580 fancy 574 4 410.00–460.00 $422.09 $2,423
600–619 614 21 407.50–418.00 $415.96 $2,554 +66.57
615–622 fancy 621 16 405.00 $405.00 $2,515
600–649 623 170 330.00–400.00 $363.90 $2,267 +14.51
600–646 value added 630 177 375.00–420.50 $394.48 $2,485
658 658 3 395.00 $395.00 $2,599 +63.62
650–695 value added 668 315 366.00–400.00 $384.28 $2,567
650–697 678 228 320.00–376.00 $360.05 $2,441 +28.67
700–740 715 67 300.00–347.50 $329.46 $2,356 +12.43
702–736 value added 723 306 342.00–365.25 $356.46 $2,577
739–745 740 6 335.00–358.00 $354.14 $2,621 +37.11
750 750 7 348.00 $348.00 $2,610 +45.00
750–795 782 83 297.50–352.00 $323.78 $2,532 +20.78
750–794 value added 783 140 339.50–355.50 $347.35 $2,720
805–814 value added 810 126 338.00–345.00 $341.26 $2,764
800–837 822 21 299.00–337.00 $314.27 $2,583
835 835 1 250.00 $250.00 $2,088
855–895 876 11 270.00–322.50 $297.29 $2,604 +2.29
930 930 2 259.00–310.00 $284.50 $2,646 -3.00
950–990 961 5 242.50–307.50 $271.75 $2,612 +27.88
1030 value added 1030 48 283.00 $283.00 $2,915
1050 1050 1 269.00 $269.00 $2,824
1050–1075 1063 4 230.00–259.00 $240.37 $2,555
1187 1187 14 225.00 $225.00 $2,671
Medium and Large 2-3 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
215–245 227 7 310.00–610.00 $457.14 $1,038 +157.14
250–290 276 7 385.00–520.00 $456.24 $1,259 +37.97
300–342 324 21 340.00–475.00 $428.26 $1,388 -12.18
350–398 372 34 403.00–510.00 $459.80 $1,710 +25.71
400–448 426 45 382.50–460.00 $430.21 $1,833 +39.70
450–497 478 56 315.00–450.00 $412.31 $1,971 +9.22
505–545 531 65 350.00–415.00 $382.46 $2,031 +46.77
550–595 576 30 330.00–387.50 $366.04 $2,108 +32.85
605–640 626 25 285.00–362.00 $346.76 $2,171 +36.72
650–695 675 17 240.00–360.00 $318.65 $2,151 +14.50
705–740 725 5 265.00–317.00 $294.50 $2,135 +80.50
755–790 788 42 280.00–315.50 $313.72 $2,472
820 820 1 270.00 $270.00 $2,214
854–885 857 20 210.00–315.50 $305.99 $2,622 +115.99
910 910 1 275.00 $275.00 $2,502
950–955 952 3 240.00–257.00 $249.00 $2,370
1050 1050 1 238.00 $238.00 $2,499
Medium and Large 2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
285 285 1 500.00 $500.00 $1,425
320–340 332 3 420.00–480.00 $456.58 $1,516
370–395 383 7 430.00–460.00 $446.34 $1,709 +1.34
400–440 425 24 325.00–455.00 $435.02 $1,849 +32.51
460–495 479 20 355.00–430.00 $409.79 $1,963 +29.79
505–545 525 16 320.00–415.00 $378.29 $1,986
555–590 571 39 350.00–390.00 $371.23 $2,120
600–640 624 16 320.00–375.00 $345.14 $2,154
675–690 678 6 320.00–340.00 $327.34 $2,219
730 730 1 315.00 $315.00 $2,300
810 810 5 285.00 $285.00 $2,308
855 855 1 250.00 $250.00 $2,138
900 900 1 277.50 $277.50 $2,498
995 995 1 262.00 $262.00 $2,607
1055 1055 1 236.00 $236.00 $2,490
1130 1130 2 225.00 $225.00 $2,542
Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
347 347 2 460.00 $460.00 $1,596
425–430 428 2 405.00–425.00 $414.94 $1,776
465–485 477 6 400.00–437.50 $416.89 $1,989
540–545 543 3 357.50–375.00 $363.30 $1,973
550–560 555 4 355.00–395.00 $377.98 $2,098
600–640 622 3 315.00–332.50 $324.08 $2,016
655 655 1 325.00 $325.00 $2,129
740 740 1 307.50 $307.50 $2,276
765–770 769 4 325.00 $325.00 $2,499
863 863 3 289.00 $289.00 $2,494
N/N/A ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
1110–1285 1187 3 226.00–247.50 $239.89 $2,847 +13.46
1065–1470 1327 14 205.00–277.50 $215.31 $2,857
1265–1525 1395 2 209.00–227.50 $217.39 $3,033
1430 1430 1 195.00 $195.00 $2,788
Medium 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
572 572 3 410.00 $410.00 $2,345
615 615 1 310.00 $310.00 $1,906
650 650 1 310.00 $310.00 $2,015
705 705 1 300.00 $300.00 $2,115
Large 2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
360 360 1 435.00 $435.00 $1,566
490 490 2 390.00 $390.00 $1,911
545 545 2 358.00 $358.00 $1,951
Medium and Large 3 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
245 245 1 395.00 $395.00 $968
450 450 1 340.00 $340.00 $1,530

↑ Back to top

Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt AgeStage Head Price range Avg $ ≈ $/hdΔ last sale
150–195 165 9 600.00–780.00 $704.23 $1,162
215–220 fancy 217 3 625.00–670.00 $654.77 $1,421
215–240 230 20 315.00–690.00 $605.90 $1,394
260–262 thin fleshed 261 3 620.00–630.00 $626.68 $1,636
260–290 fancy 268 14 580.00–685.00 $646.32 $1,732
255–295 275 30 490.00–665.00 $588.01 $1,617 -14.53
310 thin fleshed 310 1 660.00 $660.00 $2,046
300–343 fancy 321 23 535.00–640.00 $585.27 $1,879
300–347 327 38 440.00–600.00 $551.62 $1,804 -2.66
362–390 fancy 370 8 540.00–587.00 $563.03 $2,083
350–397 373 78 480.00–580.00 $536.06 $2,000 +44.26
400 value added 400 7 520.00 $520.00 $2,080 +30.00
405–445 fancy 424 36 467.50–538.00 $512.18 $2,172
400–447 430 136 440.00–527.50 $487.37 $2,096 +27.67
450–497 475 127 420.00–505.00 $466.38 $2,215 +23.01
460–495 fancy 476 5 470.00–525.00 $499.79 $2,379 +82.29
502–547 fancy 520 10 460.00–480.00 $471.06 $2,450 +26.06
500–545 525 150 390.00–475.00 $432.24 $2,269 +6.49
555–565 fancy 560 23 400.00–490.00 $441.69 $2,473
550–598 570 146 365.00–467.00 $418.93 $2,388 +17.05
610–612 fancy 611 7 400.00–423.00 $414.87 $2,535
600–645 621 102 330.00–427.00 $386.86 $2,402 +31.82
660 fancy 660 2 402.50 $402.50 $2,656
650–695 667 85 348.00–412.50 $369.86 $2,467 +22.92
700–725 fancy 713 2 370.00–377.00 $373.56 $2,663
700–740 721 26 305.00–373.00 $336.87 $2,429
755–795 770 30 295.00–355.00 $324.80 $2,501 +18.50
803–820 807 8 280.00–330.00 $315.26 $2,544 +15.26
850–885 860 9 260.00–320.00 $281.19 $2,418 -7.45
906–940 917 13 261.00–295.00 $272.72 $2,501
970–995 981 4 255.00–275.00 $263.19 $2,582 +18.68
1010–1030 1016 4 240.00–260.00 $251.24 $2,553
1075 1075 1 242.50 $242.50 $2,607
1160 1160 (<2 yrs)N/A 1 272.50 $272.50 $3,161
Medium and Large 2-3 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
180 180 1 680.00 $680.00 $1,224
200–235 212 6 400.00–570.00 $522.79 $1,108
260–296 275 9 360.00–550.00 $462.00 $1,270 -23.00
300–347 325 8 450.00–500.00 $470.20 $1,528 +57.56
350–395 374 28 403.00–525.00 $457.71 $1,712 +17.37
400–448 420 32 400.00–495.00 $445.39 $1,871 +12.31
455–497 475 27 395.00–480.00 $437.48 $2,078 -0.71
500–548 522 35 335.00–425.00 $387.38 $2,022 -10.31
550–595 575 37 325.00–417.50 $365.60 $2,102 -17.09
615–647 633 11 310.00–390.00 $348.77 $2,208
650–690 671 23 250.00–365.00 $323.53 $2,171 -60.23
700–745 726 11 267.50–337.50 $306.16 $2,223
750 750 1 225.00 $225.00 $1,688
822–835 827 7 242.50–302.00 $281.13 $2,325
850–885 868 4 262.50–280.00 $274.70 $2,384
915–945 923 4 240.00–267.00 $259.59 $2,396
965 965 1 271.00 $271.00 $2,615
1000–1038 1024 6 223.00–270.00 $249.84 $2,558
1055–1080 1068 2 225.00–230.00 $227.47 $2,429
Medium and Large 2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
210–245 235 4 510.00–530.00 $517.45 $1,216
280 280 1 375.00 $375.00 $1,050
300–327 319 5 350.00–530.00 $482.57 $1,539 -17.43
350–395 371 13 300.00–515.00 $488.81 $1,813
400–445 425 13 420.00–487.50 $453.47 $1,927
462–495 478 17 400.00–450.00 $420.40 $2,010
510–545 527 6 380.00–435.00 $406.61 $2,143
555–597 580 13 345.00–430.00 $393.21 $2,281
600–640 616 20 312.50–385.00 $357.68 $2,203
650 650 3 330.00 $330.00 $2,145
735–745 740 3 317.00–321.00 $319.34 $2,363
750–790 764 4 257.50–320.00 $285.37 $2,180
885–895 890 2 241.00–280.00 $260.61 $2,319
Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
285 285 1 550.00 $550.00 $1,568
320–340 325 4 452.50–510.00 $485.38 $1,577
365–392 385 4 415.00–500.00 $435.13 $1,675
430 430 1 467.50 $467.50 $2,010
470–490 483 3 360.00–485.00 $410.66 $1,983
520–545 537 3 360.00–380.00 $368.39 $1,978
565–570 568 2 375.00–387.50 $381.22 $2,165
765 765 1 220.00 $220.00 $1,683
825 825 1 320.00 $320.00 $2,640
Medium and Large 1-2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $ Δ last sale
965–1270 1180 (<2 yrs)N/A 6 2,400.00–3,650.00 $3,151.14 +94.77
1055–1670 1328 Young (2-4 yrs)N/A 6 2,300.00–4,900.00 $3,363.40
Medium 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
397 397 2 500.00 $500.00 $1,985
455 455 2 375.00 $375.00 $1,706
500–545 523 2 370.00–375.00 $372.61 $1,949
570 570 1 357.50 $357.50 $2,038
810 810 1 300.00 $300.00 $2,430
Large 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
515 515 1 410.00 $410.00 $2,112
575 575 1 400.00 $400.00 $2,300
Medium and Large 1 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $ Δ last sale
865–960 913 Young (2-4 yrs)N/A 2 1,800.00–2,600.00 $2,220.82
Large 2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
495 495 1 362.50 $362.50 $1,794
Medium and Large 3 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
425 425 1 390.00 $390.00 $1,658

↑ Back to top

Boner ($/cwt)
Weight (lb) Avg wt Dressing Head Price range Avg $ ≈ $/hdΔ last sale
1090–1150 1120 80-85% 2 185.00 $185.00 $2,072
1065–1200 1122 80-85% 3 170.00–182.00 $174.69 $1,960
1180–1290 1235 80-85% 2 165.00–167.50 $166.31 $2,054
920–1980 1280 80-85% 190 173.00–216.00 $190.70 $2,441
1090–1630 1282 80-85% 7 131.00–175.00 $155.91 $1,999
845–1785 1301 80-85% 226 140.00–195.00 $175.15 $2,279 -15.94
970–1850 1310 80-85% 53 137.50–184.00 $161.86 $2,120 -12.61
Lean ($/cwt)
Weight (lb) Avg wt Dressing Head Price range Avg $ ≈ $/hdΔ last sale
670–1500 974 85-90% 36 92.50–160.00 $135.25 $1,317
655–1550 1005 85-90% 76 100.00–170.00 $146.95 $1,477 +19.19
700–1760 1075 85-90% 154 131.00–186.00 $159.17 $1,711 +1.32
760–1590 1083 85-90% 90 160.00–220.00 $176.28 $1,909 +18.43
Breaker ($/cwt)
Weight (lb) Avg wt Dressing Head Price range Avg $ ≈ $/hdΔ last sale
1330 1330 75-80% 1 195.00 $195.00 $2,594
1270–1425 1348 75-80% 2 180.00–182.50 $181.32 $2,444
1125–1900 1531 75-80% 94 172.00–217.00 $190.89 $2,923
1135–2220 1553 75-80% 80 152.00–206.00 $176.92 $2,748 -22.10
1555 1555 75-80% 1 161.00 $161.00 $2,504 -38.02
1675 1675 75-80% 1 170.00 $170.00 $2,848 +6.69
1650–1990 1817 75-80% 9 158.00–183.00 $164.58 $2,990

↑ Back to top

YG1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
1325 1325 1 200.00 $200.00 $2,650 +8.45
1100–2305 1517 24 171.00–229.00 $195.63 $2,968
1095–2300 1648 100 200.00–236.00 $217.52 $3,585
1115–2330 1817 64 220.00–250.00 $233.41 $4,241 +3.46
1660–2120 1863 3 220.00–230.00 $226.21 $4,214
1855–1900 1882 3 238.00–258.00 $248.40 $4,675
YG1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
1155 1155 1 215.00 $215.00 $2,483
1460 1460 1 111.00 $111.00 $1,621
1330–1895 1576 4 249.00–260.00 $252.17 $3,974

↑ Back to top

Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt AgeStage Head Price range Avg $ ≈ $/hd
950 950 (<2 yrs)Open 2 240.00–250.00 $245.00 $2,328
745–1380 984 Young (2-4 yrs)Open 17 170.00–282.00 $219.36 $2,159
705–1520 1049 Young/Middle Aged (2-8 yrs)Open 23 163.00–225.00 $192.53 $2,020
Medium and Large 1-2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
755–1235 1065 Young (2-4 yrs)Open 10 2,000.00–2,525.00 $2,333.45
1020–1230 1135 Middle Aged (5-8 yrs)Open 3 1,850.00–2,000.00 $1,955.07
Medium and Large 2-3 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
780–930 833 Young (2-4 yrs)Open 3 1,500.00–1,650.00 $1,565.40
935 935 Middle Aged (5-8 yrs)Open 1 1,650.00 $1,650.00
Medium 1-2 ($/cwt)
Weight (lb) Avg wt AgeStage Head Price range Avg $ ≈ $/hd
900 900 (<2 yrs)Open 1 245.00 $245.00 $2,205

↑ Back to top

Medium and Large 1-2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
870–1200 1051 Young/Middle Aged (2-8 yrs)1st Stage (1-3 mo) 5 2,425.00–2,600.00 $2,518.15
945–1215 1065 Aged (>8 yrs)1st Stage (1-3 mo) 7 1,675.00–2,450.00 $2,143.88
850–1230 1088 Young (2-4 yrs)1st Stage (1-3 mo) 8 2,050.00–3,550.00 $2,854.02
1090 1090 Middle Aged (5-8 yrs)2nd/3rd Stage (4-9 mo) 1 3,300.00 $3,300.00
920–1290 1116 Middle Aged (5-8 yrs)1st Stage (1-3 mo) 8 1,750.00–2,800.00 $2,363.41
860–1365 1147 Young (2-4 yrs)3rd Stage (7-9 mo) 10 2,000.00–3,350.00 $2,916.95
1160 1160 Middle Aged/Aged (>5 yrs)1st Stage (1-3 mo) 1 2,350.00 $2,350.00
945–1310 1174 Young/Middle Aged (2-8 yrs)2nd Stage (4-6 mo) 13 2,000.00–3,425.00 $2,666.67
1065–1415 1182 Young/Middle Aged (2-8 yrs)3rd Stage (7-9 mo) 3 2,550.00–3,350.00 $2,966.96
940–1500 1189 Young (2-4 yrs)2nd Stage (4-6 mo) 14 2,500.00–3,600.00 $3,008.20
1020–1490 1250 Middle Aged (5-8 yrs)2nd Stage (4-6 mo) 15 2,450.00–3,700.00 $2,984.09
855–1595 1268 Middle Aged (5-8 yrs)3rd Stage (7-9 mo) 12 2,550.00–3,575.00 $3,115.87
1295 fancy 1295 Young (2-4 yrs)2nd Stage (4-6 mo) 1 4,600.00 $4,600.00
1240–1405 1308 Aged (>8 yrs)2nd Stage (4-6 mo) 5 2,200.00–3,000.00 $2,578.13
1215–1460 1338 Middle Aged/Aged (>5 yrs)3rd Stage (7-9 mo) 2 2,900.00–3,200.00 $3,036.26
1365 1365 Aged (>8 yrs)3rd Stage (7-9 mo) 1 3,100.00 $3,100.00
1465 fancy 1465 Middle Aged (5-8 yrs)2nd Stage (4-6 mo) 1 4,100.00 $4,100.00
Young (2-4 yrs)1st Stage (1-3 mo) 1 1,750.00 $1,750.00
Young (2-4 yrs)2nd Stage (4-6 mo) 1 1,850.00 $1,850.00
Middle Aged (5-8 yrs)3rd Stage (7-9 mo) 2 2,600.00–2,800.00 $2,700.00
Middle Aged (5-8 yrs)2nd Stage (4-6 mo) 5 2,350.00–2,800.00 $2,560.00
Middle Aged (5-8 yrs)1st Stage (1-3 mo) 2 2,150.00 $2,150.00
Aged (>8 yrs)2nd Stage (4-6 mo) 2 2,325.00–2,400.00 $2,362.50
fancy Young (2-4 yrs)2nd Stage (4-6 mo) 1 4,350.00 $4,350.00
Medium 1-2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
885 885 Middle Aged (5-8 yrs)3rd Stage (7-9 mo) 1 2,550.00 $2,550.00
895 895 Young (2-4 yrs)2nd Stage (4-6 mo) 2 3,175.00 $3,175.00
900–975 925 Aged (>8 yrs)2nd Stage (4-6 mo) 3 2,050.00–2,300.00 $2,137.84
940 940 Middle Aged (5-8 yrs)1st Stage (1-3 mo) 1 1,550.00 $1,550.00
941 941 Young (2-4 yrs)1st Stage (1-3 mo) 3 2,850.00 $2,850.00
945 thin fleshed 945 Middle Aged (5-8 yrs)1st Stage (1-3 mo) 1 2,050.00 $2,050.00
980–1025 1003 Middle Aged (5-8 yrs)2nd Stage (4-6 mo) 2 2,200.00–2,500.00 $2,353.37
Medium and Large 2-3 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
Middle Aged (5-8 yrs)2nd Stage (4-6 mo) 1 1,750.00 $1,750.00

↑ Back to top

Medium and Large 1-2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
825–1110 886 Young (2-4 yrs)1st Stage (1-3 mo) 6 2,250.00–2,850.00 $2,623.66
715–1100 906 Young (2-4 yrs)2nd Stage (4-6 mo) 7 1,900.00–3,500.00 $2,687.48
870–1080 987 (<2 yrs)1st Stage (1-3 mo) 3 2,475.00–2,650.00 $2,542.06
Medium 1-2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
740 740 (<2 yrs)1st Stage (1-3 mo) 1 2,400.00 $2,400.00
745 745 Young (2-4 yrs)1st Stage (1-3 mo) 1 1,875.00 $1,875.00
750–865 808 Young (2-4 yrs)2nd Stage (4-6 mo) 2 2,225.00–3,100.00 $2,693.65

↑ Back to top

Medium and Large 2-3 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
510 510 2 367.50 $367.50 $1,874
Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
430 430 1 300.00 $300.00 $1,290

↑ Back to top

Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
717 717 4 312.50 $312.50 $2,241
Medium and Large 2-3 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
595 595 1 325.00 $325.00 $1,934
655 655 1 335.00 $335.00 $2,194
Large 3 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
455 455 1 380.00 $380.00 $1,729

↑ Back to top

Medium and Large 1-2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $ Δ last sale
940–1105 1023 Young (2-4 yrs)Open 2 3,200.00–3,850.00 $3,551.22
508–1490 1098 Middle Aged (5-8 yrs)Open 6 3,350.00–4,300.00 $3,897.21
