Farmers and Ranchers Livestock Commission Co. Market Report
Salina, Kansas · USDA-reported Auction Livestock
Sale of Thursday, February 25, 20214,652 head sold ·Official USDA report
This is an archived report. See the latest Farmers and Ranchers Livestock Commission Co. report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 4,652 | 1,000 | 701 |
| Feeder cattle | 4,652 | 1,000 | 701 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Feeder Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 380–383 | 381 | 5 | 183.00–202.00 | $190.64 | $726 | — |
| 410–443 | 420 | 15 | 195.00–200.00 | $196.02 | $823 | — |
| 451–487 | 471 | 37 | 184.00–195.00 | $188.44 | $888 | — |
| 511–526 | 520 | 17 | 184.50–186.00 | $185.11 | $963 | — |
| 505–543 | 526 | 37 | 165.00–176.00 | $169.88 | $894 | — |
| 553–575 | 570 | 38 | 175.00–179.00 | $175.51 | $1,000 | — |
| 550–598 | 572 | 81 | 162.00–174.00 | $167.70 | $959 | — |
| 601–631 | 615 | 22 | 171.00–171.50 | $171.27 | $1,053 | — |
| 602–641 | 627 | 107 | 159.00–167.00 | $164.05 | $1,029 | +5.28 |
| 650–689 | 662 | 70 | 156.00–168.00 | $162.45 | $1,075 | +18.64 |
| 700 | 700 | 13 | 155.25 | $155.25 | $1,087 | — |
| 700–745 | 722 | 228 | 141.00–150.50 | $143.76 | $1,038 | +6.10 |
| 758 | 758 | 33 | 146.50 | $146.50 | $1,110 | — |
| 752–798 | 777 | 297 | 132.00–142.00 | $138.10 | $1,073 | +2.77 |
| 801 | 801 | 8 | 143.00 | $143.00 | $1,145 | — |
| 805–849 | 837 | 233 | 130.00–138.50 | $134.08 | $1,122 | +7.20 |
| 879 | 879 | 62 | 136.60 | $136.60 | $1,201 | — |
| 866–899 | 886 | 328 | 126.50–135.50 | $130.15 | $1,153 | +0.15 |
| 901–946 | 922 | 455 | 125.00–133.00 | $128.17 | $1,182 | -0.58 |
| 958–998 | 979 | 101 | 118.00–127.00 | $123.65 | $1,211 | -3.10 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 415–447 | 421 | 15 | 173.00–179.00 | $177.73 | $748 | — |
| 455–490 | 476 | 30 | 162.00–175.00 | $172.18 | $820 | — |
| 515–540 | 527 | 11 | 158.00–162.50 | $160.35 | $845 | — |
| 571–595 | 581 | 55 | 150.00–160.00 | $153.83 | $894 | — |
| 603–648 | 627 | 109 | 147.50–157.50 | $153.96 | $965 | +26.06 |
| 650–698 | 679 | 104 | 142.00–155.00 | $149.65 | $1,016 | — |
| 705–749 | 729 | 139 | 135.00–140.50 | $137.95 | $1,006 | — |
| 756–791 | 780 | 14 | 124.50–130.00 | $128.09 | $999 | — |
| 831–837 | 834 | 7 | 128.00 | $128.00 | $1,068 | — |
| 855–890 | 874 | 20 | 118.00–123.50 | $121.35 | $1,061 | — |
| 918–933 | 924 | 12 | 115.00–124.00 | $120.26 | $1,111 | +7.26 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1011–1047 | 1030 | 12 | 110.00–115.00 | $113.11 | $1,165 | — |
| 1052 | 1052 | 61 | 124.00 | $124.00 | $1,304 | — |
| 1140 | 1140 | 5 | 103.00 | $103.00 | $1,174 | — |
Feeder Heifers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 308–349 | 335 | 12 | 160.00–162.00 | $160.61 | $538 | — |
| 362–378 | 368 | 19 | 155.00–164.00 | $159.33 | $586 | — |
| 407–442 | 434 | 67 | 155.00–166.00 | $157.63 | $684 | — |
| 482–496 | 491 | 22 | 147.00–160.00 | $156.92 | $770 | — |
| 507–546 | 530 | 55 | 153.00–158.00 | $155.66 | $825 | +0.39 |
| 555 | 555 | 23 | 157.00 | $157.00 | $871 | — |
| 553–598 | 579 | 73 | 141.00–153.00 | $147.36 | $853 | +0.95 |
| 600–648 | 623 | 78 | 138.50–148.50 | $142.66 | $889 | +5.16 |
| 658 | 658 | 9 | 139.50 | $139.50 | $918 | — |
| 650–699 | 678 | 179 | 126.00–137.50 | $134.10 | $909 | +1.60 |
| 701–749 | 732 | 181 | 125.00–132.00 | $128.57 | $941 | -4.37 |
| 751–796 | 774 | 255 | 123.50–129.50 | $127.02 | $983 | +3.00 |
| 805–846 | 821 | 67 | 120.00–127.00 | $124.80 | $1,025 | -1.62 |
| 824 | 824 | 42 | 127.75 | $127.75 | $1,053 | — |
| 853–897 | 873 | 54 | 118.50–123.50 | $120.98 | $1,056 | — |
| 908–928 | 913 | 17 | 115.00–121.50 | $119.80 | $1,094 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 401–441 | 421 | 10 | 152.00 | $152.00 | $640 | — |
| 467–487 | 471 | 16 | 135.00–143.00 | $137.67 | $648 | — |
| 559–590 | 574 | 36 | 133.00–140.00 | $137.08 | $787 | +1.89 |
| 604–647 | 633 | 80 | 128.50–136.00 | $133.33 | $844 | — |
| 680–693 | 684 | 6 | 122.00–125.00 | $123.34 | $844 | -2.07 |
| 834 | 834 | 8 | 117.00 | $117.00 | $976 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 950–987 | 966 | 33 | 112.50–119.75 | $115.47 | $1,115 | — |
| 1035 | 1035 | 6 | 110.00 | $110.00 | $1,138 | ±0.00 |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
Due to the limited offering last week there is no recent comparison for steers or heifers under 500 lbs. Steers 600 to 750 lbs were 5.00 to 18.00 higher and steers 750 to 900 lbs were steady to 7.00 higher on limited tests. Steers over 950 lbs were 3.00 lower. Heifers 500 to 700 lbs and 750 to 800 lbs were steady to 5.00 higher. Heifers 700 to 750 lbs and 800 to 850 lbs were 2.00 to 4.00 lower. Again there were limited numbers to compare to from the week before, so there was a limited on all weight ranges. There was a heavy offering and good demand.