Cattle Market Pulse

Faith Livestock Commission Company Market Report

Faith, South Dakota · self-reported Auction Livestock

Sale of Tuesday, November 7, 2023

1,195 head sold ·Published by Faith Livestock Commission Company

This is an archived report. See the latest Faith Livestock Commission Company report →

light 9-weight N/N/A heifers $142.13/cwt ≈ $1,327/hd at 933 lb · 85 head
heavy 9-weight N/N/A heifers $137.64/cwt ≈ $1,330/hd at 966 lb · 76 head
heavy 8-weight N/N/A heifers $155.49/cwt ≈ $1,391/hd at 894 lb · 70 head
HeadThis saleLast saleLast year
Head itemized in priced lots 1,195 — —

New to these tables? Plain-English explainers ↓

N/N/A ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
— 822 28 151.00 $151.00 $1,241 —
— 846 5 148.00 $148.00 $1,252 —
— 894 59 158.00 $158.00 $1,413 —
— 897 11 142.00 $142.00 $1,274 —
— 912 5 142.00 $142.00 $1,295 —
— 913 5 131.00 $131.00 $1,196 —
— 918 4 148.00 $148.00 $1,359 —
— 922 3 137.00 $137.00 $1,263 —
— 930 14 149.00 $149.00 $1,386 —
— 938 14 132.00 $132.00 $1,238 —
— 938 13 151.00 $151.00 $1,416 —
— 942 9 146.00 $146.00 $1,375 —
— 942 18 139.00 $139.00 $1,309 —
— 952 10 146.50 $146.50 $1,395 —
— 953 20 142.00 $142.00 $1,353 —
— 959 4 131.50 $131.50 $1,261 —
— 960 2 140.00 $140.00 $1,344 —
— 963 2 132.50 $132.50 $1,276 —
— 970 3 142.00 $142.00 $1,377 —
— 975 2 126.00 $126.00 $1,228 —
— 977 16 134.00 $134.00 $1,309 —
— 978 3 136.00 $136.00 $1,330 —
— 980 10 127.50 $127.50 $1,250 —
— 984 4 145.00 $145.00 $1,427 —
— 1008 6 139.00 $139.00 $1,401 —
— 1015 39 149.00 $149.00 $1,512 —
— 1022 5 128.00 $128.00 $1,308 —
— 1029 10 129.50 $129.50 $1,333 —
— 1048 10 132.00 $132.00 $1,383 —
— 1055 1 137.00 $137.00 $1,445 —
— 1067 6 132.00 $132.00 $1,408 —
— 1078 2 127.00 $127.00 $1,369 —
— 1080 3 130.00 $130.00 $1,404 —
— 1084 5 138.00 $138.00 $1,496 —
— 1085 1 134.00 $134.00 $1,454 —
— 1087 9 133.00 $133.00 $1,446 —
— 1093 4 135.00 $135.00 $1,476 —
— 1117 6 135.00 $135.00 $1,508 —
— 1128 2 127.00 $127.00 $1,433 —
— 1183 2 130.00 $130.00 $1,538 —
— 1200 1 150.00 $150.00 $1,800 —

↑ Back to top

N/N/A ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
— 1001 4 113.00 $113.00 $1,131 —
— 1014 7 125.00 $125.00 $1,268 —
— 1017 6 109.00 $109.00 $1,109 —
— 1028 3 116.00 $116.00 $1,192 —
— 1051 8 106.00 $106.00 $1,114 —
— 1077 6 114.00 $114.00 $1,228 —
— 1078 3 107.00 $107.00 $1,153 —
— 1111 8 115.00 $115.00 $1,278 —
— 1114 17 117.00 $117.00 $1,303 —
— 1115 4 97.00 $97.00 $1,082 —
— 1127 21 126.00 $126.00 $1,420 —
— 1130 2 116.00 $116.00 $1,311 —
— 1134 7 83.00 $83.00 $941 —
— 1134 5 94.00 $94.00 $1,066 —
— 1135 5 94.00 $94.00 $1,067 —
— 1145 3 117.00 $117.00 $1,340 —
— 1153 8 90.00 $90.00 $1,038 —
— 1171 7 82.00 $82.00 $960 —
— 1178 12 118.00 $118.00 $1,390 —
— 1182 9 118.00 $118.00 $1,395 —
— 1186 29 91.00 $91.00 $1,079 —
— 1188 6 92.00 $92.00 $1,093 —
— 1189 4 113.00 $113.00 $1,344 —
— 1195 10 113.00 $113.00 $1,350 —
— 1198 19 94.00 $94.00 $1,126 —
— 1198 6 75.00 $75.00 $898 —
— 1203 8 94.00 $94.00 $1,131 —
— 1217 3 87.00 $87.00 $1,059 —
— 1220 16 95.00 $95.00 $1,159 —
— 1228 23 94.00 $94.00 $1,154 —
— 1236 15 92.00 $92.00 $1,137 —
— 1238 5 93.00 $93.00 $1,151 —
— 1243 3 103.00 $103.00 $1,280 —
— 1252 19 95.00 $95.00 $1,189 —
— 1261 4 94.00 $94.00 $1,185 —
— 1266 13 96.00 $96.00 $1,215 —
— 1275 1 96.00 $96.00 $1,224 —
— 1279 12 95.00 $95.00 $1,215 —
— 1281 12 92.00 $92.00 $1,179 —
— 1283 6 94.00 $94.00 $1,206 —
— 1284 13 94.50 $94.50 $1,213 —
— 1285 12 100.00 $100.00 $1,285 —
— 1289 6 94.00 $94.00 $1,212 —
— 1301 7 82.00 $82.00 $1,067 —
— 1302 6 95.00 $95.00 $1,237 —
— 1305 1 107.00 $107.00 $1,396 —
— 1306 20 97.00 $97.00 $1,267 —
— 1308 9 97.00 $97.00 $1,269 —
— 1320 1 100.00 $100.00 $1,320 —
— 1321 12 73.50 $73.50 $971 —
— 1327 13 99.00 $99.00 $1,314 —
— 1333 13 103.50 $103.50 $1,380 —
— 1347 5 99.00 $99.00 $1,334 —
— 1348 14 103.00 $103.00 $1,388 —
— 1350 3 94.00 $94.00 $1,269 —
— 1353 11 106.00 $106.00 $1,434 —
— 1353 2 99.00 $99.00 $1,339 —
— 1355 5 88.00 $88.00 $1,192 —
— 1356 4 105.00 $105.00 $1,424 —
— 1359 22 95.00 $95.00 $1,291 —
— 1360 2 102.00 $102.00 $1,387 —
— 1363 3 104.00 $104.00 $1,418 —
— 1363 9 101.00 $101.00 $1,377 —
— 1363 4 106.00 $106.00 $1,445 —
— 1364 10 105.00 $105.00 $1,432 —
— 1367 5 104.00 $104.00 $1,422 —
— 1372 3 95.00 $95.00 $1,303 —
— 1373 8 104.50 $104.50 $1,435 —
— 1379 9 88.00 $88.00 $1,214 —
— 1385 12 103.00 $103.00 $1,427 —
— 1389 4 99.00 $99.00 $1,375 —
— 1395 2 104.00 $104.00 $1,451 —
— 1403 2 71.00 $71.00 $996 —
— 1405 2 100.00 $100.00 $1,405 —
— 1407 9 99.00 $99.00 $1,393 —
— 1418 6 98.00 $98.00 $1,390 —
— 1419 9 93.00 $93.00 $1,320 —
— 1423 5 105.50 $105.50 $1,501 —
— 1425 1 101.00 $101.00 $1,439 —
— 1431 7 105.00 $105.00 $1,503 —
— 1438 17 103.00 $103.00 $1,481 —
— 1450 3 103.00 $103.00 $1,494 —
— 1451 4 103.50 $103.50 $1,502 —
— 1459 5 97.00 $97.00 $1,415 —
— 1462 3 101.50 $101.50 $1,484 —
— 1463 4 103.00 $103.00 $1,507 —
— 1476 5 85.00 $85.00 $1,255 —
— 1486 5 105.00 $105.00 $1,560 —
— 1490 2 105.00 $105.00 $1,564 —
— 1502 3 105.00 $105.00 $1,577 —
— 1505 3 106.00 $106.00 $1,595 —
— 1506 8 97.50 $97.50 $1,468 —
— 1507 6 103.00 $103.00 $1,552 —
— 1507 12 102.50 $102.50 $1,545 —
— 1516 7 105.50 $105.50 $1,599 —
— 1525 2 100.00 $100.00 $1,525 —
— 1535 2 104.00 $104.00 $1,596 —
— 1553 2 104.00 $104.00 $1,615 —
— 1558 8 95.00 $95.00 $1,480 —
— 1571 5 92.00 $92.00 $1,445 —
— 1578 2 108.00 $108.00 $1,704 —
— 1590 2 109.50 $109.50 $1,741 —
— 1590 1 106.00 $106.00 $1,685 —
— 1610 1 100.00 $100.00 $1,610 —
— 1611 6 95.00 $95.00 $1,530 —
— 1632 15 101.00 $101.00 $1,648 —
— 1635 2 100.00 $100.00 $1,635 —
— 1670 1 106.00 $106.00 $1,770 —
— 1730 1 109.50 $109.50 $1,894 —
— 1733 2 112.00 $112.00 $1,941 —
— 1840 1 105.00 $105.00 $1,932 —

↑ Back to top

N/N/A ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
— 1045 1 152.50 $152.50 $1,594 —
— 1840 1 109.00 $109.00 $2,006 —
— 1945 1 115.00 $115.00 $2,237 —
— 2014 4 119.00 $119.00 $2,397 —

↑ Back to top

N/N/A ($/head)
Weight (lb) Avg wt Head Price range Avg $
— — 22 1,575.00 $1,575.00

↑ Back to top

What does "Medium and Large 1" mean?

USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.

What is $/cwt?

Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.

Why are some prices per head?

Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.

Where do these numbers come from?

From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.