Ericson Livestock Market Report
Ericson, Nebraska · USDA-reported Auction Livestock
Sale of Saturday, February 7, 20261,291 head sold ·Official USDA report
This is an archived report. See the latest Ericson Livestock Market report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 1,291 | 4,960 | 2,372 |
| Feeder cattle | 93 | — | 2,372 |
| Replacement cattle | 1,198 | — | 0 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Feeder Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|
| 240 | 240 | 11 | 2,210.00 | $2,210.00 | — |
| 300 | 300 | 12 | 2,400.00 | $2,400.00 | — |
| 392 | 392 | 17 | 2,525.00 | $2,525.00 | — |
Feeder Heifers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|
| 228 | 228 | 17 | 2,050.00 | $2,050.00 | — |
| 343 | 343 | 19 | 2,125.00 | $2,125.00 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1002 | 1002 | 5 | 287.00 | $287.00 | $2,876 | — |
Bred Cows
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1028 | 1028 | Young (2-4 yrs) | 1st/2nd Stage (1-6 mo) | 5 | 4,000.00 | $4,000.00 |
| 1205 | 1205 | Young/Middle Aged (2-8 yrs) | 1st/2nd Stage (1-6 mo) | 17 | 4,000.00 | $4,000.00 |
| 1244 | 1244 | Middle Aged/Aged (>5 yrs) | 1st Stage (1-3 mo) | 5 | 2,800.00 | $2,800.00 |
| 1245–1358 | 1300 | Aged (>8 yrs) | 1st/2nd Stage (1-6 mo) | 41 | 2,600.00–3,600.00 | $2,863.36 |
| 1319 | 1319 | Middle Aged/Aged (>5 yrs) | 1st/2nd Stage (1-6 mo) | 11 | 2,850.00 | $2,850.00 |
| 1224–1478 | 1346 | Aged (>8 yrs) | 2nd/3rd Stage (4-9 mo) | 239 | 3,300.00–3,800.00 | $3,650.30 |
| 1317–1535 | 1372 | Young (2-4 yrs) | 3rd Stage (7-9 mo) | 20 | 4,900.00–5,000.00 | $4,927.98 |
| 1337–1411 | 1373 | Middle Aged/Aged (>5 yrs) | 2nd/3rd Stage (4-9 mo) | 59 | 4,050.00–4,225.00 | $4,116.50 |
| 1215–1518 | 1388 | Aged (>8 yrs) | 2nd/3rd Stage (4-9 mo) | 164 | 3,300.00–3,900.00 | $3,650.23 |
| 1279–1489 | 1439 | Aged (>8 yrs) | 3rd Stage (7-9 mo) | 99 | 3,350.00–4,100.00 | $3,744.64 |
| 1391–1529 | 1442 | Aged (>8 yrs) | 3rd Stage (7-9 mo) | 55 | 3,600.00–3,825.00 | $3,690.00 |
| 1326–1496 | 1467 | Young/Middle Aged (2-8 yrs) | 3rd Stage (7-9 mo) | 35 | 4,100.00–4,750.00 | $4,635.43 |
Bred Heifers
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 923–1159 | 1063 | (<2 yrs) | 3rd Stage (7-9 mo) | 384 | 3,950.00–4,975.00 | $4,402.73 |
| 1108 | 1108 | (<2 yrs) | 2nd Stage (4-6 mo) | 6 | 4,100.00 | $4,100.00 |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
Nice run of bred cows and bred heifers on offer along with some flyweight calves being split off their mothers. Majority of the bred stock was mated to black Angus bulls with some being bred red Angus. Demand was good from the buyers in the crowd with internet activity noticed