Comanche Livestock Exchange — past market reports
Comanche, Texas · 77 archived sales · latest report (Sep 19, 2026)
2026
- Sep 19, 2026 285 head
- Sep 12, 2026 166 head
- Aug 29, 2026 185 head
- Aug 22, 2026 185 head
- Aug 8, 2026 210 head
- Aug 1, 2026 118 head
- Jul 25, 2026 204 head
- Jul 18, 2026 140 head
- Jul 11, 2026 236 head
- Jun 27, 2026 258 head
- Jun 13, 2026 233 head
- May 30, 2026 268 head
- May 16, 2026 263 head
- Mar 7, 2026 149 head
- Feb 28, 2026 261 head
- Feb 21, 2026 236 head
- Feb 14, 2026 190 head
- Feb 7, 2026 274 head
- Jan 17, 2026 226 head
- Jan 10, 2026 305 head
2025
- Dec 20, 2025 198 head
- Dec 13, 2025 291 head
- Dec 6, 2025 347 head
- Nov 22, 2025 160 head
- Nov 15, 2025 221 head
- Nov 8, 2025 229 head
- Nov 1, 2025 166 head
- Oct 25, 2025 154 head
- Oct 18, 2025 301 head
- Oct 11, 2025 229 head
- Oct 4, 2025 225 head
- Sep 27, 2025 246 head
- Sep 20, 2025 414 head
- Sep 13, 2025 332 head
- Sep 6, 2025 439 head
- Aug 23, 2025 320 head
- Aug 16, 2025 299 head
- Aug 9, 2025 337 head
- Aug 2, 2025 220 head
- Jul 26, 2025 217 head
- Jul 19, 2025 315 head
- Jul 12, 2025 353 head
- Jun 28, 2025 253 head
- Jun 21, 2025 245 head
- Jun 17, 2025 173 head
- Jun 7, 2025 246 head
- May 31, 2025 301 head
- May 17, 2025 248 head
- May 10, 2025 327 head
- May 3, 2025 220 head
- Apr 26, 2025 281 head
- Apr 12, 2025 310 head
- Apr 5, 2025 142 head
- Mar 29, 2025 347 head
- Mar 22, 2025 313 head
- Mar 15, 2025 207 head
- Mar 8, 2025 176 head
- Mar 1, 2025 334 head
- Feb 15, 2025 327 head
- Feb 8, 2025 309 head
- Feb 1, 2025 193 head
- Jan 25, 2025 258 head
- Jan 18, 2025 466 head
- Jan 1, 2025 442 head
2024
- Dec 14, 2024 477 head
- Dec 7, 2024 454 head
- Nov 23, 2024 441 head
- Nov 16, 2024 374 head
- Nov 9, 2024 237 head
- Nov 2, 2024 250 head
- Oct 26, 2024 304 head
- Oct 19, 2024 232 head
- Oct 12, 2024 273 head
- Oct 5, 2024 233 head
- Sep 28, 2024 302 head
- Sep 21, 2024 180 head
- Sep 14, 2024 409 head