Cattle Market Pulse

Colorado Weekly Cattle Auction Summary

Colorado · USDA-reported Auction Livestock

Sale of Monday, February 12, 2024

7,733 head sold ·Official USDA report

This is an archived report. See the latest Colorado Weekly Cattle Auction Summary report →

heavy 5-weight M&L 1 steers $310.79/cwt -3.14 vs last sale · ≈ $1,772/hd at 570 lb · 349 head
heavy 5-weight M&L 1 heifers $274.87/cwt +2.84 vs last sale · ≈ $1,588/hd at 578 lb · 336 head
light 6-weight M&L 1 steers $291.90/cwt +3.43 vs last sale · ≈ $1,827/hd at 626 lb · 331 head
HeadThis saleLast saleLast year
Total receipts 7,733 9,990 5,751
Feeder cattle 6,637 7,934 4,981
Slaughter cattle 760 948 730
Replacement cattle 336 1,108 40

Compared to last week: Combined weighted average report for 4 Colorado auction markets included: Winter Livestock, La Junta Livestock, Sterling Livestock, and Livestock Exchange. Trade activity and demand light to good. Feeder steers under 400 lbs sold sharply higher on a light test and over 400 lbs mostly 1.00 to 4.00 higher. Feeder heifers under 600 lbs sold mostly 1.00 to 6.00 higher, 600-750 lbs 7.00 to 12.00 lower and over 750 lbs mostly 5.00 to 6.00 higher. Feeder dairy heifers over 800 lbs sold mostly steady to 6.00 higher. Average dressing slaughter cows sold steady to 2.00 higher; average dressing slaughter bulls 5.00 higher. The next available report will be Monday, February 26, 2024.

New to these tables? Plain-English explainers ↓

Medium and Large 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
247 fancy 247 6 410.00 $410.00 $1,013
280 280 3 401.00 $401.00 $1,123 +33.50
325–335 326 19 382.50–395.00 $383.85 $1,251 +11.21
336–342 value added 338 10 397.50 $397.50 $1,344
354 value added 354 5 383.00 $383.00 $1,356
350–388 374 40 372.50–395.00 $387.96 $1,451 +19.53
417 fancy 417 13 385.00 $385.00 $1,605
401–446 432 96 347.50–379.00 $367.40 $1,587 +9.11
453–472 thin fleshed 461 124 357.00–363.00 $358.58 $1,653
461–483 value added 468 19 343.00–350.00 $345.59 $1,617 -3.41
450–498 476 139 323.00–360.00 $346.04 $1,647 +1.62
473–483 480 22 325.00–326.00 $325.31 $1,561 -19.11
507–511 value added 507 59 338.00–339.00 $338.88 $1,718 +13.88
502–536 522 149 320.00–354.00 $326.66 $1,705 +3.96
533–537 536 39 311.00–315.00 $312.28 $1,674 -10.42
556 fancy 556 89 326.00 $326.00 $1,813
569–573 value added 570 48 302.00–312.00 $307.60 $1,753 -6.40
550–593 576 199 292.00–330.00 $306.61 $1,766 -7.32
577 unweaned 577 13 282.50 $282.50 $1,630
600–628 value added 619 125 294.00–295.00 $294.51 $1,823 +1.51
605–646 630 206 281.00–303.00 $290.32 $1,829 +1.93
663–668 value added 667 43 276.50–279.00 $277.19 $1,849 +10.19
653–690 673 187 262.50–289.00 $273.94 $1,844 +11.32
700–749 723 186 238.00–266.50 $253.71 $1,834 +3.59
753–765 755 45 237.50–247.00 $243.28 $1,837 +0.41
826 fancy 826 63 241.50 $241.50 $1,995 -6.50
858 858 6 223.00 $223.00 $1,913 +2.68
926 926 12 216.00 $216.00 $2,000 -5.46
1075 1075 2 185.00 $185.00 $1,989
Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
393–395 394 9 340.00–357.50 $347.76 $1,370 +26.76
421–447 430 21 305.00–350.00 $327.55 $1,408 -10.03
460–474 469 24 330.00–335.00 $331.84 $1,556 +12.01
503–549 522 77 277.50–310.00 $300.16 $1,567 +0.89
566–597 584 150 276.00–306.00 $294.96 $1,723 +10.20
603–645 630 93 269.00–288.00 $276.39 $1,741 -1.35
656–699 687 69 242.50–276.00 $249.88 $1,717 -6.52
725–744 740 15 228.00–242.50 $236.83 $1,753
766–772 768 16 217.00–233.00 $222.03 $1,705 +7.03
818 818 4 221.00 $221.00 $1,808 +11.00
857–877 869 27 207.50–213.00 $210.67 $1,831
925–949 944 12 182.50–187.50 $185.84 $1,754
1030 1030 2 169.00 $169.00 $1,741
1210 1210 1 147.50 $147.50 $1,785
1285 1285 1 145.00 $145.00 $1,863
1360 1360 1 147.50 $147.50 $2,006
Large 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
360–383 379 12 331.00–350.00 $346.99 $1,315
460 fancy 460 33 348.00 $348.00 $1,601
531–532 531 12 285.00–299.00 $295.50 $1,569 +8.50
546 fancy 546 23 306.00 $306.00 $1,671
561 fancy 561 151 324.50 $324.50 $1,820
563–595 580 21 274.00–278.00 $275.85 $1,600
610 fancy 610 14 292.00 $292.00 $1,781
634 634 22 249.00 $249.00 $1,579
668–674 673 70 248.00–257.00 $254.96 $1,716 +11.96
713 713 24 245.00 $245.00 $1,747
768 768 6 230.00 $230.00 $1,766 -10.00
Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
467–491 488 73 323.00–331.00 $330.16 $1,611
591 591 23 285.00 $285.00 $1,684
614 614 6 279.00 $279.00 $1,713 +28.00
670 670 5 246.00 $246.00 $1,648
Medium and Large 2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
342 342 3 330.00 $330.00 $1,129
388 388 2 332.50 $332.50 $1,290
439 439 8 307.50 $307.50 $1,350
485 485 6 307.50 $307.50 $1,491 -3.71
512–543 529 30 262.00–282.50 $276.61 $1,463 -9.39
565–595 586 20 251.00–287.00 $269.19 $1,577 -4.04
638–645 640 20 238.00–270.00 $261.04 $1,671 +4.90
671–695 683 10 231.00–232.00 $231.49 $1,581 -7.44
845 845 3 200.00 $200.00 $1,690
Medium 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
369 369 10 312.50 $312.50 $1,153 -8.61
426 426 10 297.50 $297.50 $1,267
508 508 4 262.50 $262.50 $1,334
Medium 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
403 403 3 322.50 $322.50 $1,300

↑ Back to top

Medium and Large 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
285 285 2 375.00 $375.00 $1,069
298 fancy 298 2 387.50 $387.50 $1,155
322–330 326 12 312.50–364.00 $341.42 $1,113 +10.34
325–336 fancy 331 8 372.50–391.00 $381.60 $1,263
352–360 fancy 356 15 355.00–367.00 $361.47 $1,287
354–380 value added 370 34 349.00–351.00 $350.31 $1,296 +33.31
358–395 372 34 305.00–337.00 $324.15 $1,206 +0.65
369–377 372 7 311.00–321.00 $315.34 $1,173 -8.16
402–445 425 131 310.00–335.00 $322.69 $1,371 +6.06
426 fancy 426 11 340.00 $340.00 $1,448
450–498 476 104 290.00–313.00 $305.87 $1,456 +4.00
480 fancy 480 106 320.00 $320.00 $1,536 +0.01
500–534 value added 513 109 292.00–307.00 $298.21 $1,530 +10.23
510–548 531 122 271.00–312.50 $289.52 $1,537 -1.87
559–562 561 41 260.00–263.00 $261.61 $1,468 -10.42
557–579 value added 566 67 270.00–282.00 $280.08 $1,585
552–598 584 228 260.00–301.00 $275.73 $1,610 +28.73
612 fancy 612 26 270.00 $270.00 $1,652
601–649 621 122 237.00–254.00 $247.02 $1,534 -8.73
615–644 value added 634 48 256.00–265.00 $259.09 $1,643
660 fancy 660 29 250.00 $250.00 $1,650
653–695 670 200 237.00–253.00 $243.78 $1,633 -11.52
707–739 720 45 223.00–240.00 $228.08 $1,642 -7.38
728 fancy 728 6 234.00 $234.00 $1,704
765–772 770 82 210.00–229.50 $224.81 $1,731 +6.57
811–832 812 49 202.50–219.00 $217.97 $1,770 +5.28
855 855 2 206.00 $206.00 $1,761 -0.93
902–920 905 11 195.00–198.00 $197.45 $1,787 +1.45
1044–1045 1044 9 162.00–167.50 $166.89 $1,742
Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
258–290 269 6 322.50–345.00 $336.02 $904 +25.02
353–392 381 15 295.00–335.00 $319.93 $1,219 +42.43
411–441 430 51 282.00–317.50 $304.00 $1,307 +22.54
455–499 469 45 275.00–291.00 $284.14 $1,333 -11.36
524 unweaned 524 7 245.00 $245.00 $1,284
508–545 531 60 258.00–289.00 $278.40 $1,478 +8.08
564–598 578 110 245.00–285.00 $274.83 $1,589 +20.26
630–644 639 31 227.50–241.00 $235.59 $1,505 -4.81
653–657 655 12 218.00–229.00 $223.48 $1,464 -12.71
711–728 726 28 218.00–228.00 $226.60 $1,645 +4.92
774 774 9 224.00 $224.00 $1,734 +18.92
830–835 831 6 167.50–181.00 $178.74 $1,485 -20.81
Large 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
358 fancy 358 6 309.00 $309.00 $1,106
425 fancy 425 40 344.00 $344.00 $1,462 +45.00
474 fancy 474 54 325.00 $325.00 $1,540
528–547 538 27 281.00–286.00 $283.64 $1,526 +19.64
585 585 2 235.00 $235.00 $1,375 -11.00
601 fancy 601 16 250.00 $250.00 $1,502 +10.00
648 648 8 232.50 $232.50 $1,507
668 fancy 668 17 244.00 $244.00 $1,630
678 678 14 219.00 $219.00 $1,485 -15.00
Medium and Large 2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
410–442 426 14 271.00–300.00 $287.42 $1,224
455–466 459 11 267.00 $267.00 $1,226 +2.00
519–549 538 35 243.00–265.00 $256.37 $1,379 +3.07
563–596 581 28 227.50–269.00 $256.02 $1,487
603 603 3 237.00 $237.00 $1,429 +1.73
698 698 3 210.00 $210.00 $1,466 -5.25
Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
484 484 12 287.00 $287.00 $1,389
533 533 5 270.00 $270.00 $1,439
660 660 3 220.00 $220.00 $1,452 +19.00
Medium 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
572–594 580 20 247.50–249.00 $248.04 $1,439
Medium 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
413 413 3 300.00 $300.00 $1,239
482 482 6 282.50 $282.50 $1,362 +14.81
540 540 2 235.00 $235.00 $1,269 +3.00
599 599 8 242.50 $242.50 $1,453
1405 1405 1 107.50 $107.50 $1,510

↑ Back to top

Medium and Large 1 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
436 436 4 296.00 $296.00 $1,291 -7.00
460–496 482 9 249.00–335.00 $279.59 $1,348 -47.91
548 548 3 256.00 $256.00 $1,403
648 648 5 235.00 $235.00 $1,523 -0.66
705 705 2 226.00 $226.00 $1,593 +21.00
Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
458 458 5 300.00 $300.00 $1,374
694 694 11 241.00 $241.00 $1,673

↑ Back to top

Lean ($/cwt)
Weight (lb) Avg wt Dressing Head Price range Avg $ ≈ $/hdΔ last sale
875–1487 1073 85-90% 53 92.00–104.50 $96.89 $1,040
855–1350 1115 85-90% 24 92.50–121.00 $105.47 $1,176 +10.17
810–1285 1129 85-90% 77 100.00–116.00 $103.69 $1,171 +8.39
765–1585 1152 85-90% 19 37.50–71.00 $58.37 $672 -43.88
765–1565 1219 85-90% 186 85.00–102.50 $94.84 $1,156 +40.47
815–1450 1257 85-90% 47 61.00–86.00 $79.21 $996
Boner ($/cwt)
Weight (lb) Avg wt Dressing Head Price range Avg $ ≈ $/hdΔ last sale
955–1520 1245 80-85% 46 100.00–129.00 $111.58 $1,389 +0.75
1165–1625 1369 80-85% 14 96.00–113.00 $107.88 $1,477 +5.18
845–1660 1371 80-85% 30 100.00–142.50 $109.58 $1,502 +6.88
1160–1810 1466 80-85% 6 86.00–95.00 $90.92 $1,333
1045–1785 1513 80-85% 108 89.00–108.50 $102.65 $1,553 +0.74
Breaker ($/cwt)
Weight (lb) Avg wt Dressing Head Price range Avg $ ≈ $/hdΔ last sale
1365–1518 1426 75-80% 11 110.00–112.50 $111.89 $1,596
1510 1510 75-80% 1 99.00 $99.00 $1,495
1505–1725 1607 75-80% 15 98.00–113.00 $107.33 $1,725
1435–1805 1627 75-80% 9 102.00–113.00 $107.55 $1,750
N/N/A ($/cwt)
Weight (lb) Avg wt Dressing Head Price range Avg $ ≈ $/hdΔ last sale
1706 1706 65-75% 8 111.00 $111.00 $1,894 +1.50

↑ Back to top

YG1-2 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
1165 1165 1 145.00 $145.00 $1,689
965–1825 1172 11 90.00–101.00 $96.19 $1,127
1105–2015 1565 14 105.00–119.50 $112.74 $1,764
895–1950 1571 23 112.00–126.00 $121.33 $1,906

↑ Back to top

Medium and Large 1 ($/cwt)
Weight (lb) Avg wt AgeStage Head Price range Avg $ ≈ $/hd
820 fancy 820 Young (2-4 yrs)Open 2 201.00 $201.00 $1,648
745–1020 885 Young (2-4 yrs)Open 57 161.00–197.50 $174.37 $1,543
Medium and Large 1-2 ($/cwt)
Weight (lb) Avg wt AgeStage Head Price range Avg $ ≈ $/hd
895–1178 1012 Young (2-4 yrs)Open 47 131.00–159.00 $145.31 $1,471
Medium and Large 2 ($/cwt)
Weight (lb) Avg wt AgeStage Head Price range Avg $ ≈ $/hd
925–1185 1009 Young (2-4 yrs)Open 14 112.50–127.50 $123.07 $1,242

↑ Back to top

Medium and Large 1-2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
925 925 Young (2-4 yrs)3rd Stage (7-9 mo) 1 1,400.00 $1,400.00
850–1155 1003 Young (2-4 yrs)2nd Stage (4-6 mo) 2 1,575.00–1,625.00 $1,603.80
1048 1048 Young/Middle Aged (2-8 yrs)1st/2nd Stage (1-6 mo) 8 1,410.00 $1,410.00
1073–1087 1075 Middle Aged/Aged (>5 yrs)3rd Stage (7-9 mo) 43 1,425.00–1,435.00 $1,433.82
1043–1275 1101 Young/Middle Aged (2-8 yrs)2nd Stage (4-6 mo) 4 1,650.00–1,675.00 $1,657.24
1170 1170 Aged (>8 yrs)2nd Stage (4-6 mo) 10 1,425.00 $1,425.00
1119–1245 1211 Middle Aged/Aged (>5 yrs)2nd Stage (4-6 mo) 15 1,425.00–1,500.00 $1,464.38
1251 1251 Middle Aged (5-8 yrs)3rd Stage (7-9 mo) 15 1,575.00 $1,575.00
1515 1515 Middle Aged/Aged (>5 yrs)1st Stage (1-3 mo) 1 1,510.00 $1,510.00
Medium and Large 1 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
1090 1090 Young/Middle Aged (2-8 yrs)3rd Stage (7-9 mo) 20 2,285.00 $2,285.00
1082–1137 1110 Young/Middle Aged (2-8 yrs)2nd/3rd Stage (4-9 mo) 10 1,800.00–1,850.00 $1,825.62
1120 1120 Middle Aged/Aged (>5 yrs)3rd Stage (7-9 mo) 8 1,850.00 $1,850.00
1127 1127 Young/Middle Aged (2-8 yrs)2nd Stage (4-6 mo) 3 1,900.00 $1,900.00
Medium and Large 2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
853 853 Young/Middle Aged (2-8 yrs)3rd Stage (7-9 mo) 2 1,100.00 $1,100.00
1004 1004 Middle Aged (5-8 yrs)2nd Stage (4-6 mo) 8 1,100.00 $1,100.00
1035 1035 Young (2-4 yrs)1st Stage (1-3 mo) 1 1,010.00 $1,010.00
1060 1060 Aged (>8 yrs)1st Stage (1-3 mo) 1 925.00 $925.00
1103 1103 Aged (>8 yrs)2nd Stage (4-6 mo) 3 1,150.00 $1,150.00
1015–1240 1133 Middle Aged/Aged (>5 yrs)2nd Stage (4-6 mo) 4 975.00–1,260.00 $1,153.46
1137 1137 Aged (>8 yrs)2nd/3rd Stage (4-9 mo) 10 1,110.00 $1,110.00
1350 1350 Middle Aged/Aged (>5 yrs)1st Stage (1-3 mo) 1 1,225.00 $1,225.00

↑ Back to top

Medium and Large 1-2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
780 780 Young (2-4 yrs)2nd Stage (4-6 mo) 1 1,350.00 $1,350.00
Medium and Large 2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $
1025 1025 Young (2-4 yrs)2nd Stage (4-6 mo) 1 1,025.00 $1,025.00

↑ Back to top

Medium and Large 1 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $ Δ last sale
1149–1280 1171 Young/Middle Aged (2-8 yrs)Open 6 2,125.00–2,200.00 $2,186.33 +104.88
1186 1186 Aged (>8 yrs)Open 20 1,825.00 $1,825.00 -256.45
1275 1275 Middle Aged/Aged (>5 yrs)Open 3 1,900.00 $1,900.00 -5.94
1385 1385 Middle Aged/Aged (>5 yrs)Open 1 2,100.00 $2,100.00 +350.00
Medium and Large 1-2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $ Δ last sale
1200 1200 Aged (>8 yrs)Open 1 1,675.00 $1,675.00 +200.00
1280–1300 1290 Aged (>8 yrs)Open 2 1,625.00–1,675.00 $1,650.19
1380 1380 Young (2-4 yrs)Open 1 1,675.00 $1,675.00
Medium and Large 2 ($/head)
Weight (lb) Avg wt AgeStage Head Price range Avg $ Δ last sale
1055 1055 Young/Middle Aged (2-8 yrs)Open 1 1,075.00 $1,075.00 -150.00

↑ Back to top

Large 2-3 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
813 813 8 152.50 $152.50 $1,240 +1.34
858–882 875 10 154.00–154.50 $154.15 $1,349
900 900 1 154.50 $154.50 $1,390 +4.94
958–985 967 21 154.00–155.50 $154.48 $1,494 -0.82
1024–1046 1035 38 153.50–157.00 $155.42 $1,609 +6.14
1060 1060 4 155.50 $155.50 $1,648 +0.13
1105–1131 1127 18 151.00–157.50 $153.97 $1,735 +4.57
1160–1187 1176 15 153.00–157.50 $154.25 $1,814 -1.03
1206–1245 1226 25 152.50–155.50 $153.67 $1,884 +0.17
1280 1280 3 155.00–157.00 $155.67 $1,993 +3.39
1311–1345 1332 42 152.50–157.00 $155.69 $2,074 +6.44
1380 1380 1 156.00 $156.00 $2,153 +16.92
1415–1440 1423 3 148.00–150.00 $149.33 $2,125
Large 3 ($/cwt)
Weight (lb) Avg wt Head Price range Avg $ ≈ $/hdΔ last sale
652 652 6 135.00 $135.00 $880
732 732 11 141.00 $141.00 $1,032 +2.87
760–773 767 4 125.00–127.50 $126.26 $968 -17.43
805–835 820 2 150.00 $150.00 $1,230
968–988 985 14 146.00–147.00 $146.86 $1,447
1028 1028 7 142.00 $142.00 $1,460
1060 1060 1 149.00 $149.00 $1,579 +29.00
1210 1210 6 149.00 $149.00 $1,803 +1.00
Large 3-4 ($/head)
Weight (lb) Avg wt Head Price range Avg $ Δ last sale
144 thin fleshed 144 12 80.00 $80.00
178 178 11 150.00 $150.00

↑ Back to top

What does "Medium and Large 1" mean?

USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.

What is $/cwt?

Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.

Why are some prices per head?

Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.

Where do these numbers come from?

From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.