Colorado Weekly Cattle Auction Summary
Colorado · USDA-reported Auction Livestock
Sale of Monday, July 5, 2021582 head sold ·Official USDA report
This is an archived report. See the latest Colorado Weekly Cattle Auction Summary report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 582 | 2,468 | 3,922 |
| Feeder cattle | 88 | 1,961 | 2,106 |
| Slaughter cattle | 475 | 476 | 746 |
| Replacement cattle | 19 | 31 | 1,070 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Slaughter Cows
| Weight (lb) | Avg wt | Dressing | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1240–1583 | 1415 | 80-85% | 28 | 71.00–77.50 | $73.73 | $1,043 | — |
| 1210–1667 | 1441 | 80-85% | 135 | 64.50–74.00 | $67.98 | $980 | — |
| 1340–1740 | 1445 | 80-85% | 36 | 57.00–64.00 | $60.42 | $873 | — |
| Weight (lb) | Avg wt | Dressing | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|---|
| 855–1180 | 1100 | 85-90% | 23 | 47.50–59.50 | $55.89 | $615 | +2.52 |
| 1010–1210 | 1114 | 85-90% | 5 | 68.00–76.00 | $71.67 | $798 | +18.30 |
| 890–1320 | 1162 | 85-90% | 57 | 60.00–68.00 | $63.15 | $734 | — |
| 1085–1400 | 1260 | 85-90% | 5 | 22.50–40.00 | $31.61 | $398 | — |
| Weight (lb) | Avg wt | Dressing | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1540–1840 | 1683 | 75-80% | 54 | 67.00–77.00 | $72.01 | $1,212 | — |
Slaughter Bulls
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1365–1900 | 1585 | 10 | 80.00–89.50 | $86.12 | $1,365 | — |
| 1560–2275 | 1800 | 27 | 90.00–99.50 | $92.78 | $1,670 | — |
| 1750–2200 | 1946 | 5 | 100.00–104.50 | $101.29 | $1,971 | — |
Cow-Calf Pairs
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1086–1610 | 1265 | Young/Middle Aged (2-8 yrs) | Open | 17 | 1,250.00–1,325.00 | $1,293.33 | — |
Dairy Heifers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 960–988 | 983 | 16 | 90.50–93.50 | $91.87 | $903 | +0.79 |
| 1016–1020 | 1018 | 7 | 90.50–92.00 | $91.36 | $930 | +1.49 |
| 1059–1077 | 1068 | 14 | 92.50 | $92.50 | $988 | +1.66 |
| 1121 | 1121 | 6 | 91.50 | $91.50 | $1,026 | +0.45 |
| 1264 | 1264 | 5 | 93.50 | $93.50 | $1,182 | +2.39 |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
Compared to last week: Combined weighted average report for 1 Colorado auction market included: Livestock Exchange. Trade activity and demand were moderate to good. Slaughter cows traded 1.00 to 3.00 higher. Slaughter bulls traded 4.50 lower. Feeding cows traded 1.00 to 6.00 higher. Dairy heifers traded steady to 1.50 higher on a thinner test. Replacement cattle had too few comparisons to accurately trend and feeder cattle were too thinly tested to quote. The next available report will be Monday, July 19, 2021.