Canandaigua Stockyards Feeder and Replacement Cattle Sale Market Report
Canandaigua, New York · USDA-reported Auction Livestock
Sale of Saturday, February 6, 2021455 head sold ·Official USDA report
This is an archived report. See the latest Canandaigua Stockyards Feeder and Replacement Cattle Sale report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 455 | 674 | 0 |
| Feeder cattle | 455 | 674 | 0 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Feeder Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 339–347 | 343 | 2 | 134.00–140.00 | $137.03 | $470 | — |
| 393 | 393 | 1 | 141.00 | $141.00 | $554 | -19.38 |
| 415–449 | 431 | 8 | 130.00–140.00 | $135.17 | $583 | -29.73 |
| 450–495 | 480 | 10 | 128.00–141.00 | $134.97 | $648 | -15.03 |
| 504–531 | 524 | 12 | 127.00–138.00 | $133.55 | $700 | -4.23 |
| 561–591 | 585 | 5 | 125.00–126.00 | $125.19 | $732 | -3.70 |
| 601–624 | 619 | 9 | 129.00–133.00 | $129.86 | $804 | +11.83 |
| 671 | 671 | 1 | 120.00 | $120.00 | $805 | -0.36 |
| 733–735 | 735 | 5 | 116.00–129.00 | $118.59 | $872 | +1.80 |
| 768–790 | 779 | 2 | 115.00–123.00 | $119.06 | $927 | +9.06 |
| 832 | 832 | 7 | 121.00 | $121.00 | $1,007 | — |
| 901–942 | 929 | 6 | 111.00–121.00 | $118.09 | $1,097 | — |
| 1006–1027 | 1017 | 8 | 103.00–105.00 | $104.01 | $1,058 | — |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 271 | 271 | 2 | 131.00 | $131.00 | $355 | — |
| 312–329 | 325 | 4 | 107.50 | $107.50 | $349 | -15.50 |
| 383–398 | 394 | 4 | 111.00–120.00 | $113.19 | $446 | — |
| 420–438 | 429 | 2 | 115.00–120.00 | $117.45 | $504 | — |
| 451–484 | 469 | 15 | 105.00–124.00 | $118.94 | $558 | -7.57 |
| 520–541 | 523 | 10 | 99.00–123.00 | $106.09 | $555 | -2.45 |
| 563–588 | 567 | 6 | 100.00–111.00 | $101.90 | $578 | -6.10 |
| 600–648 | 621 | 14 | 97.00–112.00 | $103.51 | $643 | +6.51 |
| 658–668 | 664 | 3 | 97.00–105.00 | $102.32 | $679 | +2.32 |
| 700–736 | 719 | 7 | 102.00–114.00 | $108.07 | $777 | — |
| 1051 | 1051 | 2 | 95.00 | $95.00 | $998 | — |
Feeder Heifers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 264–290 | 286 | 6 | 130.00 | $130.00 | $372 | — |
| 349 | 349 | 1 | 120.00 | $120.00 | $419 | -14.28 |
| 350–398 | 377 | 16 | 114.00–133.00 | $126.47 | $477 | -7.66 |
| 408–435 | 429 | 18 | 120.00–129.00 | $126.57 | $543 | -0.50 |
| 486–496 | 491 | 6 | 123.00–127.00 | $125.34 | $615 | -0.47 |
| 508–548 | 529 | 9 | 111.00–121.00 | $114.05 | $603 | -6.48 |
| 562–580 | 569 | 9 | 110.00–118.00 | $113.43 | $645 | -4.58 |
| 600–612 | 605 | 10 | 116.00–124.00 | $120.37 | $728 | +2.73 |
| 672–686 | 683 | 5 | 118.00–119.00 | $118.80 | $811 | +7.99 |
| 752–770 | 766 | 4 | 112.00–120.00 | $118.04 | $904 | — |
| 875–885 | 878 | 4 | 110.00–126.00 | $114.03 | $1,001 | +4.03 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 267–294 | 285 | 3 | 97.50–110.00 | $101.40 | $289 | -6.10 |
| 350–394 | 373 | 4 | 93.00–110.00 | $102.37 | $382 | +2.37 |
| 429 | 429 | 1 | 104.00 | $104.00 | $446 | -3.95 |
| 458–490 | 472 | 5 | 95.00–115.00 | $108.72 | $513 | +2.67 |
| 510–529 | 515 | 7 | 90.00–107.00 | $93.43 | $481 | -13.52 |
| 551–581 | 570 | 6 | 90.00–108.00 | $101.99 | $581 | -7.17 |
| 606–626 | 619 | 7 | 99.00–109.00 | $103.90 | $643 | +4.73 |
| 662–689 | 673 | 7 | 91.00–107.00 | $97.93 | $659 | -4.02 |
| 702–745 | 733 | 10 | 99.00–103.00 | $101.62 | $745 | +9.03 |
| 759 | 759 | 1 | 96.00 | $96.00 | $729 | +5.33 |
| 805–846 | 826 | 4 | 86.00–100.00 | $91.49 | $756 | -2.51 |
| 918 | 918 | 1 | 91.00 | $91.00 | $835 | — |
| 964 | 964 | 1 | 90.00 | $90.00 | $868 | — |
Feeder Bulls
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 295 | 295 | 1 | 135.00 | $135.00 | $398 | -21.35 |
| 313–329 | 321 | 2 | 125.00–142.00 | $133.29 | $428 | -27.13 |
| 409–428 | 419 | 5 | 126.00–130.00 | $128.40 | $538 | -19.13 |
| 459 | 459 | 3 | 127.00 | $127.00 | $583 | -14.40 |
| 503–532 | 525 | 4 | 111.00–121.00 | $118.60 | $623 | -12.57 |
| 554–563 | 561 | 8 | 113.00–127.00 | $117.21 | $658 | -9.99 |
| 630–640 | 635 | 2 | 95.00–100.00 | $97.52 | $619 | -13.48 |
| 654–659 | 657 | 2 | 90.00–101.00 | $95.48 | $627 | -15.56 |
| 701–746 | 724 | 2 | 97.00–98.00 | $97.52 | $706 | -8.48 |
| 779 | 779 | 1 | 95.00 | $95.00 | $740 | -9.00 |
| 857–868 | 863 | 2 | 97.00–100.00 | $98.51 | $850 | -1.99 |
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 288 | 288 | 1 | 100.00 | $100.00 | $288 | -22.50 |
| 380 | 380 | 1 | 117.00 | $117.00 | $445 | -4.96 |
| 496 | 496 | 1 | 92.50 | $92.50 | $459 | -23.43 |
| 527–544 | 535 | 4 | 100.00–109.00 | $104.95 | $561 | — |
| 589 | 589 | 2 | 109.00 | $109.00 | $642 | -9.86 |
| 825 | 825 | 3 | 89.00 | $89.00 | $734 | — |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
Compared to the last Feeder Sale Number 1 Feeder Steers 400-500lbs sold 15.00-20.00 lower, 501-800lbs sold 3.00-4.00 lower. Number 1 Feeder Heifers sold 6.00-7.00 lower. Number 1 Feeder Bulls sold 10.00-12.00 lower. Supply light. Demand moderate.