Burwell Livestock Market Report
Burwell, Nebraska · USDA-reported Auction Livestock
Sale of Friday, May 7, 2021735 head sold ·Official USDA report
This is an archived report. See the latest Burwell Livestock Market report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 735 | 1,170 | 205 |
| Feeder cattle | — | 1,150 | — |
| Replacement cattle | 735 | 20 | 205 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Bred Cows
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1055–1093 | 1063 | Young/Middle Aged (2-8 yrs) | 3rd Stage (7-9 mo) | 9 | 1,175.00–1,285.00 | $1,259.88 |
| 1260–1357 | 1286 | Aged (>8 yrs) | 1st Stage (1-3 mo) | 15 | 700.00–1,000.00 | $777.35 |
| 1290–1500 | 1349 | Middle Aged (5-8 yrs) | 1st Stage (1-3 mo) | 6 | 825.00–1,050.00 | $947.25 |
| 1317–1380 | 1361 | Aged (>8 yrs) | 3rd Stage (7-9 mo) | 13 | 825.00–850.00 | $842.55 |
| 1360–1462 | 1370 | Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 20 | 1,125.00–1,175.00 | $1,169.67 |
| 1270–1690 | 1428 | Aged (>8 yrs) | 3rd Stage (7-9 mo) | 7 | 925.00–1,125.00 | $1,042.88 |
Cow-Calf Pairs
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1025–1166 | 1095 | Young (2-4 yrs) | Open | 43 | 1,825.00–1,910.00 | $1,839.81 | — |
| 1290–1357 | 1353 | Middle Aged (5-8 yrs) | Open | 17 | 1,325.00–1,785.00 | $1,759.20 | — |
| 1361–1487 | 1392 | Aged (>8 yrs) | Open | 33 | 1,150.00–1,250.00 | $1,175.91 | — |
| 1557 | 1557 | Young (2-4 yrs) | Open | 7 | 1,825.00 | $1,825.00 | — |
| 1593–1617 | 1612 | Middle Aged (5-8 yrs) | Open | 20 | 1,400.00–1,500.00 | $1,480.24 | — |
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1392 | 1392 | Middle Aged (5-8 yrs) | Open | 15 | 1,410.00 | $1,410.00 | — |
| 1398 | 1398 | Middle Aged/Aged (>5 yrs) | Open | 9 | 1,200.00 | $1,200.00 | — |
Heifer Pairs
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1046–1390 | 1148 | (<2 yrs) | Open | 41 | 1,860.00–2,035.00 | $1,952.70 | — |
| 1063–1377 | 1228 | (<2 yrs) | Open | 121 | 2,035.00–2,325.00 | $2,171.20 | — |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
Consignments today consisted of 1st calf heifers and middle aged to broken mouth pairs, bred spring cows, calving now and fall bred cows. Next Auction Date May 14th Special Bred cows and calves