Springfield Livestock Marketing Center Replacement Cattle Special Market Report
Springfield, Missouri · USDA-reported Auction Livestock (Special)
Sale of Saturday, June 21, 2025717 head sold ·Official USDA report
This is an archived report. See the latest Springfield Livestock Marketing Center Replacement Cattle Special report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Head itemized in priced lots | 717 | — | — |
New to these tables? Plain-English explainers ↓
Feeder Bulls
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1200–1495 | 1342 | (<2 yrs) | N/A | 5 | 2,700.00–4,000.00 | $3,288.34 | — |
| 1490–1930 | 1665 | Young (2-4 yrs) | N/A | 5 | 3,050.00–4,000.00 | $3,449.61 | — |
Bred Cows
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1026–1350 | 1081 | Young/Middle Aged (2-8 yrs) | 1st Stage (1-3 mo) | 14 | 2,250.00–2,500.00 | $2,452.17 |
| 1027–1368 | 1099 | Middle Aged/Aged (>5 yrs) | 1st Stage (1-3 mo) | 10 | 1,850.00–2,200.00 | $2,035.34 |
| 1080–1300 | 1112 | Young (2-4 yrs) | 2nd/3rd Stage (4-9 mo) | 9 | 2,600.00–3,000.00 | $2,818.49 |
| 982–1640 | 1166 | Young/Middle Aged (2-8 yrs) | 2nd/3rd Stage (4-9 mo) | 164 | 2,500.00–3,250.00 | $2,733.71 |
| 1015–1405 | 1204 | Middle Aged/Aged (>5 yrs) | 2nd/3rd Stage (4-9 mo) | 37 | 1,800.00–2,650.00 | $2,243.43 |
| 1095–1280 | 1205 | Aged (>8 yrs) | 2nd/3rd Stage (4-9 mo) | 6 | 1,950.00–2,250.00 | $2,119.67 |
| 1160–1303 | 1255 | Aged (>8 yrs) | 1st Stage (1-3 mo) | 3 | 1,700.00–2,000.00 | $1,907.59 |
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 895 | 895 | Middle Aged (5-8 yrs) | 1st/2nd Stage (1-6 mo) | 4 | 1,600.00 | $1,600.00 |
Bred Heifers
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 895 | 895 | (<2 yrs) | 1st Stage (1-3 mo) | 1 | 2,200.00 | $2,200.00 |
| 900–1197 | 944 | (<2 yrs) | 2nd/3rd Stage (4-9 mo) | 215 | 2,500.00–3,700.00 | $3,045.36 |
| 1014–1090 | 1036 | Young (2-4 yrs) | 2nd/3rd Stage (4-9 mo) | 7 | 2,750.00–3,250.00 | $3,099.66 |
| 1315 | 1315 | Young (2-4 yrs) | 1st Stage (1-3 mo) | 1 | 3,100.00 | $3,100.00 |
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 950–1000 | 958 | (<2 yrs) | 2nd/3rd Stage (4-9 mo) | 201 | 3,200.00–3,700.00 | $3,352.08 |
Cow-Calf Pairs
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1000 | 1000 | Young (2-4 yrs) | Open | 4 | 2,900.00–3,750.00 | $3,537.50 | — |
| 1000–1150 | 1100 | Young (2-4 yrs) | 1st Stage (1-3 mo) | 3 | 3,500.00–4,300.00 | $4,033.33 | +1,353.33 |
| 1050–1300 | 1175 | Middle Aged/Aged (>5 yrs) | Open | 2 | 2,700.00–3,300.00 | $3,000.00 | -594.12 |
| 1150–1200 | 1188 | Young/Middle Aged (2-8 yrs) | Open | 4 | 2,900.00–3,600.00 | $3,425.00 | -169.12 |
| 1000–1300 | 1200 | Young (2-4 yrs) | Open | 3 | 2,950.00–4,000.00 | $3,650.00 | -350.00 |
| 1100–1400 | 1280 | Young/Middle Aged (2-8 yrs) | Open | 10 | 3,400.00–3,950.00 | $3,685.00 | -275.00 |
| 1300 | 1300 | Young/Middle Aged (2-8 yrs) | 1st Stage (1-3 mo) | 2 | 4,100.00 | $4,100.00 | -200.00 |
| 1300 | 1300 | Young/Middle Aged (2-8 yrs) | 3rd Stage (7-9 mo) | 1 | 3,650.00 | $3,650.00 | -650.00 |
| 1450 | 1450 | Middle Aged/Aged (>5 yrs) | 1st Stage (1-3 mo) | 2 | 3,300.00 | $3,300.00 | — |
Heifer Pairs
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1000 | 1000 | Young (2-4 yrs) | Open | 4 | 3,600.00 | $3,600.00 | — |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.