Public Auction Yards Replacement Cattle Special Market Report
Billings, Montana · USDA-reported Auction Livestock (Special)
Sale of Tuesday, April 28, 2026653 head sold ·Official USDA report · Past reports (6)
No new report since Apr 28, 2026. Below is this market's most recent published report.
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 653 | 3,004 | 984 |
| Replacement cattle | 653 | — | 984 |
Market comments — USDA reporter
- → Replacement cows: pair and bred cow special
New to these tables? Plain-English explainers ↓
Bred Cows
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1185–1323 | 1232 | Young (2-4 yrs) | 3rd Stage (7-9 mo) | 47 | 4,050.00–4,375.00 | $4,213.91 |
| 1230–1598 | 1475 | Aged (>8 yrs) | 3rd Stage (7-9 mo) | 3 | 3,250.00–3,400.00 | $3,358.31 |
| 1383–1526 | 1489 | Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 26 | 3,650.00–4,200.00 | $4,003.82 |
| 1434–1593 | 1544 | Middle Aged/Aged (>5 yrs) | 3rd Stage (7-9 mo) | 43 | 3,300.00–3,750.00 | $3,549.25 |
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1083 | 1083 | Young (2-4 yrs) | 2nd Stage (4-6 mo) | 2 | 3,000.00 | $3,000.00 |
| 1096 | 1096 | Young (2-4 yrs) | 1st/2nd Stage (1-6 mo) | 5 | 2,600.00 | $2,600.00 |
| 1141 | 1141 | Young (2-4 yrs) | 2nd/3rd Stage (4-9 mo) | 7 | 3,800.00 | $3,800.00 |
| 1170 | 1170 | Middle Aged/Aged (>5 yrs) | 3rd Stage (7-9 mo) | 2 | 3,100.00 | $3,100.00 |
| 1227 | 1227 | Aged (>8 yrs) | 3rd Stage (7-9 mo) | 5 | 2,400.00 | $2,400.00 |
| 980–1423 | 1302 | Young (2-4 yrs) | 3rd Stage (7-9 mo) | 16 | 3,500.00–3,800.00 | $3,624.81 |
| 1268–1317 | 1303 | Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 7 | 3,300.00–3,550.00 | $3,480.49 |
| 1265–1463 | 1395 | Aged (>8 yrs) | 3rd Stage (7-9 mo) | 21 | 2,950.00–3,050.00 | $2,986.02 |
Bred Heifers
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ |
|---|---|---|---|---|---|---|
| 1188 | 1188 | (<2 yrs) | 1st/2nd Stage (1-6 mo) | 2 | 3,000.00 | $3,000.00 |
| 1260 | 1260 | (<2 yrs) | 3rd Stage (7-9 mo) | 3 | 3,700.00 | $3,700.00 |
Cow-Calf Pairs
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1426–1496 | 1459 | Young (2-4 yrs) | Open | 15 | 5,050.00–5,250.00 | $5,145.72 | — |
| 1493 | 1493 | Aged (>8 yrs) | Open | 2 | 4,000.00 | $4,000.00 | — |
| 1480–1540 | 1495 | Young (2-4 yrs) | Open | 4 | 5,900.00–6,050.00 | $6,011.37 | — |
| 1418–1561 | 1513 | Middle Aged (5-8 yrs) | Open | 6 | 6,500.00–6,600.00 | $6,568.77 | — |
| 1400–1568 | 1522 | Middle Aged/Aged (>5 yrs) | Open | 4 | 6,000.00–7,300.00 | $6,899.08 | — |
| 1558 | 1558 | Young (2-4 yrs) | Open | 14 | 6,000.00 | $6,000.00 | — |
| 1540–1670 | 1612 | Aged (>8 yrs) | Open | 20 | 4,200.00–4,800.00 | $4,619.33 | — |
| 1683 | 1683 | Middle Aged (5-8 yrs) | Open | 2 | 5,000.00 | $5,000.00 | — |
| 1717 | 1717 | Middle Aged/Aged (>5 yrs) | Open | 3 | 5,100.00 | $5,100.00 | — |
| 1770 | 1770 | Middle Aged (5-8 yrs) | Open | 2 | 5,750.00 | $5,750.00 | — |
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1173 | 1173 | Aged (>8 yrs) | Open | 2 | 2,700.00 | $2,700.00 | — |
| 1202 | 1202 | Young (2-4 yrs) | Open | 3 | 4,300.00 | $4,300.00 | — |
| 1342–1500 | 1391 | Aged (>8 yrs) | Open | 21 | 3,125.00–3,500.00 | $3,251.15 | — |
| 1408–1586 | 1491 | Middle Aged/Aged (>5 yrs) | Open | 27 | 3,350.00–3,950.00 | $3,666.63 | — |
| 1103–1888 | 1496 | Middle Aged (5-8 yrs) | Open | 4 | 3,900.00–4,200.00 | $4,089.37 | — |
| 1558 | 1558 | Aged (>8 yrs) | Open | 3 | 3,550.00 | $3,550.00 | — |
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 911 | 911 | Middle Aged/Aged (>5 yrs) | Open | 9 | 2,300.00 | $2,300.00 | — |
Heifer Pairs
| Weight (lb) | Avg wt | Age | Stage | Head | Price range | Avg $ | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1097–1442 | 1209 | (<2 yrs) | Open | 30 | 5,400.00–6,800.00 | $5,808.96 | — |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
Today Public Auction Yards held its annual consignment only, pair and bred cow special. Demand was mostly good to very good for light offerings. A large crowd was on hand for todays sale. Demand for pairs was good. Bred cows sold on moderate to good demand for light offerings. Pair quality was mostly average to very attractive, while bred cow quality was mostly average. Most cows were offered in very small packages with many singles on offer. Pairs were offered in small to moderate size packages. Market activity was mostly active.