New Holland Livestock Cattle Auction (Monday) Market Report
New Holland, Pennsylvania · USDA-reported Auction Livestock
Sale of Monday, April 1, 20241,705 head sold ·Official USDA report
This is an archived report. See the latest New Holland Livestock Cattle Auction (Monday) report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 1,705 | 1,855 | 1,939 |
| Slaughter cattle | 1,142 | 1,190 | 1,425 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Feeder Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1085–1870 | 1642 | 122 | 194.00–204.00 | $198.04 | $3,252 | +11.22 |
| 1240–1940 | 1688 | 102 | 183.00–193.00 | $188.08 | $3,175 | -8.88 |
| 1355–1975 | 1693 | 24 | 174.00–182.00 | $178.98 | $3,030 | -17.98 |
Feeder Heifers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 70 | 70 | 2 | 150.00–175.00 | $162.50 | $114 | +15.00 |
| 70–75 | 73 | 2 | 750.00–835.00 | $793.97 | $580 | +646.47 |
| 80–85 | 83 | 2 | 475.00 | $475.00 | $394 | +320.61 |
| 80–85 | 83 | 4 | 800.00–825.00 | $812.50 | $674 | +658.11 |
| 85 | 85 | 4 | 850.00–950.00 | $900.00 | $765 | -2.54 |
| 90–95 | 92 | 3 | 425.00–475.00 | $449.55 | $414 | -412.61 |
| 90–95 | 92 | 7 | 825.00–925.00 | $870.74 | $801 | +8.58 |
| 90–95 | 94 | 4 | 700.00–750.00 | $737.33 | $693 | -201.79 |
| 100–105 | 102 | 3 | 800.00–875.00 | $842.21 | $859 | -20.14 |
| 100–105 | 103 | 3 | 800.00–835.00 | $819.92 | $845 | -42.43 |
| 100–105 | 103 | 2 | 200.00–285.00 | $243.54 | $251 | -618.81 |
| 110 | 110 | 2 | 725.00–750.00 | $737.50 | $811 | -124.85 |
| 1160–1510 | 1393 | 3 | 176.00 | $176.00 | $2,452 | — |
| 1193–1785 | 1398 | 8 | 180.00–184.00 | $181.33 | $2,535 | — |
| 1280–1755 | 1546 | 9 | 191.00–197.00 | $193.70 | $2,995 | — |
Feeder Bulls
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 70–75 | 73 | 2 | 260.00–350.00 | $306.55 | $224 | -111.41 |
| 80–85 | 81 | 5 | 675.00–800.00 | $734.26 | $595 | +316.30 |
| 80–85 | 82 | 3 | 200.00–300.00 | $248.98 | $204 | -168.98 |
| 80–85 | 83 | 2 | 850.00 | $850.00 | $706 | +475.00 |
| 80–85 | 83 | 4 | 400.00–475.00 | $431.06 | $358 | +56.06 |
| 80–85 | 84 | 10 | 525.00–600.00 | $554.79 | $466 | -49.44 |
| 80–85 | 84 | 15 | 660.00–750.00 | $695.63 | $584 | +91.40 |
| 90 | 90 | 2 | 725.00–825.00 | $775.00 | $698 | +341.67 |
| 90–95 | 91 | 15 | 850.00–950.00 | $893.16 | $813 | +333.51 |
| 90–95 | 92 | 11 | 500.00–585.00 | $550.00 | $506 | -9.65 |
| 90–95 | 93 | 33 | 600.00–700.00 | $632.42 | $588 | +7.07 |
| 100–105 | 102 | 37 | 585.00–650.00 | $622.66 | $635 | +108.95 |
| 100–105 | 103 | 11 | 800.00–850.00 | $839.36 | $865 | -3.12 |
| 100–105 | 103 | 10 | 500.00–585.00 | $543.83 | $560 | -298.65 |
| 110–115 | 112 | 7 | 725.00–810.00 | $772.01 | $865 | -38.03 |
| 110–115 | 112 | 16 | 525.00–610.00 | $583.24 | $653 | -226.80 |
| 110–115 | 114 | 5 | 450.00–550.00 | $511.67 | $583 | -298.37 |
| 120 | 120 | 2 | 735.00–750.00 | $742.50 | $891 | +322.50 |
| 120 | 120 | 3 | 500.00–560.00 | $528.33 | $634 | +108.33 |
Slaughter Cows
| Weight (lb) | Avg wt | Dressing | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1240–1340 | 1290 | 75-80% | 2 | 130.00–133.00 | $131.44 | $1,696 | — |
Slaughter Bulls
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1025–1880 | 1429 | 6 | 160.00–162.00 | $160.24 | $2,290 | — |
| 1190–1865 | 1465 | 7 | 164.00–172.00 | $168.24 | $2,465 | — |
| 1160–2205 | 1501 | 11 | 150.00–159.00 | $153.89 | $2,310 | -27.79 |
Beef Dairy Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 1335–1805 | 1517 | 5 | 162.00–166.00 | $163.57 | $2,481 | -11.84 |
| 1475–1770 | 1651 | 8 | 181.00–190.00 | $185.55 | $3,063 | — |
| 1590–1853 | 1720 | 9 | 176.00–180.00 | $177.80 | $3,058 | — |
Dairy Cows
| Weight (lb) | Avg wt | Dressing | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|---|
| 945–1390 | 1228 | 85-90% | 24 | 100.00–110.00 | $106.02 | $1,302 | -16.76 |
| 1040–1385 | 1252 | 85-90% | 13 | 90.00–97.00 | $94.43 | $1,182 | — |
| 890–1395 | 1256 | 85-90% | 14 | 120.00–128.00 | $123.11 | $1,546 | — |
| 925–1395 | 1280 | 85-90% | 21 | 110.00–118.00 | $114.41 | $1,464 | +19.16 |
| 1400–1525 | 1448 | 80-85% | 13 | 101.00–110.00 | $104.53 | $1,514 | -7.01 |
| 1425–1550 | 1476 | 80-85% | 9 | 120.00–127.00 | $123.97 | $1,830 | +20.56 |
| 1415–1615 | 1479 | 80-85% | 20 | 111.00–119.00 | $115.85 | $1,713 | +12.44 |
| 1500–1910 | 1610 | 75-80% | 28 | 100.00–110.00 | $107.02 | $1,723 | +1.07 |
| 1520–1845 | 1649 | 75-80% | 50 | 111.00–121.00 | $116.77 | $1,926 | +10.82 |
| 1500–2095 | 1740 | 75-80% | 83 | 122.00–133.50 | $126.64 | $2,204 | — |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
**Correction: 115lb slaughter dairy cow deleted** Compared to last week, slaughter steers sold firm. Slaughter dairy/beef steers sold higher. Slaughter heifers sold strong. Slaughter cows sold higher. Slaughter dairy cows sold firm. Slaughter bulls sold weak. No comparison on other commodities. Buyer demand was active to moderate on a moderate supply for the slaughter cattle auctions. Feeder dairy calves sold firm. Buyer demand was active to moderate on a light to moderate supply for the feeder dairy calf sale.