New Holland Livestock Cattle Auction (Monday) Market Report
New Holland, Pennsylvania · USDA-reported Auction Livestock
Sale of Monday, December 28, 20201,984 head sold ·Official USDA report
This is an archived report. See the latest New Holland Livestock Cattle Auction (Monday) report →
Receipts
| Head | This sale | Last sale | Last year |
|---|---|---|---|
| Total receipts | 1,984 | 1,963 | 0 |
| Slaughter cattle | 1,154 | 1,145 | 0 |
Market comments — USDA reporter
New to these tables? Plain-English explainers ↓
Feeder Steers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 905–1430 | 1298 | 6 | 94.00–99.00 | $96.53 | $1,253 | — |
| 1320–1740 | 1471 | 10 | 100.00–104.00 | $102.38 | $1,506 | — |
| 1270–1745 | 1489 | 42 | 105.00–110.50 | $107.86 | $1,606 | — |
| 1435–1555 | 1500 | 6 | 122.00–129.00 | $125.18 | $1,878 | +9.34 |
| 1280–1605 | 1518 | 16 | 115.00–120.00 | $116.42 | $1,767 | +5.44 |
| 1255–1587 | 1520 | 21 | 111.00–116.00 | $112.51 | $1,710 | +1.53 |
Feeder Heifers
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 60–65 | 63 | 2 | 5.00 | $5.00 | $3 | ±0.00 |
| 80 | 80 | 1 | 5.00 | $5.00 | $4 | -45.00 |
| 80–85 | 83 | 3 | 160.00–240.00 | $190.60 | $158 | +179.57 |
| 85 | 85 | 1 | 15.00 | $15.00 | $13 | -165.00 |
| 85 | 85 | 2 | 100.00–130.00 | $115.00 | $98 | -65.00 |
| 90 | 90 | 1 | 12.00 | $12.00 | $11 | -104.67 |
| 90–95 | 93 | 2 | 140.00–175.00 | $157.03 | $146 | +132.88 |
| 100 | 100 | 1 | 160.00 | $160.00 | $160 | +145.00 |
| 100 | 100 | 1 | 75.00 | $75.00 | $75 | +60.00 |
| 100 | 100 | 3 | 17.00–37.00 | $28.00 | $28 | +13.00 |
| 120 | 120 | 1 | 10.00 | $10.00 | $12 | -40.00 |
| 880–1345 | 1146 | 5 | 89.00–94.00 | $91.88 | $1,053 | -1.78 |
| 1305–1600 | 1418 | 7 | 106.00–112.00 | $108.88 | $1,544 | — |
| 1315–1815 | 1505 | 3 | 99.00–102.00 | $100.97 | $1,520 | -6.53 |
Feeder Bulls
| Weight (lb) | Avg wt | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|
| 70 | 70 | 2 | 55.00–60.00 | $57.50 | $40 | +48.37 |
| 70–75 | 73 | 2 | 25.00–30.00 | $27.59 | $20 | +18.46 |
| 70–75 | 73 | 12 | 5.00–20.00 | $8.82 | $6 | -0.31 |
| 75 | 75 | 1 | 160.00 | $160.00 | $120 | +100.00 |
| 80–85 | 83 | 4 | 45.00–60.00 | $52.50 | $44 | +4.80 |
| 80–85 | 83 | 14 | 7.00–15.00 | $11.15 | $9 | -36.55 |
| 80–85 | 83 | 15 | 20.00–40.00 | $29.38 | $24 | -18.32 |
| 80–85 | 84 | 4 | 75.00–85.00 | $80.07 | $67 | -126.94 |
| 85 | 85 | 1 | 200.00 | $200.00 | $170 | +123.02 |
| 90–95 | 92 | 7 | 25.00–45.00 | $38.22 | $35 | +23.38 |
| 90–95 | 92 | 13 | 50.00–75.00 | $61.91 | $57 | +47.07 |
| 90–95 | 94 | 23 | 70.00–100.00 | $81.78 | $77 | -109.75 |
| 90–95 | 94 | 6 | 10.00–20.00 | $12.86 | $12 | -178.67 |
| 90–95 | 94 | 4 | 130.00–185.00 | $155.07 | $146 | -36.46 |
| 100 | 100 | 5 | 30.00–45.00 | $35.00 | $35 | +16.62 |
| 100–105 | 101 | 11 | 5.00–20.00 | $11.62 | $12 | -6.76 |
| 100–105 | 102 | 13 | 60.00–75.00 | $66.89 | $68 | -10.93 |
| 100–105 | 103 | 16 | 75.00–105.00 | $87.23 | $90 | -27.89 |
| 100–105 | 103 | 5 | 180.00–210.00 | $193.79 | $200 | +78.67 |
| 105 | 105 | 1 | 90.00 | $90.00 | $94 | -25.12 |
| 110 | 110 | 1 | 150.00 | $150.00 | $165 | -32.50 |
| 110–115 | 112 | 19 | 70.00–95.00 | $83.15 | $93 | -8.49 |
| 110–115 | 113 | 4 | 50.00–65.00 | $61.17 | $69 | -68.83 |
| 110–115 | 113 | 2 | 12.00–25.00 | $18.64 | $21 | -111.36 |
| 110–115 | 113 | 2 | 35.00–45.00 | $40.11 | $45 | -89.89 |
| 120 | 120 | 1 | 50.00 | $50.00 | $60 | +40.00 |
| 120 | 120 | 2 | 5.00–10.00 | $7.50 | $9 | -2.50 |
| 120–125 | 122 | 12 | 70.00–95.00 | $77.79 | $95 | -73.72 |
| 120–125 | 123 | 2 | 160.00–175.00 | $167.35 | $206 | +52.66 |
Slaughter Cows
| Weight (lb) | Avg wt | Dressing | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1145–1740 | 1319 | 75-80% | 4 | 62.00–68.00 | $65.73 | $867 | — |
| 1080–1950 | 1560 | 75-80% | 32 | 45.00–51.50 | $47.98 | $748 | — |
| 1275–2150 | 1682 | 75-80% | 64 | 52.00–58.50 | $54.90 | $923 | +2.89 |
| Weight (lb) | Avg wt | Dressing | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|---|
| 910–1445 | 1212 | 85-90% | 12 | 30.00–35.00 | $32.47 | $394 | -16.20 |
| 790–1690 | 1313 | 85-90% | 29 | 42.00–47.00 | $43.92 | $577 | +6.43 |
| 955–1700 | 1369 | 85-90% | 44 | 36.00–41.50 | $39.26 | $537 | — |
| Weight (lb) | Avg wt | Dressing | Head | Price range | Avg $ | ≈ $/hd | Δ last sale |
|---|---|---|---|---|---|---|---|
| 1180–1350 | 1265 | 80-85% | 2 | 53.50–54.00 | $53.73 | $680 | — |
| 1070–1615 | 1339 | 80-85% | 16 | 48.00–52.00 | $49.77 | $666 | +7.64 |
| 910–1575 | 1376 | 80-85% | 53 | 42.00–47.50 | $44.66 | $615 | -1.82 |
Reading this report
What does "Medium and Large 1" mean?
USDA feeder grades describe frame size and muscle thickness, not quality of the individual animal. "Medium and Large" is the frame score; the number is muscle (1 = heaviest muscled). "Medium and Large 1–2" pens mix both muscle scores — common across the Southeast.
What is $/cwt?
Dollars per hundredweight — per 100 lb of animal. A 500-lb calf at $450/cwt brings 5 × $450 = $2,250. Lighter cattle usually bring more per cwt but less per head.
Why are some prices per head?
Bred cows, cow-calf pairs, and some replacement classes sell by the head, not by weight. We show those exactly as USDA reports them — a $/head figure is never converted into $/cwt on this site.
Where do these numbers come from?
From the USDA Agricultural Marketing Service's Livestock Market News — federal reporters at the sale. We publish each report in full and link the official USDA document at the top of the page.
Compared to last week, slaughter steers sold 1.00 to 2.00 lower. Slaughter heifers sold 2.00 to 3.00 lower. Slaughter breaker cows sold 1.00 to 2.00 higher. Slaughter boner and slaughter lean cows sold steady to 1.00 lower. Buyer demand was moderate on a moderate supply for the slaughter sales. Feeder dairy bull calves sold weak with feeder dairy heifer calves selling steady. Buyer demand was moderate on a moderate supply. Todays sale included; 317 steers, 281 heifers, 482 cows, 74 bulls, 830 calves, and 193 misc. cattle.